Botswana vs Ghana: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Botswana | Ghana |
---|---|---|
GDP | $18.6B | $65.6B |
GDP growth, 1 year | 4.6% | 5.6% |
GDP growth, 5-years average | 2.9% | 4.5% |
Population | 2.3M | 26.9M |
GDP per capita | $8.3k | $2.2k |
GDP per capita growth | 2.18% | 3.96% |
Purchasing Power Parity conversion factor | 4.52 | 2.13 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.44 | 0.46 |
GDP per capita, PPP adjusted | $18k | $6.5k |
GNI, Atlas method | $17.5B | $63.4B |
GNI per capita | $7.8k | $2.1k |
GNI, PPP adjusted | $40.6B | $138.5B |
GNI per capita, PPP adjusted | $18k | $4.7k |
Financial system and Human development
Stat | Botswana | Ghana |
---|---|---|
Income Tax Rate | 25% | 35% |
Corporate Tax Rate | 22% | 25% |
Inflation, consumer prices | 3.2% | 9.8% |
Inflation, GDP deflator | 0.9% | 10.2% |
Unemployment | 17.9% | 6.7% |
Economic Freedom Index | 69.6 | 59.4 |
Personal Freedom Index | 6.75 | 7.64 |
Human Freedom Index | 6.81 | 7.21 |
Property Rights Index | 60.9 | 52.5 |
Judical Effectiveness Index | 45.2 | 46.1 |
Business Freedom Index | 69.3 | 58.4 |
Fiscal Health Index | 97.5 | 35.6 |
Labor Freedom Index | 68.2 | 59.3 |
Investment Freedom Index | 65 | 70 |
Financial Freedom Index | 70 | 60 |
Trade Freedom Index | 82.8 | 63.8 |
Monetary Freedom Index | 73.6 | 68.9 |
Government Spending Index | 69.1 | 88.1 |
Tax Burden Index | 87 | 78.4 |
Government Integrity Index | 46.4 | 32.2 |
Corruption Perceptions Index | 61 | 41 |
Life expectancy at birth, years | 68.8 | 63.5 |
Suicide mortality rate, per 100,000 people | 9.3 | 5.4 |
Mortality caused by road traffic injury, per 100,000 people | 23.8 | 24.9 |
Intentional homicides, per 100,000 people | 15 | 2.1 |
International tourism, number of arrivals | 1.6M | 897k |
Government debt & reserves
Stat | Botswana | Ghana |
---|---|---|
Central government debt, % of GDP | 12.9% | 59.6% |
External debt stocks, % of GNI | 9.7% | 36.3% |
External debt stocks | $1.7B | $23.3B |
Short-term debt, % of total reserves | 3.8% | 57.7% |
Total debt service, % of exports and primary income | 2.4% | 9.4% |
Adjusted net savings including particulate emission damage, % of GNI | 26.6% | -8.4% |
Gross savings, % of GDP | 37% | 21% |
Gross capital formation, % of GDP | 29.5% | 14.9% |
Total reserves including gold | $6.7B | $6.3B |
Foreign direct investment net inflows | $228.7M | $3B |
Exports, imports and economic structure
Stat | Botswana | Ghana |
---|---|---|
Exports of goods and services, % of GDP | 39.4% | 35.3% |
Imports of goods and services, % of GDP | 37.8% | 36.4% |
Current account balance (balance of payments) | $345.3M | -$2B |
Revenue excluding grants, % of GDP | 26.8% | 27.2% |
Grants excluding technical cooperation, BoP | $69.7M | $713.6M |
Personal remittances received | $31.6M | $3.5B |
Industry including construction value added, % of GDP | 29.3% | 31.5% |
Agriculture, forestry and fishing value added, % of GDP | 2% | 18.3% |
Charges for the use of intellectual property, payments BoP | $116.6M | $700k |
Charges for the use of intellectual property, receipts BoP | $603k | N/A |
Expense, % of GDP | 23.6% | 30.5% |
Government Expenditure, % of GDP | 32.1% | 20% |