Thailand has a population of 71.7M (ranked 20/197), compared with 104K in Tonga (ranked 183/197). Thailand's land area is 197,256 sq mi versus 278 sq mi for Tonga (ranked 50th vs. 176th).
By GDP, Thailand ranks 30/197 ($526B) and Tonga ranks 191/197 ($509M). By GDP per capita, Thailand ranks 102/197 ($7,345), while Tonga ranks 121/197 ($4,864).
Main facts and rankings
|
|
|
|
|---|---|---|
| Population |
71619867
|
103744
|
| Population rank | 21/197 | 183/197 |
| GDP |
$526B
2024 |
$509M
2023 |
| GDP rank | 30/197 | 191/197 |
| GDP per capita |
$7,345
2024 |
$4,864
2023 |
| GDP per capita rank | 102/197 | 121/197 |
| GDP per capita, PPP |
$24,708
2024 |
$7,853
2023 |
| Government debt |
$333B
2024 |
$224M
2023 |
| Debt-to-GDP ratio |
64.5%
2025 |
44.1%
2025 |
| Government debt per person |
$4,642
2024 |
$2,138
2023 |
| Government debt per person rank | 84/185 | 117/185 |
| Average annual personal income after taxes |
$7,948
2025 |
$4,126
2025 |
| Land area |
197,256 sq mi
2025 |
278 sq mi
2025 |
| Population density |
363 ppl/mi²
2024 |
375 ppl/mi²
2024 |
| Fertility rate |
1.21
2023 |
3.13
2023 |
| Median age |
41.1 years
2024 |
21.9 years
2024 |
| Life expectancy |
76.8 years
2025 |
73.2 years
2025 |
Thailand and Tonga: Comparison Charts
Thailand and Tonga economies compared
| Year | GDP | |
|---|---|---|
|
|
|
|
| 1960 | $2,760,750,861 | - |
| 1961 | $3,034,037,811 | - |
| 1962 | $3,308,912,797 | - |
| 1963 | $3,540,403,457 | - |
| 1964 | $3,889,129,942 | - |
| 1965 | $4,388,937,649 | - |
| 1966 | $5,279,230,817 | - |
| 1967 | $5,638,461,442 | - |
| 1968 | $6,081,009,428 | - |
| 1969 | $6,695,336,567 | - |
| 1970 | $7,086,538,438 | - |
| 1971 | $7,375,000,024 | - |
| 1972 | $8,177,873,151 | - |
| 1973 | $10,838,587,358 | - |
| 1974 | $13,702,998,512 | - |
| 1975 | $14,882,770,594 | $32,506,742 |
| 1976 | $16,985,208,648 | $30,036,417 |
| 1977 | $19,779,312,261 | $34,139,388 |
| 1978 | $24,006,566,637 | $41,567,472 |
| 1979 | $27,371,650,825 | $44,667,002 |
| 1980 | $32,353,514,989 | $53,260,077 |
| 1981 | $34,846,039,194 | $62,242,013 |
| 1982 | $36,589,772,404 | $62,068,161 |
| 1983 | $40,042,798,388 | $60,863,964 |
| 1984 | $41,797,647,776 | $64,248,355 |
| 1985 | $38,900,711,333 | $60,058,663 |
| 1986 | $43,096,773,981 | $68,195,856 |
| 1987 | $50,535,446,555 | $81,667,133 |
| 1988 | $61,667,253,471 | $106,657,267 |
| 1989 | $72,250,748,100 | $106,344,855 |
| 1990 | $85,343,190,719 | $113,563,822 |
| 1991 | $98,234,714,971 | $132,201,141 |
| 1992 | $111,452,746,518 | $137,066,291 |
| 1993 | $128,889,262,951 | $138,489,884 |
| 1994 | $146,683,778,959 | $195,990,986 |
| 1995 | $169,278,916,593 | $208,871,666 |
| 1996 | $183,035,237,429 | $222,100,576 |
| 1997 | $150,180,456,566 | $214,991,452 |
| 1998 | $113,675,596,788 | $191,504,893 |
| 1999 | $126,669,211,779 | $199,208,718 |
| 2000 | $126,392,224,254 | $204,848,488 |
| 2001 | $120,296,476,180 | $181,117,230 |
| 2002 | $134,300,904,400 | $182,764,281 |
| 2003 | $152,280,615,246 | $202,246,591 |
| 2004 | $172,895,685,155 | $230,678,011 |
| 2005 | $189,318,408,469 | $261,823,805 |
| 2006 | $221,758,296,022 | $292,232,703 |
| 2007 | $262,942,621,455 | $298,519,623 |
| 2008 | $291,382,982,431 | $344,438,844 |
| 2009 | $281,710,630,187 | $312,415,028 |
| 2010 | $341,104,766,329 | $366,887,375 |
| 2011 | $370,818,739,624 | $414,143,828 |
| 2012 | $397,558,325,279 | $471,122,971 |
| 2013 | $420,333,654,593 | $451,788,498 |
| 2014 | $407,339,040,198 | $440,997,735 |
| 2015 | $401,296,238,228 | $437,525,539 |
| 2016 | $413,366,349,748 | $420,828,255 |
| 2017 | $456,356,813,537 | $459,976,847 |
| 2018 | $506,754,208,404 | $489,714,530 |
| 2019 | $543,976,691,794 | $494,197,854 |
| 2020 | $500,461,898,480 | $496,856,304 |
| 2021 | $506,194,668,790 | $518,228,029 |
| 2022 | $495,644,697,588 | $518,180,029 |
| 2023 | $515,906,283,941 | $508,735,107 |
| 2024 | $526,411,265,428 | - |
Thailand and Tonga economies compared
| Year | GDP per capita | |
|---|---|---|
|
|
|
|
| 1960 | $102.8 | - |
| 1961 | $109.7 | - |
| 1962 | $116.2 | - |
| 1963 | $120.7 | - |
| 1964 | $128.6 | - |
| 1965 | $140.9 | - |
| 1966 | $164.5 | - |
| 1967 | $170.7 | - |
| 1968 | $178.8 | - |
| 1969 | $191.4 | - |
| 1970 | $197.1 | - |
| 1971 | $199.7 | - |
| 1972 | $215.6 | - |
| 1973 | $278.3 | - |
| 1974 | $343 | - |
| 1975 | $364 | $349 |
| 1976 | $405 | $315 |
| 1977 | $462 | $353 |
| 1978 | $548 | $428 |
| 1979 | $612 | $458 |
| 1980 | $709 | $545 |
| 1981 | $748 | $636 |
| 1982 | $770 | $633 |
| 1983 | $827 | $621 |
| 1984 | $847 | $656 |
| 1985 | $774 | $613 |
| 1986 | $842 | $696 |
| 1987 | $970 | $830 |
| 1988 | $1,164 | $1,078 |
| 1989 | $1,342 | $1,070 |
| 1990 | $1,559 | $1,139 |
| 1991 | $1,766 | $1,323 |
| 1992 | $1,972 | $1,370 |
| 1993 | $2,245 | $1,383 |
| 1994 | $2,518 | $1,957 |
| 1995 | $2,864 | $2,084 |
| 1996 | $3,055 | $2,215 |
| 1997 | $2,473 | $2,136 |
| 1998 | $1,848 | $1,889 |
| 1999 | $2,033 | $1,952 |
| 2000 | $2,006 | $1,995 |
| 2001 | $1,890 | $1,754 |
| 2002 | $2,090 | $1,759 |
| 2003 | $2,348 | $1,936 |
| 2004 | $2,642 | $2,195 |
| 2005 | $2,868 | $2,478 |
| 2006 | $3,331 | $2,750 |
| 2007 | $3,919 | $2,797 |
| 2008 | $4,309 | $3,218 |
| 2009 | $4,135 | $2,914 |
| 2010 | $4,974 | $3,416 |
| 2011 | $5,374 | $3,850 |
| 2012 | $5,726 | $4,384 |
| 2013 | $6,018 | $4,219 |
| 2014 | $5,801 | $4,137 |
| 2015 | $5,689 | $4,124 |
| 2016 | $5,834 | $3,988 |
| 2017 | $6,413 | $4,366 |
| 2018 | $7,100 | $4,639 |
| 2019 | $7,606 | $4,677 |
| 2020 | $6,986 | $4,700 |
| 2021 | $7,057 | $4,913 |
| 2022 | $6,909 | $4,933 |
| 2023 | $7,195 | $4,864 |
| 2024 | $7,345 | - |
Thailand vs. Tonga life expectancy calculator
| Year | Life expectancy, years | |
|---|---|---|
|
|
|
|
| 1950 | 45.2 | 48.4 |
| 1951 | 45.9 | 49.8 |
| 1952 | 46.5 | 51.2 |
| 1953 | 47.1 | 52.4 |
| 1954 | 47.6 | 53.6 |
| 1955 | 48.1 | 54.7 |
| 1956 | 48.6 | 55.7 |
| 1957 | 49.1 | 56.5 |
| 1958 | 49.5 | 57.2 |
| 1959 | 50.1 | 57.8 |
| 1960 | 50.6 | 58.3 |
| 1961 | 51.1 | 58.8 |
| 1962 | 51.4 | 59.3 |
| 1963 | 52 | 59.8 |
| 1964 | 52.5 | 60.3 |
| 1965 | 53.1 | 60.7 |
| 1966 | 53.7 | 61.2 |
| 1967 | 54.3 | 61.7 |
| 1968 | 55 | 62.2 |
| 1969 | 55.7 | 62.7 |
| 1970 | 56.5 | 63.2 |
| 1971 | 57.1 | 63.6 |
| 1972 | 57.7 | 64.1 |
| 1973 | 58.3 | 64.4 |
| 1974 | 59 | 64.8 |
| 1975 | 59.7 | 65.1 |
| 1976 | 60.4 | 65.4 |
| 1977 | 60.9 | 65.6 |
| 1978 | 61.3 | 65.9 |
| 1979 | 61.7 | 66 |
| 1980 | 62.2 | 66.2 |
| 1981 | 62.9 | 66.4 |
| 1982 | 63.6 | 66.3 |
| 1983 | 64.5 | 66.7 |
| 1984 | 65.5 | 66.8 |
| 1985 | 66.5 | 66.9 |
| 1986 | 67.3 | 67.1 |
| 1987 | 67.8 | 67.2 |
| 1988 | 68.2 | 67.3 |
| 1989 | 68.6 | 67.4 |
| 1990 | 68.9 | 67.5 |
| 1991 | 69.1 | 67.7 |
| 1992 | 69.4 | 67.9 |
| 1993 | 69.6 | 68.2 |
| 1994 | 69.7 | 68.4 |
| 1995 | 69.8 | 68.6 |
| 1996 | 69.9 | 68.8 |
| 1997 | 70.4 | 69 |
| 1998 | 70.7 | 69.2 |
| 1999 | 71 | 69.4 |
| 2000 | 71.2 | 69.6 |
| 2001 | 71.5 | 69.8 |
| 2002 | 71.8 | 70 |
| 2003 | 72.1 | 70.2 |
| 2004 | 72.1 | 70.4 |
| 2005 | 72.9 | 70.6 |
| 2006 | 73.3 | 70.7 |
| 2007 | 73.8 | 70.9 |
| 2008 | 74.2 | 71 |
| 2009 | 74.7 | 70.9 |
| 2010 | 75 | 71.3 |
| 2011 | 75.3 | 71.4 |
| 2012 | 75.6 | 71.5 |
| 2013 | 76 | 71.6 |
| 2014 | 76.3 | 71.7 |
| 2015 | 76.6 | 71.9 |
| 2016 | 76.8 | 72 |
| 2017 | 77 | 72.1 |
| 2018 | 77.2 | 72.2 |
| 2019 | 77.2 | 72.3 |
| 2020 | 77.3 | 72.4 |
| 2021 | 77.6 | 72.1 |
| 2022 | 75.3 | 72.6 |
| 2023 | 76.4 | 72.9 |
| 2024 | 76.6 | 73.1 |
| 2025 | 76.8 | 73.2 |
Thailand and Tonga population clocks and comparison
| Year | Population | |
|---|---|---|
|
|
|
|
| 1960 | 26,851,747 | 66,170 |
| 1961 | 27,650,334 | 68,037 |
| 1962 | 28,481,040 | 69,940 |
| 1963 | 29,342,322 | 71,885 |
| 1964 | 30,232,141 | 73,879 |
| 1965 | 31,149,337 | 75,924 |
| 1966 | 32,086,071 | 78,002 |
| 1967 | 33,037,801 | 79,814 |
| 1968 | 34,002,560 | 81,353 |
| 1969 | 34,973,782 | 82,885 |
| 1970 | 35,954,408 | 84,401 |
| 1971 | 36,937,387 | 85,896 |
| 1972 | 37,933,929 | 87,356 |
| 1973 | 38,947,787 | 88,805 |
| 1974 | 39,952,891 | 90,683 |
| 1975 | 40,940,005 | 93,017 |
| 1976 | 41,896,504 | 95,325 |
| 1977 | 42,843,974 | 96,725 |
| 1978 | 43,788,976 | 97,204 |
| 1979 | 44,718,434 | 97,544 |
| 1980 | 45,650,022 | 97,769 |
| 1981 | 46,575,855 | 97,909 |
| 1982 | 47,494,577 | 97,980 |
| 1983 | 48,423,309 | 97,998 |
| 1984 | 49,351,708 | 97,990 |
| 1985 | 50,270,753 | 97,984 |
| 1986 | 51,177,834 | 98,010 |
| 1987 | 52,074,105 | 98,376 |
| 1988 | 52,969,595 | 98,969 |
| 1989 | 53,848,956 | 99,403 |
| 1990 | 54,738,329 | 99,700 |
| 1991 | 55,637,434 | 99,895 |
| 1992 | 56,528,834 | 100,022 |
| 1993 | 57,408,198 | 100,103 |
| 1994 | 58,260,854 | 100,166 |
| 1995 | 59,098,232 | 100,225 |
| 1996 | 59,920,064 | 100,275 |
| 1997 | 60,724,584 | 100,674 |
| 1998 | 61,522,630 | 101,388 |
| 1999 | 62,299,043 | 102,046 |
| 2000 | 63,007,815 | 102,677 |
| 2001 | 63,651,141 | 103,288 |
| 2002 | 64,266,437 | 103,874 |
| 2003 | 64,868,166 | 104,464 |
| 2004 | 65,452,047 | 105,071 |
| 2005 | 66,017,420 | 105,671 |
| 2006 | 66,567,687 | 106,253 |
| 2007 | 67,102,394 | 106,726 |
| 2008 | 67,619,830 | 107,020 |
| 2009 | 68,121,080 | 107,203 |
| 2010 | 68,579,447 | 107,400 |
| 2011 | 69,007,208 | 107,570 |
| 2012 | 69,436,098 | 107,460 |
| 2013 | 69,845,114 | 107,078 |
| 2014 | 70,216,367 | 106,609 |
| 2015 | 70,540,795 | 106,095 |
| 2016 | 70,859,841 | 105,524 |
| 2017 | 71,160,187 | 105,356 |
| 2018 | 71,376,079 | 105,567 |
| 2019 | 71,522,271 | 105,669 |
| 2020 | 71,641,484 | 105,704 |
| 2021 | 71,727,332 | 105,490 |
| 2022 | 71,735,329 | 105,042 |
| 2023 | 71,702,435 | 104,597 |
| 2024 | 71,668,011 | 104,175 |
Fertility rates in Thailand and Tonga
| Year | Fertility rate | |
|---|---|---|
|
|
|
|
| 1960 | 6.33 | 6.65 |
| 1961 | 6.32 | 6.61 |
| 1962 | 6.33 | 6.57 |
| 1963 | 6.34 | 6.52 |
| 1964 | 6.31 | 6.46 |
| 1965 | 6.26 | 6.41 |
| 1966 | 6.18 | 6.35 |
| 1967 | 6.08 | 6.29 |
| 1968 | 5.93 | 6.23 |
| 1969 | 5.7 | 6.17 |
| 1970 | 5.45 | 6.07 |
| 1971 | 5.25 | 5.96 |
| 1972 | 5.08 | 5.86 |
| 1973 | 4.85 | 5.8 |
| 1974 | 4.6 | 5.77 |
| 1975 | 4.36 | 5.75 |
| 1976 | 4.12 | 5.73 |
| 1977 | 3.87 | 5.7 |
| 1978 | 3.62 | 5.68 |
| 1979 | 3.45 | 5.65 |
| 1980 | 3.29 | 5.6 |
| 1981 | 3.13 | 5.55 |
| 1982 | 2.94 | 5.5 |
| 1983 | 2.76 | 5.45 |
| 1984 | 2.58 | 5.41 |
| 1985 | 2.45 | 5.34 |
| 1986 | 2.36 | 5.27 |
| 1987 | 2.26 | 5.19 |
| 1988 | 2.17 | 5.1 |
| 1989 | 2.14 | 5.01 |
| 1990 | 2.07 | 4.93 |
| 1991 | 2.04 | 4.85 |
| 1992 | 2.01 | 4.79 |
| 1993 | 1.97 | 4.73 |
| 1994 | 1.93 | 4.66 |
| 1995 | 1.89 | 4.56 |
| 1996 | 1.87 | 4.46 |
| 1997 | 1.85 | 4.38 |
| 1998 | 1.82 | 4.31 |
| 1999 | 1.77 | 4.23 |
| 2000 | 1.73 | 4.16 |
| 2001 | 1.71 | 4.13 |
| 2002 | 1.69 | 4.14 |
| 2003 | 1.67 | 4.18 |
| 2004 | 1.67 | 4.19 |
| 2005 | 1.64 | 4.2 |
| 2006 | 1.63 | 4.14 |
| 2007 | 1.62 | 4.09 |
| 2008 | 1.59 | 4.01 |
| 2009 | 1.57 | 3.95 |
| 2010 | 1.56 | 3.88 |
| 2011 | 1.57 | 3.83 |
| 2012 | 1.56 | 3.77 |
| 2013 | 1.53 | 3.7 |
| 2014 | 1.48 | 3.62 |
| 2015 | 1.45 | 3.54 |
| 2016 | 1.4 | 3.46 |
| 2017 | 1.36 | 3.39 |
| 2018 | 1.32 | 3.33 |
| 2019 | 1.29 | 3.27 |
| 2020 | 1.26 | 3.23 |
| 2021 | 1.23 | 3.2 |
| 2022 | 1.22 | 3.17 |
| 2023 | 1.21 | 3.13 |
Thailand and Tonga demographics compared
| Year | Median age, years | |
|---|---|---|
|
|
|
|
| 1960 | 18 | 17.1 |
| 1961 | 17.9 | 17.1 |
| 1962 | 17.7 | 17.1 |
| 1963 | 17.6 | 17 |
| 1964 | 17.5 | 17 |
| 1965 | 17.4 | 17 |
| 1966 | 17.3 | 17 |
| 1967 | 17.3 | 17 |
| 1968 | 17.3 | 16.9 |
| 1969 | 17.4 | 16.8 |
| 1970 | 17.5 | 16.8 |
| 1971 | 17.6 | 16.7 |
| 1972 | 17.8 | 16.7 |
| 1973 | 18 | 16.8 |
| 1974 | 18.2 | 16.8 |
| 1975 | 18.4 | 16.7 |
| 1976 | 18.7 | 16.7 |
| 1977 | 18.9 | 16.8 |
| 1978 | 19.2 | 17.1 |
| 1979 | 19.5 | 17.3 |
| 1980 | 19.9 | 17.4 |
| 1981 | 20.2 | 17.6 |
| 1982 | 20.6 | 17.8 |
| 1983 | 21 | 17.9 |
| 1984 | 21.5 | 18 |
| 1985 | 21.9 | 18.1 |
| 1986 | 22.4 | 18.2 |
| 1987 | 22.8 | 18.3 |
| 1988 | 23.3 | 18.6 |
| 1989 | 23.7 | 18.9 |
| 1990 | 24.3 | 19.1 |
| 1991 | 24.8 | 19.3 |
| 1992 | 25.4 | 19.5 |
| 1993 | 26 | 19.6 |
| 1994 | 26.6 | 19.6 |
| 1995 | 27.2 | 19.6 |
| 1996 | 27.7 | 19.6 |
| 1997 | 28.3 | 19.7 |
| 1998 | 28.9 | 19.9 |
| 1999 | 29.5 | 20.1 |
| 2000 | 30 | 20.3 |
| 2001 | 30.5 | 20.5 |
| 2002 | 30.9 | 20.7 |
| 2003 | 31.3 | 20.8 |
| 2004 | 31.7 | 20.8 |
| 2005 | 32.2 | 20.8 |
| 2006 | 32.6 | 20.8 |
| 2007 | 33.1 | 20.9 |
| 2008 | 33.6 | 21 |
| 2009 | 34 | 21.1 |
| 2010 | 34.5 | 21.2 |
| 2011 | 35 | 21.2 |
| 2012 | 35.4 | 21.4 |
| 2013 | 35.9 | 21.6 |
| 2014 | 36.3 | 21.7 |
| 2015 | 36.8 | 21.8 |
| 2016 | 37.3 | 21.9 |
| 2017 | 37.7 | 21.9 |
| 2018 | 38.2 | 22 |
| 2019 | 38.7 | 22 |
| 2020 | 39.2 | 22.1 |
| 2021 | 39.7 | 22.1 |
| 2022 | 40.2 | 22 |
| 2023 | 40.7 | 21.9 |
| 2024 | 41.1 | 21.9 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Thailand and Tonga.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
|
|---|---|---|
| GNI, Atlas method |
$510B
2024 |
$578M
2023 |
| Government expenditure, % of GDP |
24%
2025 |
49.7%
2025 |
| Education expenditure, % of GDP |
2.52%
2023 |
5.15%
2023 |
| Military expenditure, % of GDP |
1.17%
2023 |
n/a |
| Armed forces personnel |
455,000
2020 |
n/a |
| Deficit/surplus, % of GDP |
-3.07%
2025 |
-7.9%
2025 |
| Unemployment rate |
0.78%
2024 |
1.65%
2023 |
| Services, % of GDP |
59.2%
2024 |
50.2%
2023 |
| Industry, % of GDP |
32.1%
2024 |
13.5%
2023 |
| Economic freedom index |
60.6
2025 |
58.5
2025 |
| Income share by richest 10% |
26.1%
2023 |
22%
2021 |
| Income share by poorest 10% |
3.4%
2023 |
4%
2021 |
| Number of millionaires |
100,001
2024 |
n/a |
| Percentage of millionaires |
0.18%
2024 |
n/a |
| Number of billionaires |
25
2025 |
n/a |
| Percentage of billionaires |
0.00004%
2025 |
n/a |
| Listed domestic companies |
860
2024 |
n/a |
| Market capitalization of domestic companies |
$520B
2024 |
n/a |
| Total reserves including gold |
$237B
2024 |
$377M
2024 |
| Personal remittances received |
$9.58B
2024 |
$257M
2024 |
| International tourist arrivals |
39,916,000
2019 |
94,000
2019 |
| International tourism as share of exports |
5.95%
2020 |
47.8%
2020 |
| Banked people share |
91.8%
2024 |
n/a |
Energy
|
|
|
|
|---|---|---|
| Energy use, kg of oil equivalent per capita |
1,851 kg
2023 |
543 kg
2007 |
| GDP PPP per kg equivalent of energy use |
$12.7
2023 |
$7.94
2007 |
| Carbon dioxide (CO2) emissions |
274.2 megatons
2023 |
0.22 megatons
2023 |
| CO2 emissions per capita |
3.82 tons
2023 |
2.1 tons
2023 |
| Fossil fuel energy use share |
79.7%
2022 |
0%
2007 |
| Renewable energy use share |
19%
2021 |
2.3%
2022 |
| Alternative and nuclear energy use share |
1.02%
2023 |
n/a |
| Net energy imports use share |
57.5%
2023 |
n/a |
| Electric power consumption per capita |
2,965 kWh
2023 |
n/a |
| Renewable electricity output share |
19.9%
2021 |
14.2%
2021 |
| Hydroelectric share |
3.45%
2023 |
0%
2021 |
| Nuclear share |
0%
2021 |
0%
2021 |
| Electricity access |
100%
2023 |
100%
2023 |
Society
|
|
|
|
|---|---|---|
| % of world population |
0.88%
2024 |
0.001%
2024 |
| Annual migration change |
+23,321
2024 |
-2,149
2024 |
| Urban population |
54.3%
2024 |
23.2%
2024 |
| Male:Female ratio |
50:50
2024 |
50:50
2024 |
| Average male height |
5.63 ft
2025 |
5.74 ft
2025 |
| Average female height |
5.23 ft
2025 |
5.45 ft
2025 |
| Quality of life index |
57.8
2025 |
42.6
2025 |
| Corruption Perceptions Index |
34
2024 |
50
2025 |
| Higher education index |
76
2025 |
n/a |
| Homicides per 100K people |
4.81
2011 |
0.95
2019 |
| Road traffic mortality per 100K people |
32.2
2019 |
33
2019 |
| Visa free countries |
96
2025 |
127
2025 |
| Adult literacy rate |
91.1%
2022 |
99.4%
2021 |
| English speaking |
27.2%
2023 |
30%
2023 |
| People using the Internet |
90.9%
2024 |
58.5%
2023 |
Health
|
|
|
|
|---|---|---|
| Government health expenditure per capita |
$370
2022 |
$378
2022 |
| Out-of-pocket health expenditure per capita |
$34.1
2022 |
$11.1
2022 |
| Life expectancy |
76.8 years
2025 |
73.2 years
2025 |
| Foreign aid share of health expenditure |
0.07%
2022 |
45.7%
2022 |
| Physicians per 1,000 people |
0.93
2020 |
1.01
2021 |
| Age at first childbirth |
23.3 years
2025 |
24.9 years
2025 |
| Maternal mortality per 100K births |
34
2023 |
67
2023 |
| Mortality rate before reaching 5 years of age, per 1,000 live births |
9.2
2023 |
9.9
2023 |
| Obesity rate |
15.4%
2022 |
72.4%
2022 |
| Diabetes prevalence |
10.2%
2024 |
19.6%
2024 |
| Air quality index |
35
2025 |
91
2025 |
| Tobacco use prevalence |
19.2%
2022 |
31.3%
2022 |
| Pure alcohol consumption per capita |
7.99 liters
2020 |
0.36 liters
2020 |
Territory
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons