Malawi vs Vietnam: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Malawi | Vietnam |
---|---|---|
GDP | $7.1B | $245.2B |
GDP growth, 1 year | 3.2% | 7.1% |
GDP growth, 5-years average | 3.6% | 6.6% |
Population | 18.6M | 94.7M |
GDP per capita | $389 | $2.6k |
GDP per capita growth | 0.8% | 6.02% |
Purchasing Power Parity conversion factor | 217.52 | 7788.91 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.3 | 0.34 |
GDP per capita, PPP adjusted | $1.2k | $7.5k |
GNI, Atlas method | $6.5B | $225.9B |
GNI per capita | $360 | $2.4k |
GNI, PPP adjusted | $23.7B | $661.8B |
GNI per capita, PPP adjusted | $1.3k | $6.9k |
Financial system and Human development
Stat | Malawi | Vietnam |
---|---|---|
Income Tax Rate | 30% | 35% |
Corporate Tax Rate | 30% | 22% |
Inflation, consumer prices | 9.2% | 3.5% |
Inflation, GDP deflator | 8.6% | 3.4% |
Unemployment | 5.4% | 1.9% |
Economic Freedom Index | 52.8 | 58.8 |
Personal Freedom Index | 7.18 | 6.65 |
Human Freedom Index | 6.68 | 6.31 |
Property Rights Index | 43.1 | 52.6 |
Judical Effectiveness Index | 42.1 | 40.1 |
Business Freedom Index | 41.9 | 65.6 |
Fiscal Health Index | 23.6 | 58 |
Labor Freedom Index | 62.8 | 62.5 |
Investment Freedom Index | 50 | 40 |
Financial Freedom Index | 50 | 50 |
Trade Freedom Index | 75.4 | 79.6 |
Monetary Freedom Index | 69.1 | 68.2 |
Government Spending Index | 71.7 | 75.9 |
Tax Burden Index | 79 | 79.5 |
Government Integrity Index | 24.8 | 33.8 |
Corruption Perceptions Index | 32 | 33 |
Life expectancy at birth, years | 63.3 | 75.2 |
Suicide mortality rate, per 100,000 people | 3.7 | 7.3 |
Mortality caused by road traffic injury, per 100,000 people | 31 | 26.4 |
Intentional homicides, per 100,000 people | 1.7 | 1.5 |
International tourism, number of arrivals | 871k | 15.5M |
Government debt & reserves
Stat | Malawi | Vietnam |
---|---|---|
Central government debt, % of GDP | 61.3% | 57.5% |
External debt stocks, % of GNI | 32.2% | 46.7% |
External debt stocks | $2.3B | $108.1B |
Short-term debt, % of total reserves | 3% | 35.3% |
Total debt service, % of exports and primary income | 5.7% | 7.1% |
Adjusted net savings including particulate emission damage, % of GNI | -16.7% | 13.4% |
Gross savings, % of GDP | 13.2% | 22.6% |
Gross capital formation, % of GDP | 13.4% | 26.5% |
Total reserves including gold | $759.6M | $55.5B |
Foreign direct investment net inflows | $102M | $15.5B |
Exports, imports and economic structure
Stat | Malawi | Vietnam |
---|---|---|
Exports of goods and services, % of GDP | 29.2% | 105.8% |
Imports of goods and services, % of GDP | 36.2% | 102.5% |
Current account balance (balance of payments) | -$1.4B | $5.9B |
Revenue excluding grants, % of GDP | 18.1% | N/A |
Grants excluding technical cooperation, BoP | $973.7M | $411.2M |
Personal remittances received | $181.6M | $15.9B |
Industry including construction value added, % of GDP | 14.4% | 34.2% |
Agriculture, forestry and fishing value added, % of GDP | 26.1% | 14.7% |
Charges for the use of intellectual property, payments BoP | $3.2M | N/A |
Charges for the use of intellectual property, receipts BoP | N/A | N/A |
Expense, % of GDP | 20.9% | N/A |
Government Expenditure, % of GDP | 30.7% | 28.3% |