Suriname vs Vietnam: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Suriname | Vietnam |
---|---|---|
GDP | $3.6B | $245.2B |
GDP growth, 1 year | 2% | 7.1% |
GDP growth, 5-years average | -1% | 6.6% |
Population | 563k | 94.7M |
GDP per capita | $6.2k | $2.6k |
GDP per capita growth | 0.93% | 6.02% |
Purchasing Power Parity conversion factor | 3 | 7788.91 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.4 | 0.34 |
GDP per capita, PPP adjusted | $15k | $7.5k |
GNI, Atlas method | $3B | $225.9B |
GNI per capita | $5.2k | $2.4k |
GNI, PPP adjusted | $8B | $661.8B |
GNI per capita, PPP adjusted | $14k | $6.9k |
Financial system and Human development
Stat | Suriname | Vietnam |
---|---|---|
Income Tax Rate | 38% | 35% |
Corporate Tax Rate | 36% | 22% |
Inflation, consumer prices | 6.9% | 3.5% |
Inflation, GDP deflator | 14.4% | 3.4% |
Unemployment | 7.6% | 1.9% |
Economic Freedom Index | 49.5 | 58.8 |
Personal Freedom Index | 7.79 | 6.65 |
Human Freedom Index | 7.19 | 6.31 |
Property Rights Index | 45.6 | 52.6 |
Judical Effectiveness Index | 19.5 | 40.1 |
Business Freedom Index | 48.2 | 65.6 |
Fiscal Health Index | 10.3 | 58 |
Labor Freedom Index | 71.9 | 62.5 |
Investment Freedom Index | 40 | 40 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 69.8 | 79.6 |
Monetary Freedom Index | 76.1 | 68.2 |
Government Spending Index | 74.8 | 75.9 |
Tax Burden Index | 70.5 | 79.5 |
Government Integrity Index | 36.9 | 33.8 |
Corruption Perceptions Index | 43 | 33 |
Life expectancy at birth, years | 71.5 | 75.2 |
Suicide mortality rate, per 100,000 people | 22.8 | 7.3 |
Mortality caused by road traffic injury, per 100,000 people | 14.5 | 26.4 |
Intentional homicides, per 100,000 people | 5.5 | 1.5 |
International tourism, number of arrivals | 278k | 15.5M |
Government debt & reserves
Stat | Suriname | Vietnam |
---|---|---|
Central government debt, % of GDP | 69.6% | 57.5% |
External debt stocks, % of GNI | N/A | 46.7% |
External debt stocks | N/A | $108.1B |
Short-term debt, % of total reserves | N/A | 35.3% |
Total debt service, % of exports and primary income | N/A | 7.1% |
Adjusted net savings including particulate emission damage, % of GNI | 22.9% | 13.4% |
Gross savings, % of GDP | 50.3% | 22.6% |
Gross capital formation, % of GDP | 36.2% | 26.5% |
Total reserves including gold | $580.8M | $55.5B |
Foreign direct investment net inflows | $131M | $15.5B |
Exports, imports and economic structure
Stat | Suriname | Vietnam |
---|---|---|
Exports of goods and services, % of GDP | 52.5% | 105.8% |
Imports of goods and services, % of GDP | 38.4% | 102.5% |
Current account balance (balance of payments) | -$118M | $5.9B |
Revenue excluding grants, % of GDP | N/A | N/A |
Grants excluding technical cooperation, BoP | $16.4M | $411.2M |
Personal remittances received | $519k | $15.9B |
Industry including construction value added, % of GDP | 36.2% | 34.2% |
Agriculture, forestry and fishing value added, % of GDP | 9% | 14.7% |
Charges for the use of intellectual property, payments BoP | $8.6M | N/A |
Charges for the use of intellectual property, receipts BoP | $75k | N/A |
Expense, % of GDP | N/A | N/A |
Government Expenditure, % of GDP | 29% | 28.3% |