Morocco vs Vietnam: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Morocco | Vietnam |
---|---|---|
GDP | $117.9B | $245.2B |
GDP growth, 1 year | 3.1% | 7.1% |
GDP growth, 5-years average | 3.1% | 6.6% |
Population | 36M | 94.7M |
GDP per capita | $3.2k | $2.6k |
GDP per capita growth | 1.65% | 6.02% |
Purchasing Power Parity conversion factor | 3.51 | 7788.91 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.37 | 0.34 |
GDP per capita, PPP adjusted | $8.9k | $7.5k |
GNI, Atlas method | $112.9B | $225.9B |
GNI per capita | $3.1k | $2.4k |
GNI, PPP adjusted | $308.5B | $661.8B |
GNI per capita, PPP adjusted | $8.4k | $6.9k |
Financial system and Human development
Stat | Morocco | Vietnam |
---|---|---|
Income Tax Rate | 38% | 35% |
Corporate Tax Rate | 30% | 22% |
Inflation, consumer prices | 1.9% | 3.5% |
Inflation, GDP deflator | 1.1% | 3.4% |
Unemployment | 9% | 1.9% |
Economic Freedom Index | 63.3 | 58.8 |
Personal Freedom Index | 6.11 | 6.65 |
Human Freedom Index | 6.24 | 6.31 |
Property Rights Index | 66.3 | 52.6 |
Judical Effectiveness Index | 48 | 40.1 |
Business Freedom Index | 70.4 | 65.6 |
Fiscal Health Index | 67.2 | 58 |
Labor Freedom Index | 33 | 62.5 |
Investment Freedom Index | 65 | 40 |
Financial Freedom Index | 70 | 50 |
Trade Freedom Index | 78.6 | 79.6 |
Monetary Freedom Index | 77 | 68.2 |
Government Spending Index | 72.8 | 75.9 |
Tax Burden Index | 71.8 | 79.5 |
Government Integrity Index | 39.2 | 33.8 |
Corruption Perceptions Index | 43 | 33 |
Life expectancy at birth, years | 76.2 | 75.2 |
Suicide mortality rate, per 100,000 people | 2.9 | 7.3 |
Mortality caused by road traffic injury, per 100,000 people | 19.6 | 26.4 |
Intentional homicides, per 100,000 people | 2.1 | 1.5 |
International tourism, number of arrivals | 12.3M | 15.5M |
Government debt & reserves
Stat | Morocco | Vietnam |
---|---|---|
Central government debt, % of GDP | 65.2% | 57.5% |
External debt stocks, % of GNI | 42.2% | 46.7% |
External debt stocks | $49B | $108.1B |
Short-term debt, % of total reserves | 30.4% | 35.3% |
Total debt service, % of exports and primary income | 8.8% | 7.1% |
Adjusted net savings including particulate emission damage, % of GNI | 20.9% | 13.4% |
Gross savings, % of GDP | 27.7% | 22.6% |
Gross capital formation, % of GDP | 33.5% | 26.5% |
Total reserves including gold | $24.5B | $55.5B |
Foreign direct investment net inflows | $3.6B | $15.5B |
Exports, imports and economic structure
Stat | Morocco | Vietnam |
---|---|---|
Exports of goods and services, % of GDP | 38.7% | 105.8% |
Imports of goods and services, % of GDP | 49.3% | 102.5% |
Current account balance (balance of payments) | -$6.4B | $5.9B |
Revenue excluding grants, % of GDP | 25.8% | N/A |
Grants excluding technical cooperation, BoP | $473.5M | $411.2M |
Personal remittances received | $6.9B | $15.9B |
Industry including construction value added, % of GDP | 25.9% | 34.2% |
Agriculture, forestry and fishing value added, % of GDP | 12.3% | 14.7% |
Charges for the use of intellectual property, payments BoP | $166.9M | N/A |
Charges for the use of intellectual property, receipts BoP | $5.1M | N/A |
Expense, % of GDP | 24.7% | N/A |
Government Expenditure, % of GDP | 30.1% | 28.3% |