Russia vs Vietnam: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Russia | Vietnam |
---|---|---|
GDP | $1.7T | $245.2B |
GDP growth, 1 year | 2.3% | 7.1% |
GDP growth, 5-years average | 0.5% | 6.6% |
Population | 146.8M | 94.7M |
GDP per capita | $11k | $2.6k |
GDP per capita growth | 2.26% | 6.02% |
Purchasing Power Parity conversion factor | 25.64 | 7788.91 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.41 | 0.34 |
GDP per capita, PPP adjusted | $29k | $7.5k |
GNI, Atlas method | $1.5T | $225.9B |
GNI per capita | $10k | $2.4k |
GNI, PPP adjusted | $3.9T | $661.8B |
GNI per capita, PPP adjusted | $26k | $6.9k |
Financial system and Human development
Stat | Russia | Vietnam |
---|---|---|
Income Tax Rate | 13% | 35% |
Corporate Tax Rate | 20% | 22% |
Inflation, consumer prices | 2.9% | 3.5% |
Inflation, GDP deflator | 10.3% | 3.4% |
Unemployment | 4.7% | 1.9% |
Economic Freedom Index | 61 | 58.8 |
Personal Freedom Index | 6.56 | 6.65 |
Human Freedom Index | 6.49 | 6.31 |
Property Rights Index | 56.8 | 52.6 |
Judical Effectiveness Index | 44.4 | 40.1 |
Business Freedom Index | 80.2 | 65.6 |
Fiscal Health Index | 98.7 | 58 |
Labor Freedom Index | 52.1 | 62.5 |
Investment Freedom Index | 30 | 40 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 77.8 | 79.6 |
Monetary Freedom Index | 68.2 | 68.2 |
Government Spending Index | 63.8 | 75.9 |
Tax Burden Index | 88.5 | 79.5 |
Government Integrity Index | 41.3 | 33.8 |
Corruption Perceptions Index | 28 | 33 |
Life expectancy at birth, years | 72.1 | 75.2 |
Suicide mortality rate, per 100,000 people | 31 | 7.3 |
Mortality caused by road traffic injury, per 100,000 people | 18 | 26.4 |
Intentional homicides, per 100,000 people | 9.2 | 1.5 |
International tourism, number of arrivals | 24.6M | 15.5M |
Government debt & reserves
Stat | Russia | Vietnam |
---|---|---|
Central government debt, % of GDP | 14% | 57.5% |
External debt stocks, % of GNI | 28.1% | 46.7% |
External debt stocks | $453.9B | $108.1B |
Short-term debt, % of total reserves | 10.3% | 35.3% |
Total debt service, % of exports and primary income | 19.6% | 7.1% |
Adjusted net savings including particulate emission damage, % of GNI | 8% | 13.4% |
Gross savings, % of GDP | 30.2% | 22.6% |
Gross capital formation, % of GDP | 22.7% | 26.5% |
Total reserves including gold | $468.6B | $55.5B |
Foreign direct investment net inflows | $8.8B | $15.5B |
Exports, imports and economic structure
Stat | Russia | Vietnam |
---|---|---|
Exports of goods and services, % of GDP | 30.7% | 105.8% |
Imports of goods and services, % of GDP | 20.8% | 102.5% |
Current account balance (balance of payments) | $113.5B | $5.9B |
Revenue excluding grants, % of GDP | 27.5% | N/A |
Grants excluding technical cooperation, BoP | $658.1M | $411.2M |
Personal remittances received | $8.6B | $15.9B |
Industry including construction value added, % of GDP | 32.1% | 34.2% |
Agriculture, forestry and fishing value added, % of GDP | 3.1% | 14.7% |
Charges for the use of intellectual property, payments BoP | $6.3B | N/A |
Charges for the use of intellectual property, receipts BoP | $876.1M | N/A |
Expense, % of GDP | 28.9% | N/A |
Government Expenditure, % of GDP | 34.7% | 28.3% |