Mali vs Vietnam: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Mali | Vietnam |
---|---|---|
GDP | $17.2B | $245.2B |
GDP growth, 1 year | 4.9% | 7.1% |
GDP growth, 5-years average | 5.9% | 6.6% |
Population | 18.5M | 94.7M |
GDP per capita | $900 | $2.6k |
GDP per capita growth | 1.79% | 6.02% |
Purchasing Power Parity conversion factor | 215.81 | 7788.91 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.39 | 0.34 |
GDP per capita, PPP adjusted | $2.4k | $7.5k |
GNI, Atlas method | $16B | $225.9B |
GNI per capita | $840 | $2.4k |
GNI, PPP adjusted | $43B | $661.8B |
GNI per capita, PPP adjusted | $2.3k | $6.9k |
Financial system and Human development
Stat | Mali | Vietnam |
---|---|---|
Income Tax Rate | 40% | 35% |
Corporate Tax Rate | 35% | 22% |
Inflation, consumer prices | 1.7% | 3.5% |
Inflation, GDP deflator | 1.8% | 3.4% |
Unemployment | 9.6% | 1.9% |
Economic Freedom Index | 55.9 | 58.8 |
Personal Freedom Index | 6.2 | 6.65 |
Human Freedom Index | 6.07 | 6.31 |
Property Rights Index | 36.1 | 52.6 |
Judical Effectiveness Index | 32.7 | 40.1 |
Business Freedom Index | 49.2 | 65.6 |
Fiscal Health Index | 73.6 | 58 |
Labor Freedom Index | 52.2 | 62.5 |
Investment Freedom Index | 65 | 40 |
Financial Freedom Index | 40 | 50 |
Trade Freedom Index | 65 | 79.6 |
Monetary Freedom Index | 81.6 | 68.2 |
Government Spending Index | 85.8 | 75.9 |
Tax Burden Index | 69.2 | 79.5 |
Government Integrity Index | 20.7 | 33.8 |
Corruption Perceptions Index | 32 | 33 |
Life expectancy at birth, years | 58.5 | 75.2 |
Suicide mortality rate, per 100,000 people | 4.8 | 7.3 |
Mortality caused by road traffic injury, per 100,000 people | 23.1 | 26.4 |
Intentional homicides, per 100,000 people | 10.9 | 1.5 |
International tourism, number of arrivals | 14k | 15.5M |
Government debt & reserves
Stat | Mali | Vietnam |
---|---|---|
Central government debt, % of GDP | 36.6% | 57.5% |
External debt stocks, % of GNI | 29.5% | 46.7% |
External debt stocks | $4.9B | $108.1B |
Short-term debt, % of total reserves | N/A | 35.3% |
Total debt service, % of exports and primary income | 4.4% | 7.1% |
Adjusted net savings including particulate emission damage, % of GNI | -2.3% | 13.4% |
Gross savings, % of GDP | 14.8% | 22.6% |
Gross capital formation, % of GDP | 20.3% | 26.5% |
Total reserves including gold | N/A | $55.5B |
Foreign direct investment net inflows | $467.1M | $15.5B |
Exports, imports and economic structure
Stat | Mali | Vietnam |
---|---|---|
Exports of goods and services, % of GDP | 23.6% | 105.8% |
Imports of goods and services, % of GDP | 34.1% | 102.5% |
Current account balance (balance of payments) | -$1.2B | $5.9B |
Revenue excluding grants, % of GDP | 17.4% | N/A |
Grants excluding technical cooperation, BoP | $1B | $411.2M |
Personal remittances received | $1B | $15.9B |
Industry including construction value added, % of GDP | 19.1% | 34.2% |
Agriculture, forestry and fishing value added, % of GDP | 38.7% | 14.7% |
Charges for the use of intellectual property, payments BoP | $2M | N/A |
Charges for the use of intellectual property, receipts BoP | $46k | N/A |
Expense, % of GDP | 12.5% | N/A |
Government Expenditure, % of GDP | 21.8% | 28.3% |