Bolivia vs Vietnam: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Bolivia | Vietnam |
---|---|---|
GDP | $40.3B | $245.2B |
GDP growth, 1 year | 4.3% | 7.1% |
GDP growth, 5-years average | 4.6% | 6.6% |
Population | 11.1M | 94.7M |
GDP per capita | $3.5k | $2.6k |
GDP per capita growth | 2.75% | 6.02% |
Purchasing Power Parity conversion factor | 3.11 | 7788.91 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.45 | 0.34 |
GDP per capita, PPP adjusted | $7.5k | $7.5k |
GNI, Atlas method | $38.2B | $225.9B |
GNI per capita | $3.4k | $2.4k |
GNI, PPP adjusted | $87.1B | $661.8B |
GNI per capita, PPP adjusted | $7.7k | $6.9k |
Financial system and Human development
Stat | Bolivia | Vietnam |
---|---|---|
Income Tax Rate | 13% | 35% |
Corporate Tax Rate | 25% | 22% |
Inflation, consumer prices | 2.3% | 3.5% |
Inflation, GDP deflator | 3.1% | 3.4% |
Unemployment | 3.3% | 1.9% |
Economic Freedom Index | 42.8 | 58.8 |
Personal Freedom Index | 7.46 | 6.65 |
Human Freedom Index | 6.75 | 6.31 |
Property Rights Index | 20.1 | 52.6 |
Judical Effectiveness Index | 11.2 | 40.1 |
Business Freedom Index | 58.3 | 65.6 |
Fiscal Health Index | 14.2 | 58 |
Labor Freedom Index | 52.9 | 62.5 |
Investment Freedom Index | 15 | 40 |
Financial Freedom Index | 40 | 50 |
Trade Freedom Index | 67.8 | 79.6 |
Monetary Freedom Index | 69.9 | 68.2 |
Government Spending Index | 54.2 | 75.9 |
Tax Burden Index | 86.3 | 79.5 |
Government Integrity Index | 23.1 | 33.8 |
Corruption Perceptions Index | 29 | 33 |
Life expectancy at birth, years | 70.9 | 75.2 |
Suicide mortality rate, per 100,000 people | 12.2 | 7.3 |
Mortality caused by road traffic injury, per 100,000 people | 15.5 | 26.4 |
Intentional homicides, per 100,000 people | 6.3 | 1.5 |
International tourism, number of arrivals | 1.1M | 15.5M |
Government debt & reserves
Stat | Bolivia | Vietnam |
---|---|---|
Central government debt, % of GDP | 53.9% | 57.5% |
External debt stocks, % of GNI | 33.8% | 46.7% |
External debt stocks | $13.3B | $108.1B |
Short-term debt, % of total reserves | 7.9% | 35.3% |
Total debt service, % of exports and primary income | 9.6% | 7.1% |
Adjusted net savings including particulate emission damage, % of GNI | 0.8% | 13.4% |
Gross savings, % of GDP | 16% | 22.6% |
Gross capital formation, % of GDP | 20.6% | 26.5% |
Total reserves including gold | $8.9B | $55.5B |
Foreign direct investment net inflows | $255.1M | $15.5B |
Exports, imports and economic structure
Stat | Bolivia | Vietnam |
---|---|---|
Exports of goods and services, % of GDP | 26% | 105.8% |
Imports of goods and services, % of GDP | 31.1% | 102.5% |
Current account balance (balance of payments) | -$2B | $5.9B |
Revenue excluding grants, % of GDP | 23.3% | N/A |
Grants excluding technical cooperation, BoP | $236.7M | $411.2M |
Personal remittances received | $1.4B | $15.9B |
Industry including construction value added, % of GDP | 26.2% | 34.2% |
Agriculture, forestry and fishing value added, % of GDP | 11.5% | 14.7% |
Charges for the use of intellectual property, payments BoP | $83.3M | N/A |
Charges for the use of intellectual property, receipts BoP | $26.3M | N/A |
Expense, % of GDP | 21.8% | N/A |
Government Expenditure, % of GDP | 39.1% | 28.3% |