Skip to content

India vs Indonesia statistics compared

Updated on by Georank team

India has a population of 1.45B (ranked 1/197), compared with 283M in Indonesia (ranked 4/197). India's land area is 1,147,955 sq mi versus 730,720 sq mi for Indonesia (ranked 7th vs. 14th).

By GDP, India ranks 5/197 ($3.91T) and Indonesia ranks 16/197 ($1.4T). By GDP per capita, India ranks 143/197 ($2,695), while Indonesia ranks 121/197 ($4,925).

Main facts and rankings

India Indonesia
Population
1480351380
288551776
Population rank 1/197 4/197
GDP
$3.91T
2024
$1.4T
2024
GDP rank 5/197 16/197
GDP per capita
$2,695
2024
$4,925
2024
GDP per capita rank 143/197 121/197
GDP per capita, PPP
$11,160
2024
$16,448
2024
Government debt
$3.19T
2024
$561B
2024
Debt-to-GDP ratio
81.6%
2024
40.2%
2024
Government debt per person
$2,200
2024
$1,978
2024
Government debt per person rank 118/185 120/185
Average annual personal income after taxes
$4,596
2026
$3,371
2026
Land area 1,147,955 sq mi 730,720 sq mi
Population density
1,287 ppl/mi²
2026
394 ppl/mi²
2026
Fertility rate
1.98
2023
2.13
2023
Median age
29.5 years
2024
31.1 years
2024
Life expectancy
72.7 years
2026
71.6 years
2026

India and Indonesia: Comparison Charts

India and Indonesia economies compared

GDP
India

Indonesia
1x
Year GDP
India Indonesia
2024 $3,909,891,533,858 $1,396,300,098,191
2023 $3,638,489,096,034 $1,371,169,301,564
2022 $3,346,107,287,731 $1,319,101,183,380
2021 $3,167,270,623,260 $1,186,509,691,087
2020 $2,674,851,578,587 $1,059,054,842,698
2019 $2,835,606,256,558 $1,119,099,871,350
2018 $2,702,929,641,649 $1,042,271,532,989
2017 $2,651,474,262,755 $1,015,618,744,160
2016 $2,294,796,885,663 $931,877,364,038
2015 $2,103,588,360,045 $860,854,232,686
2014 $2,039,126,479,155 $890,814,755,534
2013 $1,856,721,507,622 $912,524,136,718
2012 $1,827,637,590,410 $917,869,913,333
2011 $1,823,051,829,895 $892,969,104,563
2010 $1,675,615,519,485 $755,094,157,622
2009 $1,341,888,016,995 $539,580,085,612
2008 $1,198,895,139,006 $510,228,634,992
2007 $1,216,736,438,835 $432,216,737,775
2006 $940,259,888,788 $364,570,515,618
2005 $820,383,763,511 $285,868,619,196
2004 $709,152,728,831 $256,836,875,295
2003 $607,700,687,237 $234,772,463,824
2002 $514,939,140,319 $195,660,611,165
2001 $485,440,139,204 $160,446,947,785
2000 $468,395,521,654 $165,021,012,078
1999 $458,821,052,616 $140,001,351,215
1998 $421,351,317,225 $95,445,547,873
1997 $415,867,563,593 $215,748,998,610
1996 $392,896,866,205 $227,369,679,375
1995 $360,281,909,643 $202,132,028,723
1994 $327,274,843,459 $176,892,143,932
1993 $279,295,648,983 $158,006,700,302
1992 $288,208,070,278 $128,026,966,580
1991 $270,105,341,879 $116,621,996,217
1990 $320,979,026,420 $106,140,727,334
1989 $296,042,052,945 $94,451,427,877
1988 $296,589,670,896 $84,300,174,486
1987 $279,033,584,092 $75,929,617,558
1986 $248,985,994,041 $79,954,072,545
1985 $232,511,554,840 $85,289,488,375
1984 $212,157,645,178 $84,853,700,028
1983 $218,262,146,413 $81,052,283,384
1982 $200,715,624,831 $90,158,449,295
1981 $193,491,368,446 $85,518,233,419
1980 $186,328,579,302 $72,482,337,397
1979 $152,995,442,498 $51,400,186,343
1978 $137,302,319,829 $51,455,719,076
1977 $121,486,641,441 $45,808,915,663
1976 $102,716,451,980 $37,269,156,627
1975 $98,473,832,017 $30,463,855,422
1974 $99,526,597,934 $25,802,409,639
1973 $85,517,673,173 $16,273,253,012
1972 $71,464,700,667 $10,997,590,361
1971 $67,351,404,352 $9,333,536,370
1970 $62,422,483,055 $9,150,684,932
1969 $58,447,995,017 $8,337,423,313
1968 $53,085,455,871 $7,076,465,300
1967 $50,134,942,204 $5,667,756,628
1966 $45,581,230,504 -
1965 $59,556,105,229 -
1964 $56,480,289,941 -
1963 $48,421,923,459 -
1962 $42,161,481,858 -
1961 $39,232,435,784 -
1960 $37,029,883,876 -

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/india/indonesia | CC BY

India and Indonesia economies compared

GDP per capita
India

Indonesia
1x
Year GDP per capita
India Indonesia
2024 $2,695 $4,925
2023 $2,530 $4,876
2022 $2,347 $4,731
2021 $2,240 $4,287
2020 $1,907 $3,854
2019 $2,041 $4,107
2018 $1,966 $3,861
2017 $1,950 $3,799
2016 $1,708 $3,521
2015 $1,584 $3,288
2014 $1,554 $3,441
2013 $1,433 $3,567
2012 $1,429 $3,632
2011 $1,445 $3,579
2010 $1,348 $3,066
2009 $1,095 $2,218
2008 $993 $2,125
2007 $1,022 $1,823
2006 $802 $1,558
2005 $710 $1,238
2004 $624 $1,127
2003 $544 $1,043
2002 $469 $881
2001 $450 $732
2000 $443 $764
1999 $442 $657
1998 $414 $455
1997 $416 $1,045
1996 $401 $1,119
1995 $375 $1,011
1994 $348 $900
1993 $303 $817
1992 $319 $674
1991 $306 $624
1990 $371 $578
1989 $350 $524
1988 $358 $477
1987 $345 $438
1986 $315 $470
1985 $301 $511
1984 $281 $520
1983 $296 $508
1982 $278.7 $578
1981 $275 $561
1980 $271.1 $487
1979 $228 $353
1978 $209.4 $362
1977 $189.6 $331
1976 $164.1 $275.7
1975 $161.1 $231.1
1974 $166.7 $200.7
1973 $146.6 $129.9
1972 $125.3 $90.1
1971 $120.7 $78.5
1970 $114.4 $79.1
1969 $109.5 $74.1
1968 $101.6 $64.7
1967 $98 $53.2
1966 $91 -
1965 $121.5 -
1964 $117.9 -
1963 $103.4 -
1962 $92.2 -
1961 $87.9 -
1960 $84.9 -

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/india/indonesia | CC BY

India vs. Indonesia life expectancy calculator

Life expectancy
India

Indonesia
1x
Year Life expectancy, years
India Indonesia
2026 72.7 71.6
2025 72.5 71.4
2024 72.2 71.3
2023 72 71.1
2022 71.7 70.9
2021 67.3 67.5
2020 70.2 68.8
2019 70.7 70.3
2018 70.4 70.1
2017 70.1 70
2016 69.7 69.7
2015 69.3 69.5
2014 68.9 69.3
2013 68.5 69.1
2012 68.1 68.9
2011 67.6 68.6
2010 67.2 68.4
2009 66.7 68.3
2008 66.2 68.1
2007 65.8 67.9
2006 65.4 67.7
2005 64.9 67.5
2004 64.5 65.5
2003 64.1 67.1
2002 63.6 67
2001 63.2 66.6
2000 62.7 66.3
1999 62.3 66
1998 61.9 65.9
1997 61.4 65.8
1996 61 65.5
1995 60.6 65.3
1994 60.2 65
1993 59.8 64.9
1992 59.4 64.2
1991 59 63.7
1990 58.6 63.2
1989 58.2 62.9
1988 57.7 62.4
1987 57.3 62.1
1986 56.8 61.7
1985 56.3 61.4
1984 55.8 60.9
1983 55.3 60.3
1982 54.7 59.7
1981 54.2 59.1
1980 53.6 58.7
1979 53 58.2
1978 52.4 57.6
1977 51.8 57.1
1976 51.3 56.4
1975 50.8 56
1974 50.3 55.4
1973 49.6 54.9
1972 49.2 54.4
1971 48.9 53.8
1970 48.6 53.3
1969 48.3 52.6
1968 47.9 51.9
1967 46.2 51.3
1966 45.9 48.4
1965 45.6 42.8
1964 46.7 49.4
1963 46.5 48.7
1962 46.1 48.1
1961 45.8 47.4
1960 45.6 46.8
1959 45.3 46.2
1958 44.8 45.4
1957 44.4 45
1956 44.1 44.3
1955 43.7 43.6
1954 43.2 42.9
1953 42.4 42.2
1952 42.1 41.5
1951 41.6 40.8
1950 41.2 40.2

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/facts/india/indonesia | CC BY

India and Indonesia population clocks and comparison

Population
India

Indonesia
1x
Year Population
India Indonesia
2024 1,450,935,791 283,487,931
2023 1,438,069,596 281,190,067
2022 1,425,423,212 278,830,529
2021 1,414,203,896 276,758,053
2020 1,402,617,695 274,814,866
2019 1,389,030,312 272,489,381
2018 1,374,659,064 269,951,846
2017 1,359,657,400 267,346,658
2016 1,343,944,296 264,627,418
2015 1,328,024,498 261,799,249
2014 1,312,277,191 258,877,399
2013 1,295,829,511 255,852,467
2012 1,278,674,502 252,698,525
2011 1,261,224,954 249,470,032
2010 1,243,481,564 246,305,322
2009 1,225,524,753 243,220,028
2008 1,207,930,964 240,157,903
2007 1,190,676,021 237,062,337
2006 1,172,878,890 233,951,652
2005 1,154,676,322 230,871,650
2004 1,135,991,513 227,926,649
2003 1,116,803,006 225,048,008
2002 1,097,600,380 222,088,495
2001 1,077,898,575 219,097,902
2000 1,057,922,733 216,077,790
1999 1,038,225,823 213,004,668
1998 1,018,665,080 209,826,788
1997 999,133,762 206,536,095
1996 979,678,458 203,204,348
1995 960,301,044 199,888,057
1994 941,163,767 196,591,828
1993 922,118,387 193,305,168
1992 902,957,070 190,043,744
1991 883,927,600 186,778,238
1990 864,972,221 183,501,098
1989 846,039,529 180,201,630
1988 827,342,990 176,855,065
1987 808,931,270 173,511,154
1986 790,689,978 170,175,065
1985 772,647,793 166,776,185
1984 754,875,449 163,251,124
1983 737,372,681 159,651,381
1982 720,313,473 156,052,152
1981 703,696,250 152,485,035
1980 687,354,025 148,950,540
1979 671,155,747 145,434,834
1978 655,728,229 141,953,163
1977 640,801,103 138,533,541
1976 625,861,883 135,173,655
1975 611,309,535 131,843,848
1974 597,041,391 128,555,045
1973 583,465,598 125,288,515
1972 570,482,142 122,039,841
1971 558,096,387 118,833,702
1970 545,864,268 115,657,495
1969 533,880,544 112,517,639
1968 522,716,889 109,450,006
1967 511,606,372 106,526,393
1966 500,740,247 103,792,754
1965 490,140,146 101,365,130
1964 479,229,598 98,833,749
1963 468,138,575 96,051,424
1962 457,283,090 93,375,850
1961 446,564,729 90,791,249
1960 435,990,338 88,296,070

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/india/indonesia | CC BY

Fertility rates in India and Indonesia

Fertility rate
India

Indonesia
1x
Year Fertility rate
India Indonesia
2023 1.98 2.13
2022 1.99 2.15
2021 2.01 2.17
2020 2.05 2.19
2019 2.12 2.21
2018 2.18 2.22
2017 2.19 2.25
2016 2.28 2.31
2015 2.29 2.35
2014 2.29 2.39
2013 2.4 2.44
2012 2.47 2.51
2011 2.53 2.52
2010 2.6 2.46
2009 2.67 2.44
2008 2.71 2.44
2007 2.78 2.48
2006 2.87 2.46
2005 2.96 2.45
2004 3.05 2.42
2003 3.12 2.41
2002 3.22 2.44
2001 3.3 2.47
2000 3.35 2.5
1999 3.38 2.57
1998 3.45 2.66
1997 3.51 2.74
1996 3.58 2.78
1995 3.65 2.81
1994 3.72 2.85
1993 3.8 2.9
1992 3.88 2.95
1991 3.96 3.06
1990 4.05 3.11
1989 4.13 3.25
1988 4.22 3.35
1987 4.31 3.42
1986 4.4 3.53
1985 4.43 3.73
1984 4.52 3.96
1983 4.57 4.11
1982 4.62 4.25
1981 4.7 4.36
1980 4.78 4.5
1979 4.81 4.63
1978 4.89 4.73
1977 5.01 4.81
1976 5.13 4.92
1975 5.2 5.03
1974 5.33 5.09
1973 5.4 5.25
1972 5.48 5.32
1971 5.57 5.4
1970 5.62 5.49
1969 5.68 5.55
1968 5.76 5.57
1967 5.83 5.58
1966 5.88 5.59
1965 5.94 5.59
1964 5.98 5.57
1963 5.97 5.55
1962 5.95 5.53
1961 5.94 5.52
1960 5.92 5.51

Data sources: World Bank | Health (1960–2023, retrieved 2026-04-06).

GeoRank.org/facts/india/indonesia | CC BY

India and Indonesia demographics compared

Median age
India

Indonesia
1x
Year Median age, years
India Indonesia
2024 29.5 31.1
2023 29.1 30.8
2022 28.7 30.6
2021 28.4 30.3
2020 28.1 30.1
2019 27.7 29.9
2018 27.3 29.6
2017 27 29.4
2016 26.6 29.1
2015 26.3 28.9
2014 26 28.6
2013 25.6 28.3
2012 25.3 28.1
2011 25 27.9
2010 24.7 27.6
2009 24.4 27.3
2008 24.1 27.1
2007 23.8 26.8
2006 23.6 26.5
2005 23.3 26.2
2004 23.1 25.9
2003 22.9 25.6
2002 22.7 25.2
2001 22.5 24.9
2000 22.3 24.6
1999 22.1 24.3
1998 21.9 24
1997 21.7 23.7
1996 21.6 23.5
1995 21.4 23.2
1994 21.2 22.9
1993 21.1 22.6
1992 21 22.3
1991 20.8 22
1990 20.7 21.7
1989 20.6 21.4
1988 20.5 21.1
1987 20.4 20.9
1986 20.4 20.6
1985 20.3 20.3
1984 20.2 20.1
1983 20.1 19.9
1982 20 19.7
1981 20 19.6
1980 19.9 19.4
1979 19.8 19.3
1978 19.7 19.2
1977 19.6 19.1
1976 19.5 19
1975 19.4 18.9
1974 19.3 18.9
1973 19.3 18.8
1972 19.2 18.8
1971 19.2 18.9
1970 19.2 19
1969 19.2 19.1
1968 19.2 19.3
1967 19.3 19.4
1966 19.4 19.6
1965 19.5 19.8
1964 19.6 19.9
1963 19.8 20
1962 19.9 20.1
1961 20.1 20.1
1960 20.2 20.1

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/india/indonesia | CC BY

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for India and Indonesia.

1x
1x
1x
1x
1x
1x
1x

National statistics comparison

Finance

India Indonesia
GNI, Atlas method
$3.84T
2024
$1.39T
2024
Government expenditure, % of GDP
28.4%
2024
16.8%
2024
Education expenditure, % of GDP
4.1%
2022
1.28%
2023
Military expenditure, % of GDP
2.27%
2024
0.78%
2024
Armed forces personnel
3,068,000
2020
676,000
2020
Deficit/surplus, % of GDP
-7.9%
2024
-2.3%
2024
Unemployment rate
4.17%
2024
3.31%
2023
Services, % of GDP
49.9%
2024
43.8%
2024
Industry, % of GDP
24.6%
2024
39.3%
2024
Economic freedom index
52.5
2026
65.1
2026
Income share by richest 10%
22.1%
2022
28.8%
2024
Income share by poorest 10%
4.5%
2022
3.5%
2024
Number of millionaires
917,000
2025
178,605
2025
Percentage of millionaires
0.09%
2025
0.09%
2025
Number of billionaires
205
2025
33
2025
Percentage of billionaires
0.00002%
2025
0.00002%
2025
Listed domestic companies
2,673
2024
903
2023
Market capitalization of domestic companies
$5.13T
2024
$758B
2023
Total reserves including gold
$643B
2024
$156B
2024
Personal remittances received
$138B
2024
$16B
2024
International tourist arrivals
17,914,000
2019
4,053,000
2020
International tourism as share of exports
2.77%
2020
1.98%
2020
Banked people share
89%
2024
56.3%
2024

Energy

India Indonesia
Energy use, kg of oil equivalent per capita
754 kg
2023
977 kg
2023
GDP PPP per kg equivalent of energy use
$13.7
2023
$15.8
2023
Carbon dioxide (CO2) emissions
3,154 megatons
2024
812 megatons
2024
CO2 emissions per capita
2.17 tons
2024
2.87 tons
2024
Fossil fuel energy use share
74.9%
2022
77.2%
2022
Renewable energy use share
34.9%
2021
20.2%
2021
Alternative and nuclear energy use share
4.12%
2023
11.5%
2023
Net energy imports use share
36.1%
2023
-89.5%
2023
Electric power consumption per capita
1,182 kWh
2023
1,445 kWh
2023
Renewable electricity output share
19.1%
2021
15.5%
2021
Hydroelectric share
7.24%
2023
5.67%
2023
Nuclear share
2.41%
2023
0%
2021
Electricity access
99.5%
2023
99.4%
2023

Society

India Indonesia
% of world population
17.9%
2024
3.49%
2024
Annual migration change
-495,753
2025
-39,509
2025
Urban population
35.4%
2024
58.8%
2024
Male:Female ratio
51.6:48.4
2024
50.2:49.8
2024
Average male height
5.46 ft
2025
5.46 ft
2025
Average female height
5.09 ft
2025
5.07 ft
2025
Quality of life index
46.4
2026
48.9
2026
Corruption Perceptions Index
39
2025
34
2025
Higher education index
71
2026
72
2026
Homicides per 100K people
2.83
2022
0.31
2022
Road traffic mortality per 100K people
15.6
2019
11.3
2019
Visa free countries
72
2025
88
2025
Adult literacy rate
81.7%
2023
96%
2020
English speaking
15.8%
2023
30.8%
2023
People using the Internet
70%
2025
72.8%
2024

Health

India Indonesia
Government health expenditure per capita
$84.7
2023
$131.8
2023
Out-of-pocket health expenditure per capita
$37.2
2023
$41
2023
Life expectancy
72.7 years
2026
71.6 years
2026
Foreign aid share of health expenditure
2.41%
2023
0.56%
2023
Physicians per 1,000 people
0.72
2020
0.52
2023
Age at first childbirth
21.2 years
2025
22.4 years
2025
Maternal mortality per 100K births
80
2023
140
2023
Mortality rate before reaching 5 years of age
27.7
2023
20.6
2023
Obesity rate
7.51%
2022
11.5%
2022
Diabetes prevalence
10.5%
2024
11.3%
2024
Air quality index
4
2026
17
2026
Tobacco use prevalence
24.3%
2022
38.2%
2022
Pure alcohol consumption per capita
4.1 liters
2020
0.07 liters
2020

Territory

India Indonesia
% of world land
2%
2026
1.27%
2026
Land area per capita
791 sq mi
2024
2,578 sq mi
2024
Agricultural land area
689,466 sq mi
2026
212,828 sq mi
2026
Forest area
281,697 sq mi
2026
348,714 sq mi
2026
Roads length
4,112,172 mi
2023
340,572 mi
2025

In-depth comparisons

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Central Intelligence Agency (CIA) (2000–2025, retrieved 2026-02-20)
  5. International Monetary Fund (IMF) | Fiscal Monitor (2024, retrieved 2026-02-20)
  6. LivingCost (2026, retrieved 2025-10-14)
  7. World Obesity Federation (2022, retrieved 2026-02-08)
  8. Passport Index (2025, retrieved 2026-02-08)
  9. Transparency International (2025, retrieved 2026-02-10)
  10. The Heritage Foundation | Economic Freedom Index (2026, retrieved 2026-03-09)
  11. EduRank (2026, retrieved 2025-10-13)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.