Barbados vs Djibouti: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Barbados | Djibouti |
---|---|---|
GDP | $5.1B | $3B |
GDP growth, 1 year | -0.5% | 6.7% |
GDP growth, 5-years average | 0.7% | 6.5% |
Population | 286k | 957k |
GDP per capita | $18k | $3.1k |
GDP per capita growth | -0.64% | 3.83% |
Purchasing Power Parity conversion factor | 1.93 | 94 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.97 | 0.53 |
GDP per capita, PPP adjusted | $19k | $3.8k |
GNI, Atlas method | $4.4B | $3.1B |
GNI per capita | $15k | $3.2k |
GNI, PPP adjusted | $4.7B | N/A |
GNI per capita, PPP adjusted | $16k | N/A |
Financial system and Human development
Stat | Barbados | Djibouti |
---|---|---|
Income Tax Rate | 40% | 30% |
Corporate Tax Rate | 5.5% | 25% |
Inflation, consumer prices | 3.6% | -0.1% |
Inflation, GDP deflator | 3.6% | 1.3% |
Unemployment | 9.6% | 11.1% |
Economic Freedom Index | 61.4 | 52.9 |
Personal Freedom Index | 8.22 | 3.9 |
Human Freedom Index | 7.21 | 3.9 |
Property Rights Index | 56.6 | 58.8 |
Judical Effectiveness Index | 36.1 | 31.7 |
Business Freedom Index | 69.4 | 62.3 |
Fiscal Health Index | 63.1 | 10.9 |
Labor Freedom Index | 60 | 60.6 |
Investment Freedom Index | 70 | 80 |
Financial Freedom Index | 60 | 50 |
Trade Freedom Index | 56.6 | 49.8 |
Monetary Freedom Index | 77.9 | 76.5 |
Government Spending Index | 69.2 | 53.6 |
Tax Burden Index | 73.6 | 75.3 |
Government Integrity Index | 44 | 25.5 |
Corruption Perceptions Index | 68 | 31 |
Life expectancy at birth, years | 79 | 65.9 |
Suicide mortality rate, per 100,000 people | 0.8 | 6.7 |
Mortality caused by road traffic injury, per 100,000 people | 5.6 | 24.7 |
Intentional homicides, per 100,000 people | 10.5 | 6.5 |
International tourism, number of arrivals | 680k | 63k |
Government debt & reserves
Stat | Barbados | Djibouti |
---|---|---|
Central government debt, % of GDP | 124.5% | 67.4% |
External debt stocks, % of GNI | N/A | 157.6% |
External debt stocks | N/A | $3.3B |
Short-term debt, % of total reserves | N/A | 53.7% |
Total debt service, % of exports and primary income | N/A | 57.8% |
Adjusted net savings including particulate emission damage, % of GNI | -6.8% | -1.8% |
Gross savings, % of GDP | -0.5% | 25.3% |
Gross capital formation, % of GDP | 11.3% | 48.3% |
Total reserves including gold | $431.8M | $454.2M |
Foreign direct investment net inflows | $195.1M | $265M |
Exports, imports and economic structure
Stat | Barbados | Djibouti |
---|---|---|
Exports of goods and services, % of GDP | 42% | 148.8% |
Imports of goods and services, % of GDP | 40.9% | 178.9% |
Current account balance (balance of payments) | -$248.2M | -$293.6M |
Revenue excluding grants, % of GDP | 26.7% | N/A |
Grants excluding technical cooperation, BoP | $13.8M | $120.4M |
Personal remittances received | $108.3M | $59M |
Industry including construction value added, % of GDP | 14% | 12.4% |
Agriculture, forestry and fishing value added, % of GDP | 1.3% | 1.4% |
Charges for the use of intellectual property, payments BoP | $12.1M | N/A |
Charges for the use of intellectual property, receipts BoP | $33.4M | N/A |
Expense, % of GDP | 35.2% | N/A |
Government Expenditure, % of GDP | 32% | 39.3% |