The Congo vs Djibouti: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Congo | Djibouti |
---|---|---|
GDP | $11.3B | $3B |
GDP growth, 1 year | 0.8% | 6.7% |
GDP growth, 5-years average | 0.9% | 6.5% |
Population | 5.3M | 957k |
GDP per capita | $2.1k | $3.1k |
GDP per capita growth | -1.55% | 3.83% |
Purchasing Power Parity conversion factor | 210.64 | 94 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.38 | 0.53 |
GDP per capita, PPP adjusted | $6.8k | $3.8k |
GNI, Atlas method | $8.6B | $3.1B |
GNI per capita | $1.6k | $3.2k |
GNI, PPP adjusted | $26.5B | N/A |
GNI per capita, PPP adjusted | $5.1k | N/A |
Financial system and Human development
Stat | Congo | Djibouti |
---|---|---|
Income Tax Rate | 45% | 30% |
Corporate Tax Rate | 34% | 25% |
Inflation, consumer prices | 1.2% | -0.1% |
Inflation, GDP deflator | 22.2% | 1.3% |
Unemployment | 10.4% | 11.1% |
Economic Freedom Index | 41.8 | 52.9 |
Personal Freedom Index | 6.41 | 3.9 |
Human Freedom Index | 5.55 | 3.9 |
Property Rights Index | 40.7 | 58.8 |
Judical Effectiveness Index | 30 | 31.7 |
Business Freedom Index | 37.5 | 62.3 |
Fiscal Health Index | 0.6 | 10.9 |
Labor Freedom Index | 35.3 | 60.6 |
Investment Freedom Index | 45 | 80 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 56.8 | 49.8 |
Monetary Freedom Index | 83.2 | 76.5 |
Government Spending Index | 56.2 | 53.6 |
Tax Burden Index | 63.3 | 75.3 |
Government Integrity Index | 23.1 | 25.5 |
Corruption Perceptions Index | 19 | 31 |
Life expectancy at birth, years | 64 | 65.9 |
Suicide mortality rate, per 100,000 people | 5.9 | 6.7 |
Mortality caused by road traffic injury, per 100,000 people | 27.4 | 24.7 |
Intentional homicides, per 100,000 people | 9.3 | 6.5 |
International tourism, number of arrivals | 156k | 63k |
Government debt & reserves
Stat | Congo | Djibouti |
---|---|---|
Central government debt, % of GDP | 98.5% | 67.4% |
External debt stocks, % of GNI | 51.1% | 157.6% |
External debt stocks | $5.1B | $3.3B |
Short-term debt, % of total reserves | 71.9% | 53.7% |
Total debt service, % of exports and primary income | 3.2% | 57.8% |
Adjusted net savings including particulate emission damage, % of GNI | -40.4% | -1.8% |
Gross savings, % of GDP | -4.4% | 25.3% |
Gross capital formation, % of GDP | 18.2% | 48.3% |
Total reserves including gold | $423.6M | $454.2M |
Foreign direct investment net inflows | $4.3B | $265M |
Exports, imports and economic structure
Stat | Congo | Djibouti |
---|---|---|
Exports of goods and services, % of GDP | 98.9% | 148.8% |
Imports of goods and services, % of GDP | 56% | 178.9% |
Current account balance (balance of payments) | -$3.6B | -$293.6M |
Revenue excluding grants, % of GDP | 23.3% | N/A |
Grants excluding technical cooperation, BoP | $81.4M | $120.4M |
Personal remittances received | $7.7M | $59M |
Industry including construction value added, % of GDP | 52.9% | 12.4% |
Agriculture, forestry and fishing value added, % of GDP | 7.1% | 1.4% |
Charges for the use of intellectual property, payments BoP | $3.8M | N/A |
Charges for the use of intellectual property, receipts BoP | $1.6M | N/A |
Expense, % of GDP | 20.1% | N/A |
Government Expenditure, % of GDP | 38.2% | 39.3% |