Djibouti vs the Marshall Islands: Economic Indicators Comparison
Djibouti with a GDP of $3B ranked the 168th largest economy in the world, while the Marshall Islands ranked 193rd with $221.3M. By GDP per capita, Djibouti and the Marshall Islands ranked 136th vs 123rd, respectively.
Gross Domestic Product & Income
Stat | Djibouti | Marshall Islands |
---|---|---|
GDP | $3B | $221.3M |
GDP growth, 1 year | 6.7% | 3.62% |
GDP growth, 5-years average | 6.5% | N/A |
Population | 957k | 53k |
GDP per capita | $3.1k | $3.8k |
GDP per capita growth | 3.83% | 2.99% |
Purchasing Power Parity conversion factor | 94 | 0.95 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.53 | 0.95 |
GDP per capita, PPP adjusted | $3.8k | $4k |
GNI, Atlas method | $3.1B | $283.7M |
GNI per capita | $3.2k | $4.9k |
GNI, PPP adjusted | N/A | $297.6M |
GNI per capita, PPP adjusted | N/A | $5.1k |
Financial system and Human development
Stat | Djibouti | Marshall Islands |
---|---|---|
Income Tax Rate | 30% | N/A |
Corporate Tax Rate | 25% | N/A |
Inflation, consumer prices | -0.1% | N/A |
Inflation, GDP deflator | 1.3% | 0.3% |
Unemployment | 11.1% | 4.7% |
Economic Freedom Index | 52.9 | 58 |
Personal Freedom Index | 3.9 | 6.2 |
Human Freedom Index | 3.9 | 6.2 |
Property Rights Index | 58.8 | N/A |
Judical Effectiveness Index | 31.7 | N/A |
Business Freedom Index | 62.3 | N/A |
Fiscal Health Index | 10.9 | N/A |
Labor Freedom Index | 60.6 | N/A |
Investment Freedom Index | 80 | N/A |
Financial Freedom Index | 50 | N/A |
Trade Freedom Index | 49.8 | N/A |
Monetary Freedom Index | 76.5 | N/A |
Government Spending Index | 53.6 | N/A |
Tax Burden Index | 75.3 | N/A |
Government Integrity Index | 25.5 | N/A |
Corruption Perceptions Index | 31 | 64 |
Life expectancy at birth, years | 65.9 | 65.2 |
Suicide mortality rate, per 100,000 people | 6.7 | 1 |
Mortality caused by road traffic injury, per 100,000 people | 24.7 | 5.7 |
Intentional homicides, per 100,000 people | 6.5 | 4 |
International tourism, number of arrivals | 63k | 6.8k |
Government debt & reserves
Stat | Djibouti | Marshall Islands |
---|---|---|
Central government debt, % of GDP | 67.4% | 48.9% |
External debt stocks, % of GNI | 157.6% | N/A |
External debt stocks | $3.3B | N/A |
Short-term debt, % of total reserves | 53.7% | N/A |
Total debt service, % of exports and primary income | 57.8% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -1.8% | N/A |
Gross savings, % of GDP | 25.3% | 17.2% |
Gross capital formation, % of GDP | 48.3% | 23.4% |
Total reserves including gold | $454.2M | N/A |
Foreign direct investment net inflows | $265M | $9.8M |
Exports, imports and economic structure
Stat | Djibouti | Marshall Islands |
---|---|---|
Exports of goods and services, % of GDP | 148.8% | 40.4% |
Imports of goods and services, % of GDP | 178.9% | 85.3% |
Current account balance (balance of payments) | -$293.6M | $53M |
Revenue excluding grants, % of GDP | N/A | 32.2% |
Grants excluding technical cooperation, BoP | $120.4M | $50.6M |
Personal remittances received | $59M | $31.5M |
Industry including construction value added, % of GDP | 12.4% | 12.8% |
Agriculture, forestry and fishing value added, % of GDP | 1.4% | 15.2% |
Charges for the use of intellectual property, payments BoP | N/A | N/A |
Charges for the use of intellectual property, receipts BoP | N/A | N/A |
Expense, % of GDP | N/A | 57.9% |
Government Expenditure, % of GDP | 39.3% | N/A |