New Zealand vs Uganda: Economic Indicators Comparison
New Zealand with a GDP of $204.9B ranked the 53rd largest economy in the world, while Uganda ranked 104th with $27.5B. By GDP 5-years average growth and GDP per capita, New Zealand and Uganda ranked 72nd vs 41st and 25th vs 187th, respectively.
Gross Domestic Product & Income
Stat | New Zealand | Uganda |
---|---|---|
GDP | $204.9B | $27.5B |
GDP growth, 1 year | 3% | 6.2% |
GDP growth, 5-years average | 3.4% | 4.7% |
Population | 4.9M | 42.9M |
GDP per capita | $42k | $643 |
GDP per capita growth | 0.85% | 2.27% |
Purchasing Power Parity conversion factor | 1.48 | 1153.9 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 1.02 | 0.32 |
GDP per capita, PPP adjusted | $40k | $2.5k |
GNI, Atlas method | $198.6B | $26.7B |
GNI per capita | $41k | $620 |
GNI, PPP adjusted | $192.5B | $84.3B |
GNI per capita, PPP adjusted | $39k | $2k |
Financial system and Human development
Stat | New Zealand | Uganda |
---|---|---|
Income Tax Rate | 33% | 30% |
Corporate Tax Rate | 28% | 30% |
Inflation, consumer prices | 1.6% | 2.6% |
Inflation, GDP deflator | 1.1% | 3.2% |
Unemployment | 4.5% | 1.7% |
Economic Freedom Index | 84.1 | 59.5 |
Personal Freedom Index | 9.42 | 5.6 |
Human Freedom Index | 8.94 | 6.4 |
Property Rights Index | 93.3 | 45.6 |
Judical Effectiveness Index | 79.1 | 36.9 |
Business Freedom Index | 90.4 | 46 |
Fiscal Health Index | 98.3 | 64.3 |
Labor Freedom Index | 86.7 | 83.1 |
Investment Freedom Index | 80 | 55 |
Financial Freedom Index | 80 | 40 |
Trade Freedom Index | 92.2 | 75.4 |
Monetary Freedom Index | 87 | 78 |
Government Spending Index | 57.8 | 88.4 |
Tax Burden Index | 71 | 80.3 |
Government Integrity Index | 93.9 | 21.4 |
Corruption Perceptions Index | 87 | 26 |
Life expectancy at birth, years | 81.7 | 62.5 |
Suicide mortality rate, per 100,000 people | 12.1 | 9.9 |
Mortality caused by road traffic injury, per 100,000 people | 7.8 | 29 |
Intentional homicides, per 100,000 people | 0.7 | 11 |
International tourism, number of arrivals | 3.7M | 1.4M |
Government debt & reserves
Stat | New Zealand | Uganda |
---|---|---|
Central government debt, % of GDP | 29.4% | 42.2% |
External debt stocks, % of GNI | N/A | 46.3% |
External debt stocks | N/A | $12.3B |
Short-term debt, % of total reserves | N/A | 15.2% |
Total debt service, % of exports and primary income | N/A | 12.2% |
Adjusted net savings including particulate emission damage, % of GNI | 13.9% | -9.5% |
Gross savings, % of GDP | 19.6% | 18.3% |
Gross capital formation, % of GDP | 23.9% | 25% |
Total reserves including gold | $17.7B | $3.4B |
Foreign direct investment net inflows | $2.1B | $1.3B |
Exports, imports and economic structure
Stat | New Zealand | Uganda |
---|---|---|
Exports of goods and services, % of GDP | 28.1% | 19.5% |
Imports of goods and services, % of GDP | 28.3% | 28.7% |
Current account balance (balance of payments) | -$7.7B | -$2.6B |
Revenue excluding grants, % of GDP | 33% | 15% |
Grants excluding technical cooperation, BoP | N/A | $1.4B |
Personal remittances received | $452.5M | $1.2B |
Industry including construction value added, % of GDP | 19.2% | 19.9% |
Agriculture, forestry and fishing value added, % of GDP | 6.6% | 24.2% |
Charges for the use of intellectual property, payments BoP | $912.8M | $11M |
Charges for the use of intellectual property, receipts BoP | $540.5M | $10.4M |
Expense, % of GDP | 30.7% | 14.2% |
Government Expenditure, % of GDP | 37.5% | 19.7% |