Italy vs Qatar: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Italy | Qatar |
---|---|---|
GDP | $2.1T | $191.4B |
GDP growth, 1 year | 0.9% | 2.2% |
GDP growth, 5-years average | 0.9% | 2.7% |
Population | 60.3M | 2.6M |
GDP per capita | $34k | $69k |
GDP per capita growth | 0.95% | -0.58% |
Purchasing Power Parity conversion factor | 0.7 | 1.97 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.82 | 0.54 |
GDP per capita, PPP adjusted | $40k | $130k |
GNI, Atlas method | $2T | $170.1B |
GNI per capita | $34k | $61k |
GNI, PPP adjusted | $2.6T | $346.1B |
GNI per capita, PPP adjusted | $42k | $124k |
Financial system and Human development
Stat | Italy | Qatar |
---|---|---|
Income Tax Rate | 43% | 0% |
Corporate Tax Rate | 27.5% | 0% |
Inflation, consumer prices | 1.2% | 0.2% |
Inflation, GDP deflator | 0.9% | 13% |
Unemployment | 10.2% | 0.1% |
Economic Freedom Index | 63.8 | 72.3 |
Personal Freedom Index | 8.79 | 5.22 |
Human Freedom Index | 8.01 | 6.22 |
Property Rights Index | 75.4 | 66.9 |
Judical Effectiveness Index | 51.3 | 58.7 |
Business Freedom Index | 70.4 | 71.1 |
Fiscal Health Index | 71.1 | 93.7 |
Labor Freedom Index | 50.9 | 65.9 |
Investment Freedom Index | 80 | 60 |
Financial Freedom Index | 50 | 60 |
Trade Freedom Index | 86.4 | 81.6 |
Monetary Freedom Index | 83.2 | 80.6 |
Government Spending Index | 28.5 | 64.6 |
Tax Burden Index | 56 | 99.8 |
Government Integrity Index | 62.2 | 64.6 |
Corruption Perceptions Index | 52 | 62 |
Life expectancy at birth, years | 83.2 | 80 |
Suicide mortality rate, per 100,000 people | 8.2 | 6.6 |
Mortality caused by road traffic injury, per 100,000 people | 5.6 | 9.3 |
Intentional homicides, per 100,000 people | 0.7 | 0.4 |
International tourism, number of arrivals | 61.6M | 1.8M |
Government debt & reserves
Stat | Italy | Qatar |
---|---|---|
Central government debt, % of GDP | 132.1% | 48.4% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 6% | 26.8% |
Gross savings, % of GDP | 20.8% | 51.6% |
Gross capital formation, % of GDP | 18.2% | 42.9% |
Total reserves including gold | $152.4B | $30.4B |
Foreign direct investment net inflows | $39.6B | -$2.2B |
Exports, imports and economic structure
Stat | Italy | Qatar |
---|---|---|
Exports of goods and services, % of GDP | 31.5% | 53.6% |
Imports of goods and services, % of GDP | 29% | 34.4% |
Current account balance (balance of payments) | $53.8B | $16.7B |
Revenue excluding grants, % of GDP | 37.7% | N/A |
Grants excluding technical cooperation, BoP | N/A | $2.2M |
Personal remittances received | $9.9B | $467M |
Industry including construction value added, % of GDP | 21.4% | 61.1% |
Agriculture, forestry and fishing value added, % of GDP | 1.9% | 0.2% |
Charges for the use of intellectual property, payments BoP | $5.1B | N/A |
Charges for the use of intellectual property, receipts BoP | $4.9B | N/A |
Expense, % of GDP | 41.3% | N/A |
Government Expenditure, % of GDP | 48.8% | 34.3% |