Qatar vs Yemen: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Qatar | Yemen |
---|---|---|
GDP | $191.4B | $26.9B |
GDP growth, 1 year | 2.2% | -2.7% |
GDP growth, 5-years average | 2.7% | -7.8% |
Population | 2.6M | 28.3M |
GDP per capita | $69k | $944 |
GDP per capita growth | -0.58% | -4.97% |
Purchasing Power Parity conversion factor | 1.97 | 195.84 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.54 | 0.37 |
GDP per capita, PPP adjusted | $130k | $2.4k |
GNI, Atlas method | $170.1B | $37.7B |
GNI per capita | $61k | $1.5k |
GNI, PPP adjusted | $346.1B | $98.1B |
GNI per capita, PPP adjusted | $124k | $3.8k |
Financial system and Human development
Stat | Qatar | Yemen |
---|---|---|
Income Tax Rate | 0% | N/A |
Corporate Tax Rate | 0% | N/A |
Inflation, consumer prices | 0.2% | 41.8% |
Inflation, GDP deflator | 13% | 47.2% |
Unemployment | 0.1% | 12.9% |
Economic Freedom Index | 72.3 | 35 |
Personal Freedom Index | 5.22 | 4.75 |
Human Freedom Index | 6.22 | 5.4 |
Property Rights Index | 66.9 | 22.5 |
Judical Effectiveness Index | 58.7 | 20.1 |
Business Freedom Index | 71.1 | 43.9 |
Fiscal Health Index | 93.7 | 60.1 |
Labor Freedom Index | 65.9 | 43.8 |
Investment Freedom Index | 60 | 50 |
Financial Freedom Index | 60 | N/A |
Trade Freedom Index | 81.6 | 70 |
Monetary Freedom Index | 80.6 | 42.6 |
Government Spending Index | 64.6 | 96.5 |
Tax Burden Index | 99.8 | N/A |
Government Integrity Index | 64.6 | 21.9 |
Corruption Perceptions Index | 62 | 14 |
Life expectancy at birth, years | 80 | 66.1 |
Suicide mortality rate, per 100,000 people | 6.6 | 8.5 |
Mortality caused by road traffic injury, per 100,000 people | 9.3 | 21.5 |
Intentional homicides, per 100,000 people | 0.4 | 6.7 |
International tourism, number of arrivals | 1.8M | 367k |
Government debt & reserves
Stat | Qatar | Yemen |
---|---|---|
Central government debt, % of GDP | 48.4% | 63.2% |
External debt stocks, % of GNI | N/A | 26.1% |
External debt stocks | N/A | $7B |
Short-term debt, % of total reserves | N/A | 4.9% |
Total debt service, % of exports and primary income | N/A | 14.6% |
Adjusted net savings including particulate emission damage, % of GNI | 26.8% | N/A |
Gross savings, % of GDP | 51.6% | N/A |
Gross capital formation, % of GDP | 42.9% | N/A |
Total reserves including gold | $30.4B | $5.3B |
Foreign direct investment net inflows | -$2.2B | -$282.1M |
Exports, imports and economic structure
Stat | Qatar | Yemen |
---|---|---|
Exports of goods and services, % of GDP | 53.6% | N/A |
Imports of goods and services, % of GDP | 34.4% | N/A |
Current account balance (balance of payments) | $16.7B | -$2.4B |
Revenue excluding grants, % of GDP | N/A | N/A |
Grants excluding technical cooperation, BoP | $2.2M | $7.7B |
Personal remittances received | $467M | $3.4B |
Industry including construction value added, % of GDP | 61.1% | 28.7% |
Agriculture, forestry and fishing value added, % of GDP | 0.2% | 4% |
Charges for the use of intellectual property, payments BoP | N/A | $204.9M |
Charges for the use of intellectual property, receipts BoP | N/A | $2.5M |
Expense, % of GDP | N/A | N/A |
Government Expenditure, % of GDP | 34.3% | 10.8% |