Qatar vs Sudan: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Qatar | Sudan |
---|---|---|
GDP | $191.4B | $40.9B |
GDP growth, 1 year | 2.2% | -2.1% |
GDP growth, 5-years average | 2.7% | 1.8% |
Population | 2.6M | 40.5M |
GDP per capita | $69k | $977 |
GDP per capita growth | -0.58% | -4.63% |
Purchasing Power Parity conversion factor | 1.97 | 5 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.54 | 0.2 |
GDP per capita, PPP adjusted | $130k | $4.2k |
GNI, Atlas method | $170.1B | $65.2B |
GNI per capita | $61k | $1.6k |
GNI, PPP adjusted | $346.1B | $185.1B |
GNI per capita, PPP adjusted | $124k | $4.4k |
Financial system and Human development
Stat | Qatar | Sudan |
---|---|---|
Income Tax Rate | 0% | 10% |
Corporate Tax Rate | 0% | 35% |
Inflation, consumer prices | 0.2% | 63.3% |
Inflation, GDP deflator | 13% | 23.9% |
Unemployment | 0.1% | 12.9% |
Economic Freedom Index | 72.3 | 45 |
Personal Freedom Index | 5.22 | 3.82 |
Human Freedom Index | 6.22 | 4.44 |
Property Rights Index | 66.9 | 33.7 |
Judical Effectiveness Index | 58.7 | 20.8 |
Business Freedom Index | 71.1 | 53.5 |
Fiscal Health Index | 93.7 | 12.4 |
Labor Freedom Index | 65.9 | 60 |
Investment Freedom Index | 60 | 5 |
Financial Freedom Index | 60 | 20 |
Trade Freedom Index | 81.6 | 52 |
Monetary Freedom Index | 80.6 | 77 |
Government Spending Index | 64.6 | 94.5 |
Tax Burden Index | 99.8 | 86.1 |
Government Integrity Index | 64.6 | 25.5 |
Corruption Perceptions Index | 62 | 16 |
Life expectancy at birth, years | 80 | 64.9 |
Suicide mortality rate, per 100,000 people | 6.6 | 8.1 |
Mortality caused by road traffic injury, per 100,000 people | 9.3 | 25.7 |
Intentional homicides, per 100,000 people | 0.4 | 5.2 |
International tourism, number of arrivals | 1.8M | 836k |
Government debt & reserves
Stat | Qatar | Sudan |
---|---|---|
Central government debt, % of GDP | 48.4% | 163.2% |
External debt stocks, % of GNI | N/A | 56.9% |
External debt stocks | N/A | $21.6B |
Short-term debt, % of total reserves | N/A | 2986.8% |
Total debt service, % of exports and primary income | N/A | 4.2% |
Adjusted net savings including particulate emission damage, % of GNI | 26.8% | 0.2% |
Gross savings, % of GDP | 51.6% | 15.1% |
Gross capital formation, % of GDP | 42.9% | 19.3% |
Total reserves including gold | $30.4B | $177.9M |
Foreign direct investment net inflows | -$2.2B | $1.1B |
Exports, imports and economic structure
Stat | Qatar | Sudan |
---|---|---|
Exports of goods and services, % of GDP | 53.6% | 10.2% |
Imports of goods and services, % of GDP | 34.4% | 12.3% |
Current account balance (balance of payments) | $16.7B | -$4.7B |
Revenue excluding grants, % of GDP | N/A | 9.5% |
Grants excluding technical cooperation, BoP | $2.2M | $918.4M |
Personal remittances received | $467M | $425.2M |
Industry including construction value added, % of GDP | 61.1% | 2.4% |
Agriculture, forestry and fishing value added, % of GDP | 0.2% | 31.5% |
Charges for the use of intellectual property, payments BoP | N/A | $56k |
Charges for the use of intellectual property, receipts BoP | N/A | $479 |
Expense, % of GDP | N/A | 10.5% |
Government Expenditure, % of GDP | 34.3% | 13.6% |