Guinea-Bissau vs Italy: Economic Indicators Comparison
Italy with a GDP of $2.1T ranked the 8th largest economy in the world, while Guinea-Bissau ranked 181st with $1.5B. By GDP 5-years average growth and GDP per capita, Italy and Guinea-Bissau ranked 154th vs 44th and 29th vs 179th, respectively.
Gross Domestic Product & Income
Stat | Guinea-Bissau | Italy |
---|---|---|
GDP | $1.5B | $2.1T |
GDP growth, 1 year | 3.8% | 0.9% |
GDP growth, 5-years average | 4.6% | 0.9% |
Population | 1.9M | 60.3M |
GDP per capita | $778 | $34k |
GDP per capita growth | 1.24% | 0.95% |
Purchasing Power Parity conversion factor | 240.31 | 0.7 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.43 | 0.82 |
GDP per capita, PPP adjusted | $1.9k | $40k |
GNI, Atlas method | $1.4B | $2T |
GNI per capita | $750 | $34k |
GNI, PPP adjusted | $3.4B | $2.6T |
GNI per capita, PPP adjusted | $1.8k | $42k |
Financial system and Human development
Stat | Guinea-Bissau | Italy |
---|---|---|
Income Tax Rate | 20% | 43% |
Corporate Tax Rate | 25% | 27.5% |
Inflation, consumer prices | 1.4% | 1.2% |
Inflation, GDP deflator | -0.4% | 0.9% |
Unemployment | 4.1% | 10.2% |
Economic Freedom Index | 53.3 | 63.8 |
Personal Freedom Index | 6.83 | 8.79 |
Human Freedom Index | 5.97 | 8.01 |
Property Rights Index | 41.3 | 75.4 |
Judical Effectiveness Index | 48.4 | 51.3 |
Business Freedom Index | 39.1 | 70.4 |
Fiscal Health Index | 67.3 | 71.1 |
Labor Freedom Index | 61.2 | 50.9 |
Investment Freedom Index | 30 | 80 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 49 | 86.4 |
Monetary Freedom Index | 82.7 | 83.2 |
Government Spending Index | 86.7 | 28.5 |
Tax Burden Index | 88.7 | 56 |
Government Integrity Index | 14.8 | 62.2 |
Corruption Perceptions Index | 16 | 52 |
Life expectancy at birth, years | 57.7 | 83.2 |
Suicide mortality rate, per 100,000 people | 4 | 8.2 |
Mortality caused by road traffic injury, per 100,000 people | 31.1 | 5.6 |
Intentional homicides, per 100,000 people | 1.1 | 0.7 |
International tourism, number of arrivals | 45k | 61.6M |
Government debt & reserves
Stat | Guinea-Bissau | Italy |
---|---|---|
Central government debt, % of GDP | 56.1% | 132.1% |
External debt stocks, % of GNI | 28.9% | N/A |
External debt stocks | $420.7M | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | 1.9% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | -11% | 6% |
Gross savings, % of GDP | 8.8% | 20.8% |
Gross capital formation, % of GDP | 10.9% | 18.2% |
Total reserves including gold | N/A | $152.4B |
Foreign direct investment net inflows | $20.6M | $39.6B |
Exports, imports and economic structure
Stat | Guinea-Bissau | Italy |
---|---|---|
Exports of goods and services, % of GDP | 25.3% | 31.5% |
Imports of goods and services, % of GDP | 32.5% | 29% |
Current account balance (balance of payments) | -$54.1M | $53.8B |
Revenue excluding grants, % of GDP | 12.7% | 37.7% |
Grants excluding technical cooperation, BoP | $80M | N/A |
Personal remittances received | $127.9M | $9.9B |
Industry including construction value added, % of GDP | 12.6% | 21.4% |
Agriculture, forestry and fishing value added, % of GDP | 47.5% | 1.9% |
Charges for the use of intellectual property, payments BoP | $2.4k | $5.1B |
Charges for the use of intellectual property, receipts BoP | $79k | $4.9B |
Expense, % of GDP | 12.6% | 41.3% |
Government Expenditure, % of GDP | 21.1% | 48.8% |