Israel vs Mauritius: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Israel | Mauritius |
---|---|---|
GDP | $370.6B | $14.2B |
GDP growth, 1 year | 3.3% | 3.8% |
GDP growth, 5-years average | 3.4% | 3.7% |
Population | 9.1M | 1.3M |
GDP per capita | $42k | $11k |
GDP per capita growth | 1.47% | 3.72% |
Purchasing Power Parity conversion factor | 3.75 | 16.06 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 1.04 | 0.47 |
GDP per capita, PPP adjusted | $38k | $24k |
GNI, Atlas method | $363.6B | $15.2B |
GNI per capita | $41k | $12k |
GNI, PPP adjusted | $354.8B | $33B |
GNI per capita, PPP adjusted | $40k | $26k |
Financial system and Human development
Stat | Israel | Mauritius |
---|---|---|
Income Tax Rate | 48% | 15% |
Corporate Tax Rate | 23% | 15% |
Inflation, consumer prices | 0.8% | 3.2% |
Inflation, GDP deflator | 1.2% | 1.7% |
Unemployment | 4% | 6.9% |
Economic Freedom Index | 74 | 74.9 |
Personal Freedom Index | 7.64 | 8.39 |
Human Freedom Index | 7.41 | 8.18 |
Property Rights Index | 82.3 | 75.8 |
Judical Effectiveness Index | 71.8 | 62.6 |
Business Freedom Index | 72.2 | 82.5 |
Fiscal Health Index | 89.2 | 79.3 |
Labor Freedom Index | 64.4 | 60.2 |
Investment Freedom Index | 75 | 80 |
Financial Freedom Index | 70 | 70 |
Trade Freedom Index | 86.2 | 88.2 |
Monetary Freedom Index | 84.9 | 73.8 |
Government Spending Index | 53.5 | 82.1 |
Tax Burden Index | 61 | 91.5 |
Government Integrity Index | 77.2 | 53.3 |
Corruption Perceptions Index | 61 | 51 |
Life expectancy at birth, years | 82.6 | 74.5 |
Suicide mortality rate, per 100,000 people | 5.4 | 7.8 |
Mortality caused by road traffic injury, per 100,000 people | 4.2 | 13.7 |
Intentional homicides, per 100,000 people | 1.4 | 1.8 |
International tourism, number of arrivals | 4.1M | 1.4M |
Government debt & reserves
Stat | Israel | Mauritius |
---|---|---|
Central government debt, % of GDP | 59.6% | 65.2% |
External debt stocks, % of GNI | N/A | 71.8% |
External debt stocks | N/A | $11.2B |
Short-term debt, % of total reserves | N/A | 75.5% |
Total debt service, % of exports and primary income | N/A | 23.3% |
Adjusted net savings including particulate emission damage, % of GNI | 15.6% | -6.4% |
Gross savings, % of GDP | 24.4% | 16.8% |
Gross capital formation, % of GDP | 21.8% | 19.1% |
Total reserves including gold | $115.3B | $6.4B |
Foreign direct investment net inflows | $20.8B | $371.5M |
Exports, imports and economic structure
Stat | Israel | Mauritius |
---|---|---|
Exports of goods and services, % of GDP | 29.4% | 40.7% |
Imports of goods and services, % of GDP | 29% | 54.2% |
Current account balance (balance of payments) | $9.3B | -$815.3M |
Revenue excluding grants, % of GDP | 31.8% | 22.6% |
Grants excluding technical cooperation, BoP | $533.6M | $37.6M |
Personal remittances received | $939.6M | $244.7M |
Industry including construction value added, % of GDP | 19.4% | 17.6% |
Agriculture, forestry and fishing value added, % of GDP | 1.1% | 2.8% |
Charges for the use of intellectual property, payments BoP | $1.4B | $14.2M |
Charges for the use of intellectual property, receipts BoP | $1.3B | $1.1M |
Expense, % of GDP | 37% | 23.3% |
Government Expenditure, % of GDP | 39.4% | 24.4% |