Ivory Coast vs Turkey: Economic Indicators Comparison
Turkey with a GDP of $771.4B ranked the 19th largest economy in the world, while Ivory Coast ranked 90th with $43B. By GDP 5-years average growth and GDP per capita, Turkey and Ivory Coast ranked 36th vs 3rd and 78th vs 152nd, respectively.
Gross Domestic Product & Income
Stat | Ivory Coast | Turkey |
---|---|---|
GDP | $43B | $771.4B |
GDP growth, 1 year | 7.4% | 2.6% |
GDP growth, 5-years average | 8.1% | 4.9% |
Population | 24.3M | 82M |
GDP per capita | $1.7k | $9.4k |
GDP per capita growth | 4.73% | 1.31% |
Purchasing Power Parity conversion factor | 226.61 | 1.61 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.41 | 0.33 |
GDP per capita, PPP adjusted | $4.2k | $28k |
GNI, Atlas method | $40.2B | $858.1B |
GNI per capita | $1.6k | $10k |
GNI, PPP adjusted | $100.8B | $2.3T |
GNI per capita, PPP adjusted | $4k | $28k |
Financial system and Human development
Stat | Ivory Coast | Turkey |
---|---|---|
Income Tax Rate | 36% | 35% |
Corporate Tax Rate | 25% | 22% |
Inflation, consumer prices | 0.3% | 16.3% |
Inflation, GDP deflator | 0.4% | 16.4% |
Unemployment | 2.5% | 10.9% |
Economic Freedom Index | 59.7 | 64.4 |
Personal Freedom Index | 6.26 | 6.97 |
Human Freedom Index | 5.95 | 6.96 |
Property Rights Index | 48.5 | 57.4 |
Judical Effectiveness Index | 33 | 53.7 |
Business Freedom Index | 62.3 | 67 |
Fiscal Health Index | 66.9 | 86.1 |
Labor Freedom Index | 49.2 | 49.2 |
Investment Freedom Index | 75 | 70 |
Financial Freedom Index | 50 | 60 |
Trade Freedom Index | 69.4 | 78 |
Monetary Freedom Index | 75.7 | 66.1 |
Government Spending Index | 82.5 | 64.1 |
Tax Burden Index | 77.8 | 76.7 |
Government Integrity Index | 25.5 | 44.6 |
Corruption Perceptions Index | 35 | 41 |
Life expectancy at birth, years | 57 | 77.2 |
Suicide mortality rate, per 100,000 people | 14.5 | 7.3 |
Mortality caused by road traffic injury, per 100,000 people | 23.6 | 12.3 |
Intentional homicides, per 100,000 people | 11.8 | 4.3 |
International tourism, number of arrivals | 2M | 45.8M |
Government debt & reserves
Stat | Ivory Coast | Turkey |
---|---|---|
Central government debt, % of GDP | 52.2% | 29.1% |
External debt stocks, % of GNI | 37.9% | 59% |
External debt stocks | $15.7B | $445.1B |
Short-term debt, % of total reserves | N/A | 124.1% |
Total debt service, % of exports and primary income | 17.1% | 36.7% |
Adjusted net savings including particulate emission damage, % of GNI | 16.6% | 11.4% |
Gross savings, % of GDP | 14.6% | 27.1% |
Gross capital formation, % of GDP | 19.8% | 29.6% |
Total reserves including gold | N/A | $93B |
Foreign direct investment net inflows | $912.9M | $13.1B |
Exports, imports and economic structure
Stat | Ivory Coast | Turkey |
---|---|---|
Exports of goods and services, % of GDP | 29.8% | 29.5% |
Imports of goods and services, % of GDP | 29.2% | 30.6% |
Current account balance (balance of payments) | -$1B | -$27B |
Revenue excluding grants, % of GDP | 16.5% | 30.7% |
Grants excluding technical cooperation, BoP | $726.9M | $1.3B |
Personal remittances received | $325.3M | $1.1B |
Industry including construction value added, % of GDP | 25.2% | 29.5% |
Agriculture, forestry and fishing value added, % of GDP | 19.8% | 5.8% |
Charges for the use of intellectual property, payments BoP | $3.1M | $726M |
Charges for the use of intellectual property, receipts BoP | $1.6M | $29M |
Expense, % of GDP | 20.6% | 33.9% |
Government Expenditure, % of GDP | 24.2% | 34.6% |