Guatemala vs Ivory Coast: Economic Indicators Comparison
Guatemala with a GDP of $78.5B ranked the 70th largest economy in the world, while Ivory Coast ranked 90th with $43B. By GDP 5-years average growth and GDP per capita, Guatemala and Ivory Coast ranked 69th vs 3rd and 112th vs 152nd, respectively.
Gross Domestic Product & Income
Stat | Guatemala | Ivory Coast |
---|---|---|
GDP | $78.5B | $43B |
GDP growth, 1 year | 3.1% | 7.4% |
GDP growth, 5-years average | 3.5% | 8.1% |
Population | 17.3M | 24.3M |
GDP per capita | $4.5k | $1.7k |
GDP per capita growth | 1.15% | 4.73% |
Purchasing Power Parity conversion factor | 4.04 | 226.61 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.54 | 0.41 |
GDP per capita, PPP adjusted | $8.4k | $4.2k |
GNI, Atlas method | $75.9B | $40.2B |
GNI per capita | $4.4k | $1.6k |
GNI, PPP adjusted | $143.4B | $100.8B |
GNI per capita, PPP adjusted | $8.3k | $4k |
Financial system and Human development
Stat | Guatemala | Ivory Coast |
---|---|---|
Income Tax Rate | 31% | 36% |
Corporate Tax Rate | 31% | 25% |
Inflation, consumer prices | 3.8% | 0.3% |
Inflation, GDP deflator | 2.9% | 0.4% |
Unemployment | 2.7% | 2.5% |
Economic Freedom Index | 64 | 59.7 |
Personal Freedom Index | 7.14 | 6.26 |
Human Freedom Index | 7.21 | 5.95 |
Property Rights Index | 45.5 | 48.5 |
Judical Effectiveness Index | 32.2 | 33 |
Business Freedom Index | 62.6 | 62.3 |
Fiscal Health Index | 95.7 | 66.9 |
Labor Freedom Index | 48.4 | 49.2 |
Investment Freedom Index | 70 | 75 |
Financial Freedom Index | 50 | 50 |
Trade Freedom Index | 82.2 | 69.4 |
Monetary Freedom Index | 77.4 | 75.7 |
Government Spending Index | 95.6 | 82.5 |
Tax Burden Index | 79.2 | 77.8 |
Government Integrity Index | 29.6 | 25.5 |
Corruption Perceptions Index | 27 | 35 |
Life expectancy at birth, years | 73.8 | 57 |
Suicide mortality rate, per 100,000 people | 2.7 | 14.5 |
Mortality caused by road traffic injury, per 100,000 people | 16.6 | 23.6 |
Intentional homicides, per 100,000 people | 26.1 | 11.8 |
International tourism, number of arrivals | 1.8M | 2M |
Government debt & reserves
Stat | Guatemala | Ivory Coast |
---|---|---|
Central government debt, % of GDP | 24.5% | 52.2% |
External debt stocks, % of GNI | 29% | 37.9% |
External debt stocks | $22.3B | $15.7B |
Short-term debt, % of total reserves | 7.3% | N/A |
Total debt service, % of exports and primary income | 26.7% | 17.1% |
Adjusted net savings including particulate emission damage, % of GNI | 1.9% | 16.6% |
Gross savings, % of GDP | 13.4% | 14.6% |
Gross capital formation, % of GDP | 12.1% | 19.8% |
Total reserves including gold | $12.6B | N/A |
Foreign direct investment net inflows | $1.1B | $912.9M |
Exports, imports and economic structure
Stat | Guatemala | Ivory Coast |
---|---|---|
Exports of goods and services, % of GDP | 18.1% | 29.8% |
Imports of goods and services, % of GDP | 27.7% | 29.2% |
Current account balance (balance of payments) | $665M | -$1B |
Revenue excluding grants, % of GDP | 11% | 16.5% |
Grants excluding technical cooperation, BoP | $342.5M | $726.9M |
Personal remittances received | $9.4B | $325.3M |
Industry including construction value added, % of GDP | 24.6% | 25.2% |
Agriculture, forestry and fishing value added, % of GDP | 10% | 19.8% |
Charges for the use of intellectual property, payments BoP | $209.8M | $3.1M |
Charges for the use of intellectual property, receipts BoP | $700k | $1.6M |
Expense, % of GDP | 11.8% | 20.6% |
Government Expenditure, % of GDP | 12.1% | 24.2% |