Turkey vs Zimbabwe: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Turkey | Zimbabwe |
---|---|---|
GDP | $771.4B | $31B |
GDP growth, 1 year | 2.6% | 3.4% |
GDP growth, 5-years average | 4.9% | 2.6% |
Population | 82M | 16.5M |
GDP per capita | $9.4k | $2.1k |
GDP per capita growth | 1.31% | 4.67% |
Purchasing Power Parity conversion factor | 1.61 | 0.71 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.33 | 0.71 |
GDP per capita, PPP adjusted | $28k | $2.8k |
GNI, Atlas method | $858.1B | $25.8B |
GNI per capita | $10k | $1.8k |
GNI, PPP adjusted | $2.3T | $43.6B |
GNI per capita, PPP adjusted | $28k | $3k |
Financial system and Human development
Stat | Turkey | Zimbabwe |
---|---|---|
Income Tax Rate | 35% | 51.5% |
Corporate Tax Rate | 22% | 25% |
Inflation, consumer prices | 16.3% | 10.6% |
Inflation, GDP deflator | 16.4% | 28% |
Unemployment | 10.9% | 4.9% |
Economic Freedom Index | 64.4 | 43.1 |
Personal Freedom Index | 6.97 | 5.45 |
Human Freedom Index | 6.96 | 4.96 |
Property Rights Index | 57.4 | 33.7 |
Judical Effectiveness Index | 53.7 | 28.3 |
Business Freedom Index | 67 | 39.1 |
Fiscal Health Index | 86.1 | 36.2 |
Labor Freedom Index | 49.2 | 43.1 |
Investment Freedom Index | 70 | 25 |
Financial Freedom Index | 60 | 10 |
Trade Freedom Index | 78 | 70 |
Monetary Freedom Index | 66.1 | 62.8 |
Government Spending Index | 64.1 | 88 |
Tax Burden Index | 76.7 | 62.3 |
Government Integrity Index | 44.6 | 18.9 |
Corruption Perceptions Index | 41 | 22 |
Life expectancy at birth, years | 77.2 | 60.8 |
Suicide mortality rate, per 100,000 people | 7.3 | 10.7 |
Mortality caused by road traffic injury, per 100,000 people | 12.3 | 34.7 |
Intentional homicides, per 100,000 people | 4.3 | 6.7 |
International tourism, number of arrivals | 45.8M | 2.6M |
Government debt & reserves
Stat | Turkey | Zimbabwe |
---|---|---|
Central government debt, % of GDP | 29.1% | 29.8% |
External debt stocks, % of GNI | 59% | 39.8% |
External debt stocks | $445.1B | $12.3B |
Short-term debt, % of total reserves | 124.1% | 3880.6% |
Total debt service, % of exports and primary income | 36.7% | 11.7% |
Adjusted net savings including particulate emission damage, % of GNI | 11.4% | -22.2% |
Gross savings, % of GDP | 27.1% | -3.4% |
Gross capital formation, % of GDP | 29.6% | 12.6% |
Total reserves including gold | $93B | $87M |
Foreign direct investment net inflows | $13.1B | $744.6M |
Exports, imports and economic structure
Stat | Turkey | Zimbabwe |
---|---|---|
Exports of goods and services, % of GDP | 29.5% | 22.9% |
Imports of goods and services, % of GDP | 30.6% | 25.5% |
Current account balance (balance of payments) | -$27B | -$307.8M |
Revenue excluding grants, % of GDP | 30.7% | 16.9% |
Grants excluding technical cooperation, BoP | $1.3B | $737.1M |
Personal remittances received | $1.1B | $1.9B |
Industry including construction value added, % of GDP | 29.5% | 32.5% |
Agriculture, forestry and fishing value added, % of GDP | 5.8% | 12.1% |
Charges for the use of intellectual property, payments BoP | $726M | $4.3M |
Charges for the use of intellectual property, receipts BoP | $29M | $2.4M |
Expense, % of GDP | 33.9% | 26.6% |
Government Expenditure, % of GDP | 34.6% | 20% |