Indonesia has a GDP of $1.4T compared to $1.85T for Mexico, ranking 16/197 and 12/197 by economy size, respectively.
Indonesia has $561B in government debt (41% of GDP), compared to $1.08T (60.7% of GDP) in Mexico.
The chart below compares the two countries' GDP growth in both current (nominal) and constant dollars, accounting for inflation over time.
| Year | GDP | |||
|---|---|---|---|---|
|
|
|
|||
| Current $ | Constant $ | Current $ | Constant $ | |
| 1960 | - | $52,777,607,845 | $13,040,000,000 | $152,252,652,598 |
| 1961 | - | $55,807,383,385 | $14,160,000,000 | $159,865,285,229 |
| 1962 | - | $56,835,342,943 | $15,200,000,000 | $167,322,065,050 |
| 1963 | - | $55,563,919,279 | $16,960,000,000 | $180,886,675,668 |
| 1964 | - | $57,525,157,910 | $20,080,000,000 | $202,422,104,048 |
| 1965 | - | $58,147,343,958 | $21,840,000,000 | $216,794,073,430 |
| 1966 | - | $59,770,437,998 | $24,320,000,000 | $230,010,142,146 |
| 1967 | $5,667,756,628 | $60,595,510,801 | $26,560,000,000 | $243,477,063,183 |
| 1968 | $7,076,465,300 | $67,209,619,011 | $29,360,000,000 | $266,420,585,705 |
| 1969 | $8,337,423,313 | $71,794,859,672 | $32,480,000,000 | $275,528,493,195 |
| 1970 | $9,150,684,932 | $77,218,698,920 | $35,520,000,000 | $293,444,689,476 |
| 1971 | $9,333,536,370 | $82,642,538,168 | $39,200,000,000 | $304,485,451,090 |
| 1972 | $10,997,590,361 | $88,458,625,142 | $45,200,000,000 | $329,540,972,155 |
| 1973 | $16,273,253,012 | $95,627,290,483 | $55,280,000,000 | $355,446,582,966 |
| 1974 | $25,802,409,639 | $102,928,121,319 | $72,000,000,000 | $375,980,117,960 |
| 1975 | $30,463,855,422 | $108,051,163,594 | $88,000,000,000 | $397,578,239,622 |
| 1976 | $37,269,156,627 | $115,492,177,179 | $88,875,923,765 | $415,141,036,255 |
| 1977 | $45,808,915,663 | $125,610,822,866 | $81,912,018,784 | $429,216,973,069 |
| 1978 | $51,455,719,076 | $134,110,994,998 | $102,648,570,299 | $467,661,689,808 |
| 1979 | $51,400,186,343 | $143,933,699,326 | $134,531,900,899 | $513,016,316,151 |
| 1980 | $72,482,337,397 | $158,154,460,399 | $205,577,055,466 | $557,939,217,940 |
| 1981 | $85,518,233,419 | $170,691,612,499 | $263,797,827,860 | $611,422,385,110 |
| 1982 | $90,158,449,295 | $174,526,106,274 | $184,602,611,610 | $611,119,202,971 |
| 1983 | $81,052,283,384 | $181,843,928,959 | $156,167,000,433 | $582,860,269,038 |
| 1984 | $84,853,700,028 | $194,528,502,793 | $184,230,754,105 | $603,338,559,538 |
| 1985 | $85,289,488,375 | $199,318,073,805 | $195,241,069,482 | $614,917,928,417 |
| 1986 | $79,954,072,545 | $211,028,100,540 | $134,556,034,673 | $590,751,900,364 |
| 1987 | $75,929,617,558 | $221,423,191,493 | $147,542,558,209 | $602,941,257,835 |
| 1988 | $84,300,174,486 | $234,222,555,729 | $181,611,150,497 | $610,286,657,415 |
| 1989 | $94,451,427,877 | $251,687,564,196 | $221,403,098,267 | $632,412,287,313 |
| 1990 | $106,140,727,334 | $269,915,108,913 | $261,253,675,693 | $665,614,206,228 |
| 1991 | $116,621,996,217 | $288,571,594,912 | $313,139,656,146 | $692,078,394,544 |
| 1992 | $128,026,966,580 | $307,321,553,097 | $363,157,832,924 | $716,775,997,868 |
| 1993 | $158,006,700,302 | $327,286,415,429 | $530,160,763,663 | $737,325,961,817 |
| 1994 | $176,892,143,932 | $351,963,716,551 | $553,618,247,901 | $769,725,007,528 |
| 1995 | $202,132,028,723 | $380,895,160,094 | $380,157,469,867 | $724,231,953,306 |
| 1996 | $227,369,679,375 | $410,674,256,276 | $432,157,945,024 | $769,266,848,281 |
| 1997 | $215,748,998,610 | $429,975,448,805 | $523,449,530,464 | $824,645,415,973 |
| 1998 | $95,445,547,873 | $373,533,751,956 | $557,461,102,631 | $875,650,385,851 |
| 1999 | $140,001,351,215 | $376,488,874,893 | $631,249,359,702 | $899,774,820,117 |
| 2000 | $165,021,012,078 | $395,012,382,598 | $742,061,329,749 | $945,027,051,125 |
| 2001 | $160,446,947,785 | $409,404,526,220 | $796,064,590,549 | $940,766,441,524 |
| 2002 | $195,660,611,165 | $427,825,582,126 | $810,666,116,402 | $938,540,700,997 |
| 2003 | $234,772,463,824 | $448,277,224,149 | $765,549,967,889 | $949,667,522,103 |
| 2004 | $256,836,875,295 | $470,829,486,220 | $819,459,227,375 | $983,527,357,549 |
| 2005 | $285,868,619,196 | $497,631,790,442 | $917,571,853,529 | $1,004,311,721,055 |
| 2006 | $364,570,515,618 | $525,006,275,303 | $1,020,265,057,882 | $1,052,569,035,001 |
| 2007 | $432,216,737,775 | $558,318,040,162 | $1,102,355,554,880 | $1,074,439,987,418 |
| 2008 | $510,228,634,992 | $591,893,632,243 | $1,161,553,459,985 | $1,084,575,522,275 |
| 2009 | $539,580,085,612 | $619,291,626,017 | $943,437,415,025 | $1,016,298,775,560 |
| 2010 | $755,094,157,622 | $657,835,433,774 | $1,105,424,238,573 | $1,066,822,388,005 |
| 2011 | $892,969,104,563 | $698,422,460,479 | $1,229,013,703,578 | $1,103,564,231,791 |
| 2012 | $917,869,913,333 | $740,537,688,618 | $1,255,110,424,666 | $1,142,776,194,764 |
| 2013 | $912,524,136,718 | $781,691,320,691 | $1,327,436,290,439 | $1,152,513,808,435 |
| 2014 | $890,814,755,534 | $820,828,013,231 | $1,364,507,717,765 | $1,181,370,028,487 |
| 2015 | $860,854,232,686 | $860,854,232,686 | $1,213,294,467,780 | $1,213,294,467,780 |
| 2016 | $931,877,364,038 | $904,181,621,780 | $1,112,233,497,453 | $1,234,800,030,130 |
| 2017 | $1,015,618,744,160 | $950,021,694,164 | $1,190,721,475,906 | $1,257,912,134,729 |
| 2018 | $1,042,271,532,989 | $999,178,586,309 | $1,256,300,182,776 | $1,282,719,194,482 |
| 2019 | $1,119,099,871,350 | $1,049,330,233,997 | $1,304,106,203,902 | $1,277,682,077,999 |
| 2020 | $1,059,054,842,698 | $1,027,656,193,885 | $1,121,064,767,402 | $1,170,944,075,562 |
| 2021 | $1,186,509,691,087 | $1,065,709,127,397 | $1,316,569,466,735 | $1,241,768,434,264 |
| 2022 | $1,319,101,183,380 | $1,122,268,412,650 | $1,466,464,899,304 | $1,287,850,323,410 |
| 2023 | $1,371,169,301,564 | $1,178,932,006,500 | $1,793,798,859,343 | $1,330,290,026,508 |
| 2024 | $1,396,300,098,191 | $1,238,236,350,137 | $1,852,722,885,258 | $1,349,633,274,638 |
Economic indicators
|
|
|
|
|---|---|---|
| Gross domestic product |
$1.4T
2024 |
$1.85T
2024 |
| GDP rank |
16/197
2024 |
12/197
2024 |
| GDP growth |
1.83%
2023-2024 |
3.28%
2023-2024 |
| GDP per capita |
$4,925
2024 |
$14,158
2024 |
| GDP per capita rank |
119/197
2024 |
71/197
2024 |
| GDP per capita, PPP |
$16,448
2024 |
$25,688
2024 |
| Government debt |
$561B
2024 |
$1.08T
2024 |
| Debt-to-GDP ratio |
41%
2025 |
60.7%
2025 |
| Government debt per person |
$1,979
2024 |
$8,272
2024 |
| Government debt per person rank |
120/185
2024 |
64/185
2024 |
| Average annual personal income after taxes |
$3,538
2025 |
$9,601
2025 |
| Market capitalization of domestic companies |
$758B
2023 |
$418B
2024 |
| Number of millionaires |
178,605
2024 |
331,538
2024 |
| Number of billionaires |
33
2025 |
22
2025 |
| Income share by richest 10% |
28.8%
2024 |
34.4%
2022 |
| Income share by poorest 10% |
3.5%
2024 |
2.1%
2022 |
| Government expenditure, % of GDP |
16.7%
2025 |
29%
2025 |
| Consumer prices inflation |
2.18%
2023-2024 |
4.72%
2023-2024 |
| Central bank interest rate |
4.75%
2025 |
7.75%
2025 |
| Unemployment rate |
3.31%
2023 |
2.62%
2024 |
| Population |
287460768
|
132790957
|
GDP per capita in Indonesia vs Mexico
Indonesia's GDP per capita is $4,925, ranking 119/197, compared to $14,158 in Mexico, ranking 71/197. Adjusted for purchasing power (GDP per capita PPP), Indonesia ranks 107th at $16,448, while Mexico ranks 80th at $25,688.
| Year | Current $ | |||
|---|---|---|---|---|
|
|
|
|||
| GDP per capita | GDP per capita, PPP | GDP per capita | GDP per capita, PPP | |
| 1960 | - | - | $355 | - |
| 1961 | - | - | $374 | - |
| 1962 | - | - | $388 | - |
| 1963 | - | - | $420 | - |
| 1964 | - | - | $481 | - |
| 1965 | - | - | $506 | - |
| 1966 | - | - | $545 | - |
| 1967 | $53.2 | - | $576 | - |
| 1968 | $64.7 | - | $616 | - |
| 1969 | $74.1 | - | $660 | - |
| 1970 | $79.1 | - | $699 | - |
| 1971 | $78.5 | - | $748 | - |
| 1972 | $90.1 | - | $837 | - |
| 1973 | $129.9 | - | $993 | - |
| 1974 | $200.7 | - | $1,256 | - |
| 1975 | $231.1 | - | $1,492 | - |
| 1976 | $275.7 | - | $1,465 | - |
| 1977 | $331 | - | $1,315 | - |
| 1978 | $362 | - | $1,604 | - |
| 1979 | $353 | - | $2,049 | - |
| 1980 | $487 | - | $3,055 | - |
| 1981 | $561 | - | $3,829 | - |
| 1982 | $578 | - | $2,621 | - |
| 1983 | $508 | - | $2,170 | - |
| 1984 | $520 | - | $2,506 | - |
| 1985 | $511 | - | $2,602 | - |
| 1986 | $470 | - | $1,757 | - |
| 1987 | $438 | - | $1,888 | - |
| 1988 | $477 | - | $2,279 | - |
| 1989 | $524 | - | $2,725 | - |
| 1990 | $578 | $3,044 | $3,154 | $8,578 |
| 1991 | $624 | $3,305 | $3,709 | $9,079 |
| 1992 | $674 | $3,538 | $4,221 | $9,470 |
| 1993 | $817 | $3,793 | $6,048 | $9,041 |
| 1994 | $900 | $4,096 | $6,202 | $9,466 |
| 1995 | $1,011 | $4,451 | $4,184 | $8,933 |
| 1996 | $1,119 | $4,807 | $4,674 | $9,496 |
| 1997 | $1,045 | $5,037 | $5,567 | $10,183 |
| 1998 | $455 | $4,356 | $5,833 | $10,756 |
| 1999 | $657 | $4,386 | $6,500 | $11,031 |
| 2000 | $764 | $4,639 | $7,524 | $11,704 |
| 2001 | $732 | $4,849 | $7,953 | $11,739 |
| 2002 | $881 | $5,076 | $7,983 | $11,762 |
| 2003 | $1,043 | $5,353 | $7,434 | $12,066 |
| 2004 | $1,127 | $5,700 | $7,850 | $12,658 |
| 2005 | $1,238 | $6,134 | $8,672 | $13,260 |
| 2006 | $1,558 | $6,583 | $9,513 | $14,542 |
| 2007 | $1,823 | $7,096 | $10,134 | $15,032 |
| 2008 | $2,125 | $7,569 | $10,524 | $15,681 |
| 2009 | $2,218 | $7,868 | $8,424 | $15,193 |
| 2010 | $3,066 | $8,353 | $9,729 | $15,909 |
| 2011 | $3,579 | $8,937 | $10,664 | $17,267 |
| 2012 | $3,632 | $9,530 | $10,744 | $18,005 |
| 2013 | $3,567 | $9,866 | $11,217 | $18,170 |
| 2014 | $3,441 | $10,065 | $11,391 | $18,821 |
| 2015 | $3,288 | $10,028 | $10,021 | $19,075 |
| 2016 | $3,521 | $10,263 | $9,098 | $20,105 |
| 2017 | $3,799 | $10,688 | $9,649 | $20,489 |
| 2018 | $3,861 | $11,372 | $10,085 | $20,921 |
| 2019 | $4,107 | $11,986 | $10,370 | $20,964 |
| 2020 | $3,854 | $11,729 | $8,841 | $19,354 |
| 2021 | $4,287 | $12,757 | $10,314 | $20,783 |
| 2022 | $4,731 | $14,285 | $11,402 | $23,380 |
| 2023 | $4,876 | $15,416 | $13,826 | $24,855 |
| 2024 | $4,925 | $16,448 | $14,158 | $25,688 |
Spending and national debt comparison
In 2024, Indonesia's government spending was $236B, accounting for 16.7% of its GDP, while Mexico's spent $563B, or 29% of GDP.
Debt-to-GDP ratio is 41% in Indonesia and 60.7% in Mexico, ranking 132/185 and 76/185, respectively.
| Year | % of GDP | |||
|---|---|---|---|---|
|
|
|
|||
| Government spending | Government debt | Government spending | Government debt | |
| 1960 | 14.4% | - | 9.5% | 4.58% |
| 1961 | 15.1% | - | 8.01% | 4.38% |
| 1962 | 7.89% | - | 8.26% | 4.2% |
| 1963 | 10.3% | - | 8.51% | 4.13% |
| 1964 | 9.55% | - | 9.21% | 6.22% |
| 1965 | 10.7% | - | 10.7% | 9.99% |
| 1966 | 9.18% | - | 11.6% | 5.14% |
| 1967 | 10.4% | - | 10.4% | 8.22% |
| 1968 | 8.82% | - | 10.9% | 7.85% |
| 1969 | 12.8% | - | 11.8% | 10.7% |
| 1970 | 13.8% | 46.7% | 10.9% | 17.1% |
| 1971 | 14.5% | 50.5% | 10.6% | 17% |
| 1972 | 15.7% | 51.2% | 11.9% | 17.9% |
| 1973 | 16.3% | 43.1% | 12.7% | 20% |
| 1974 | 17.3% | 34.4% | 13.8% | 21.7% |
| 1975 | 20.5% | 36.7% | 14.7% | 24.4% |
| 1976 | 21.8% | 38.1% | 15.5% | 31.3% |
| 1977 | 19.5% | 27.7% | 15.5% | 41.5% |
| 1978 | 20.1% | 30.3% | 15.7% | 39% |
| 1979 | 20.9% | 22% | 16.5% | 35.8% |
| 1980 | 22.1% | 17.3% | 17.5% | 31.4% |
| 1981 | 24.4% | 16.4% | 20.1% | 41.7% |
| 1982 | 18.8% | 18.6% | 24.7% | 29.8% |
| 1983 | 18.2% | 23.1% | 21.6% | 25.3% |
| 1984 | 16.1% | 23.5% | 19.8% | 25.2% |
| 1985 | 18.5% | 28% | 21.4% | 30.4% |
| 1986 | 20.9% | 38.3% | 25.1% | 47.8% |
| 1987 | 18% | 49.7% | 26.7% | 52.7% |
| 1988 | 17.3% | 45.6% | 23.6% | 36.5% |
| 1989 | 16.5% | 42.5% | 19.2% | 36% |
| 1990 | 15.8% | 40.8% | 22.9% | 35.7% |
| 1991 | 15% | 39.2% | 20.1% | 29.2% |
| 1992 | 16.8% | 42.6% | 19% | 21.5% |
| 1993 | 14.1% | 40.4% | 18.2% | 19.2% |
| 1994 | 13.5% | 37% | 18.9% | 26.8% |
| 1995 | 11.9% | 32% | 18.9% | 30.7% |
| 1996 | 11.5% | 27.5% | 20.8% | 42.5% |
| 1997 | 15.2% | 26.4% | 20.7% | 39.1% |
| 1998 | 15.1% | 72.5% | 19.5% | 39.7% |
| 1999 | 15.1% | 95.9% | 20.1% | 41.7% |
| 2000 | 15.3% | 87.4% | 19.4% | 38.5% |
| 2001 | 19.5% | 73.7% | 19.5% | 37.3% |
| 2002 | 16.9% | 62.3% | 19.8% | 39.9% |
| 2003 | 18.2% | 55.6% | 21.5% | 42.1% |
| 2004 | 17.8% | 51.3% | 20.5% | 38.9% |
| 2005 | 17.4% | 42.6% | 21.2% | 36.8% |
| 2006 | 18.4% | 35.8% | 21.6% | 35.8% |
| 2007 | 18.7% | 38.1% | 22.5% | 35.5% |
| 2008 | 19.4% | 30.3% | 26.5% | 40.6% |
| 2009 | 17% | 26.5% | 26.5% | 41.7% |
| 2010 | 16.9% | 26.4% | 26.5% | 40.2% |
| 2011 | 17.7% | 23.1% | 26.6% | 41.2% |
| 2012 | 18.8% | 23% | 27% | 40.8% |
| 2013 | 18.8% | 24.9% | 26.7% | 44.1% |
| 2014 | 18.4% | 24.6% | 26.9% | 47.1% |
| 2015 | 17.6% | 27% | 26.6% | 51% |
| 2016 | 16.9% | 28% | 26.5% | 55% |
| 2017 | 16.4% | 29.4% | 25% | 52.5% |
| 2018 | 16.6% | 30.4% | 25% | 52.2% |
| 2019 | 16.4% | 30.6% | 25.3% | 51.9% |
| 2020 | 18.4% | 39.7% | 27.8% | 58.5% |
| 2021 | 18.1% | 41.1% | 26.7% | 56.7% |
| 2022 | 17.3% | 40.1% | 28.5% | 53.8% |
| 2023 | 17% | 39.6% | 28.6% | 52.8% |
| 2024 | 16.9% | 40.2% | 30.4% | 58.4% |
| 2025 | 16.7% | 41% | 29% | 60.7% |
Government deficit by year
In 2024, Indonesia's government deficit, the difference between spending and revenue, was -$32B, equivalent to -2.29% of GDP. This compares to Mexico's deficit of -$106B, or -5.72% of GDP.
Over the past 58 years, Indonesia recorded a fiscal deficit in 50 of those years, while Mexico ran a deficit in 56 years. On average, Indonesia posted an annual deficit equal to -1.39% of GDP, compared to deficit of -3.42% of GDP for Mexico.
| Year | Deficit/surplus, % of GDP | |
|---|---|---|
|
|
|
|
| 1900 | - | 0.76% |
| 1901 | - | 0.62% |
| 1902 | - | 0.42% |
| 1903 | - | 3.82% |
| 1904 | - | 1.09% |
| 1905 | - | 0.35% |
| 1906 | - | 0.72% |
| 1907 | - | 0.43% |
| 1908 | - | -0.08% |
| 1909 | - | 0.15% |
| 1910 | - | 0.1% |
| 1911 | - | -0.31% |
| 1912 | - | -0.79% |
| 1913 | - | 0.28% |
| 1914 | - | 0.28% |
| 1915 | - | 0.28% |
| 1916 | - | 0.28% |
| 1917 | - | 0.63% |
| 1918 | - | -0.19% |
| 1919 | - | 0.41% |
| 1920 | - | 0.91% |
| 1921 | - | 0.64% |
| 1922 | - | 1.13% |
| 1923 | - | 1.02% |
| 1924 | - | 1.34% |
| 1925 | - | 0.46% |
| 1926 | - | -0.29% |
| 1927 | - | -0.3% |
| 1928 | - | 0.24% |
| 1929 | - | 0.95% |
| 1930 | - | 0.21% |
| 1931 | - | 0.71% |
| 1932 | - | 0% |
| 1933 | - | -0.58% |
| 1934 | - | 0.72% |
| 1935 | - | 0.26% |
| 1936 | - | -0.39% |
| 1937 | - | -0.41% |
| 1938 | - | -0.91% |
| 1939 | - | -0.06% |
| 1940 | - | -0.4% |
| 1941 | - | -0.26% |
| 1942 | - | -0.93% |
| 1943 | - | 0.05% |
| 1944 | - | -1.12% |
| 1945 | - | -1.11% |
| 1946 | - | 0.66% |
| 1947 | - | -0.93% |
| 1948 | - | -1.55% |
| 1949 | - | 0.44% |
| 1950 | - | -0.2% |
| 1951 | 1.52% | -0.26% |
| 1952 | -3.66% | 0.42% |
| 1953 | -2.33% | -0.58% |
| 1954 | -3.16% | -0.94% |
| 1955 | -1.6% | 0.6% |
| 1956 | -1.38% | 0.52% |
| 1957 | -2.92% | -0.03% |
| 1958 | -6.67% | 0.24% |
| 1959 | -4.06% | -0.73% |
| 1960 | -1.65% | -1.36% |
| 1961 | -4.57% | -0.88% |
| 1962 | -3.1% | -0.79% |
| 1963 | -5.24% | -0.92% |
| 1964 | -5.58% | -1.44% |
| 1965 | -6.62% | -2.51% |
| 1966 | -5.06% | -3.2% |
| 1967 | -0.35% | -2.12% |
| 1968 | 0% | -2.06% |
| 1969 | -2.8% | -2.74% |
| 1970 | -3.02% | -1.71% |
| 1971 | -2.51% | -1.43% |
| 1972 | -1.82% | -2.3% |
| 1973 | -1.33% | -2.75% |
| 1974 | -0.35% | -3.33% |
| 1975 | -2.33% | -2.64% |
| 1976 | -2.63% | -3.14% |
| 1977 | -0.38% | -2.43% |
| 1978 | -2.03% | -1.88% |
| 1979 | -0.67% | -2.15% |
| 1980 | -0.82% | -1.75% |
| 1981 | -0.69% | -4.9% |
| 1982 | -1.11% | -11.4% |
| 1983 | -1% | -6.03% |
| 1984 | 1.83% | -5.79% |
| 1985 | -0.45% | -7.2% |
| 1986 | -2.94% | -11.2% |
| 1987 | -0.9% | -11.6% |
| 1988 | -2.68% | -8.76% |
| 1989 | -1.72% | -4.75% |
| 1990 | -0.55% | -3.11% |
| 1991 | -0.87% | 1.49% |
| 1992 | -2.95% | 2.26% |
| 1993 | -0.59% | -1.51% |
| 1994 | 0.005% | -2.25% |
| 1995 | 0.64% | -2.28% |
| 1996 | 0.96% | -3.66% |
| 1997 | -1.03% | -3.48% |
| 1998 | -1.89% | -4.49% |
| 1999 | -0.96% | -4.49% |
| 2000 | -1.87% | -2.69% |
| 2001 | -1.76% | -2.57% |
| 2002 | -0.58% | -2.18% |
| 2003 | -1.08% | -2.24% |
| 2004 | -0.26% | -1.35% |
| 2005 | 0.46% | -1.43% |
| 2006 | 0.45% | -1.23% |
| 2007 | -0.95% | -1.46% |
| 2008 | 0.05% | -0.68% |
| 2009 | -1.64% | -3.94% |
| 2010 | -1.24% | -3.8% |
| 2011 | -0.7% | -3.2% |
| 2012 | -1.59% | -3.57% |
| 2013 | -1.96% | -3.56% |
| 2014 | -1.8% | -4.37% |
| 2015 | -2.72% | -3.86% |
| 2016 | -2.56% | -2.68% |
| 2017 | -2.26% | -1.03% |
| 2018 | -1.69% | -2.14% |
| 2019 | -2.09% | -2.27% |
| 2020 | -6.07% | -4.29% |
| 2021 | -4.4% | -3.75% |
| 2022 | -2.31% | -4.32% |
| 2023 | -1.91% | -4.3% |
| 2024 | -2.29% | -5.72% |
| 2025 | -2.59% | -4.02% |
Inflation comparison by year
Over the past 29 years, Indonesia has recorded an average annual inflation rate of 8.23%, compared with 7.12% in Mexico. In 2024, inflation was 2.18% in Indonesia and 4.72% in Mexico.
| Year | Inflation | ||
|---|---|---|---|
|
|
|
|
|
| 1996 | 7.97% | 34.4% | |
| 1997 | 6.23% | 20.6% | |
| 1998 | 58.5% | 15.9% | |
| 1999 | 20.5% | 16.6% | |
| 2000 | 3.69% | 9.49% | |
| 2001 | 11.5% | 6.37% | |
| 2002 | 11.9% | 5.03% | |
| 2003 | 6.76% | 4.55% | |
| 2004 | 6.06% | 4.69% | |
| 2005 | 10.5% | 3.99% | |
| 2006 | 13.1% | 3.63% | |
| 2007 | 6.41% | 3.97% | |
| 2008 | 10.2% | 5.12% | |
| 2009 | 4.39% | 5.3% | |
| 2010 | 5.13% | 4.16% | |
| 2011 | 5.36% | 3.41% | |
| 2012 | 4.28% | 4.11% | |
| 2013 | 6.41% | 3.81% | |
| 2014 | 6.39% | 4.02% | |
| 2015 | 6.36% | 2.72% | |
| 2016 | 3.53% | 2.82% | |
| 2017 | 3.81% | 6.04% | |
| 2018 | 3.2% | 4.9% | |
| 2019 | 3.03% | 3.64% | |
| 2020 | 1.92% | 3.4% | |
| 2021 | 1.56% | 5.69% | |
| 2022 | 4.21% | 7.9% | |
| 2023 | 3.67% | 5.53% | |
| 2024 | 2.18% | 4.72% | |
Top exports between countries
|
|
|
|---|---|
| Export category | Export value |
| Machinery & equipment | $1.02B |
| Textiles & consumer goods | $389M |
| Metals | $232M |
| Raw materials & minerals | $208M |
| Processed food, beverages & tobacco | $196M |
| Chemicals & pharma | $97.9M |
| Wood & paper products | $69.6M |
| Precious metals & jewellery | $51.1M |
| Animal & marine products | $16.1M |
| Raw agricultural goods | $9.76M |
|
|
|
|---|---|
| Export category | Export value |
| Machinery & equipment | $52.7M |
| Chemicals & pharma | $17.4M |
| Processed food, beverages & tobacco | $8.1M |
| Metals | $3.11M |
| Raw materials & minerals | $2.41M |
| Textiles & consumer goods | $1.09M |
| Wood & paper products | $1.02M |
| Raw agricultural goods | $991K |
| Animal & marine products | $473K |
| Miscellaneous | $6K |
Balance of trade
|
|
|
|
|---|---|---|
|
Current account balance
|
-$8.68B
2024 |
-$16.7B
2024 |
| Current account balance ranking |
174/189
2024 |
181/189
2024 |
| Current account balance, % of GDP |
-0.62%
2024 |
-0.9%
2024 |
| Goods imports |
$223B
2024 |
$637B
2024 |
| Goods exports |
$263B
2024 |
$618B
2024 |
| Service imports |
$57.6B
2024 |
$72B
2024 |
| Service exports |
$39B
2024 |
$63B
2024 |
| Imports of goods and services, % of GDP |
20.4%
2024 |
37.9%
2024 |
| Exports of goods and services, % of GDP |
22.2%
2024 |
36.8%
2024 |
Economic freedom indices
The indices of economic freedom below are issued by the Heritage Foundation. Higher scores indicate stronger economic health.
|
|
|
|
|---|---|---|
| Economic freedom | 65.2 | 61.3 |
| Economic freedom ranking | 65/197 | 88/197 |
| Property rights | 39.8 | 41.1 |
| Government integrity | 40.1 | 29.5 |
| Judicial effectiveness | 45.3 | 39.9 |
| Tax burden | 81.8 | 75.6 |
| Government spending | 90.9 | 76.5 |
| Fiscal health | 84.9 | 67.3 |
| Business freedom | 73 | 71.9 |
| Labor freedom | 59.3 | 57.6 |
| Monetary freedom | 78 | 69.3 |
| Trade freedom | 79.4 | 72.2 |
| Investment freedom | 50 | 75 |
| Financial freedom | 60 | 60 |
Economic freedom by year comparison
The Economic Freedom Index for Indonesia is 65.2, ranking 65/197, compared to 61.3 for Mexico, ranking 88/197. The chart below displays a comparison of annual changes in economic freedom indexes.
| Year | Economic freedom index | |
|---|---|---|
|
|
|
|
| 1995 | 54.9 | 63.1 |
| 1996 | 61 | 61.2 |
| 1997 | 62 | 57.1 |
| 1998 | 63.4 | 57.9 |
| 1999 | 61.5 | 58.5 |
| 2000 | 55.2 | 59.3 |
| 2001 | 52.5 | 60.6 |
| 2002 | 54.8 | 63 |
| 2003 | 55.8 | 65.3 |
| 2004 | 52.1 | 66 |
| 2005 | 52.9 | 65.2 |
| 2006 | 51.9 | 64.7 |
| 2007 | 53.2 | 66 |
| 2008 | 53.2 | 66.2 |
| 2009 | 53.4 | 65.8 |
| 2010 | 55.5 | 68.3 |
| 2011 | 56 | 67.8 |
| 2012 | 56.4 | 65.3 |
| 2013 | 56.9 | 67 |
| 2014 | 58.5 | 66.8 |
| 2015 | 58.1 | 66.4 |
| 2016 | 59.4 | 65.2 |
| 2017 | 61.9 | 63.6 |
| 2018 | 64.2 | 64.8 |
| 2019 | 65.8 | 64.7 |
| 2020 | 67.2 | 66 |
| 2021 | 66.9 | 65.5 |
| 2022 | 64.4 | 63.7 |
| 2023 | 63.5 | 63.2 |
| 2024 | 63.5 | 62 |
| 2025 | 65.2 | 61.3 |
More economic indicators
|
|
|
|
|---|---|---|
| Services, % of GDP |
43.8%
2024 |
58.2%
2024 |
| Industry, % of GDP |
39.3%
2024 |
31.6%
2024 |
| Agriculture, forestry, and fishing, % of GDP |
12.6%
2024 |
3.77%
2024 |
|
GNI, Atlas method
|
$1.39T
2024 |
$1.67T
2024 |
| GNI per capita, PPP |
$16,010
2024 |
$24,920
2024 |
| Total reserves including gold |
$156B
2024 |
$232B
2024 |
| Total reserves ranking |
20/177
2024 |
16/177
2024 |
|
Net foreign direct investment
|
-$15.7B
2024 |
-$32.3B
2024 |
|
Net inflows of foreign direct investment
|
$24.1B
2024 |
$45.3B
2024 |
|
Net outflows of foreign direct investment
|
$8.39B
2024 |
$13B
2024 |
|
Servicing debt to the IMF, % of GNI
|
4.38%
2023 |
3.1%
2023 |
| Poverty at national poverty lines |
9%
2024 |
29.6%
2024 |
|
Gross capital formation, % of GDP
|
31.4%
2024 |
24.2%
2024 |
GDP per capita map
GDP per capita
Compare countries by 7 more topics
Relevant pages:
By topic
vs
comparisons:
Economy comparisons
The current account balance is the sum of net trade in goods and services, net earnings from cross-border investments, and net transfer payments. It reflects a country's economic transactions with the rest of the world and is a fundamental component of the balance of payments. A surplus indicates that a country exports more than it imports, while a deficit shows the opposite.
Gross National Income (GNI) measures a country's total income. It encompasses income earned by residents, businesses, and foreign sources, defined as employee compensation and investment profits. GNI adds product taxes not included elsewhere and subtracts subsidies. It accounts for income from residents working abroad but excludes earnings from foreigners within the country.
A negative value for Net Foreign Direct Investment indicates a country is a net receiver of investments, as foreign inflows exceed outflows after Balance of Payments adjustments. A positive value indicates a net provider, with outflows exceeding inflows. Inflows are credits (increasing foreign claims on domestic assets), while outflows are debits (increasing domestic assets abroad).
Foreign direct investment (FDI, net inflows) shows how much capital foreign investors bring into a country after accounting for any funds that flow back in the opposite direction. It represents the net value of overseas companies establishing, expanding, or financing businesses in the reporting country. A positive number means more capital entered the country than was withdrawn, while a negative number means foreign investors pulled out more than they invested.
