Ecuador vs Mexico: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Ecuador | Mexico |
---|---|---|
GDP | $108.4B | $1.2T |
GDP growth, 1 year | 1.1% | 2% |
GDP growth, 5-years average | 1.2% | 2.6% |
Population | 16.6M | 130.5M |
GDP per capita | $6.3k | $9.7k |
GDP per capita growth | -0.4% | 0.99% |
Purchasing Power Parity conversion factor | 0.54 | 9.38 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.54 | 0.49 |
GDP per capita, PPP adjusted | $12k | $21k |
GNI, Atlas method | $104.4B | $1.2T |
GNI per capita | $6.1k | $9.2k |
GNI, PPP adjusted | $195.1B | $2.4T |
GNI per capita, PPP adjusted | $11k | $19k |
Financial system and Human development
Stat | Ecuador | Mexico |
---|---|---|
Income Tax Rate | 35% | 35% |
Corporate Tax Rate | 25% | 30% |
Inflation, consumer prices | -0.2% | 4.9% |
Inflation, GDP deflator | 2.5% | 5% |
Unemployment | 3.9% | 3.3% |
Economic Freedom Index | 51.3 | 66 |
Personal Freedom Index | 7.42 | 7.23 |
Human Freedom Index | 6.7 | 6.94 |
Property Rights Index | 40.4 | 58.3 |
Judical Effectiveness Index | 20.7 | 34.7 |
Business Freedom Index | 53.8 | 67 |
Fiscal Health Index | 62.3 | 87.5 |
Labor Freedom Index | 48 | 58.4 |
Investment Freedom Index | 35 | 75 |
Financial Freedom Index | 40 | 60 |
Trade Freedom Index | 66 | 87.6 |
Monetary Freedom Index | 81 | 70.9 |
Government Spending Index | 57.9 | 79.3 |
Tax Burden Index | 77.5 | 76.1 |
Government Integrity Index | 33.4 | 36.7 |
Corruption Perceptions Index | 34 | 28 |
Life expectancy at birth, years | 76.6 | 74.9 |
Suicide mortality rate, per 100,000 people | 7.1 | 5.1 |
Mortality caused by road traffic injury, per 100,000 people | 21.3 | 13.1 |
Intentional homicides, per 100,000 people | 5.8 | 24.8 |
International tourism, number of arrivals | 2.5M | 41.3M |
Government debt & reserves
Stat | Ecuador | Mexico |
---|---|---|
Central government debt, % of GDP | 46.1% | 53.6% |
External debt stocks, % of GNI | 42.6% | 38% |
External debt stocks | $45B | $453B |
Short-term debt, % of total reserves | 34.8% | 34.6% |
Total debt service, % of exports and primary income | 36.7% | 11.9% |
Adjusted net savings including particulate emission damage, % of GNI | 11.4% | 7.5% |
Gross savings, % of GDP | 25.3% | 23.7% |
Gross capital formation, % of GDP | 26% | 22.7% |
Total reserves including gold | $2.2B | $176.4B |
Foreign direct investment net inflows | $1.4B | $37.5B |
Exports, imports and economic structure
Stat | Ecuador | Mexico |
---|---|---|
Exports of goods and services, % of GDP | 22.8% | 39.3% |
Imports of goods and services, % of GDP | 23% | 41.2% |
Current account balance (balance of payments) | -$1.5B | -$22B |
Revenue excluding grants, % of GDP | N/A | 18.9% |
Grants excluding technical cooperation, BoP | $122.5M | $318.9M |
Personal remittances received | $3B | $35.8B |
Industry including construction value added, % of GDP | 32.7% | 30.9% |
Agriculture, forestry and fishing value added, % of GDP | 9.2% | 3.4% |
Charges for the use of intellectual property, payments BoP | $18.9M | $302M |
Charges for the use of intellectual property, receipts BoP | N/A | $7M |
Expense, % of GDP | N/A | 20.4% |
Government Expenditure, % of GDP | 37.5% | 26.3% |