Argentina vs Latvia: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Argentina | Latvia |
---|---|---|
GDP | $519.9B | $34.4B |
GDP growth, 1 year | -2.5% | 4.8% |
GDP growth, 5-years average | -0.3% | 3.3% |
Population | 44.9M | 1.9M |
GDP per capita | $12k | $18k |
GDP per capita growth | -3.47% | 5.47% |
Purchasing Power Parity conversion factor | 15.93 | 0.5 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.57 | 0.59 |
GDP per capita, PPP adjusted | $21k | $30k |
GNI, Atlas method | $551.2B | $31.8B |
GNI per capita | $12k | $17k |
GNI, PPP adjusted | $884.2B | $57.4B |
GNI per capita, PPP adjusted | $20k | $30k |
Financial system and Human development
Stat | Argentina | Latvia |
---|---|---|
Income Tax Rate | 35% | 31.4% |
Corporate Tax Rate | 30% | 20% |
Inflation, consumer prices | 34.3% | 2.6% |
Inflation, GDP deflator | 40.7% | 4% |
Unemployment | 9.5% | 7.9% |
Economic Freedom Index | 53.1 | 71.9 |
Personal Freedom Index | 8.19 | 8.65 |
Human Freedom Index | 7.1 | 8.16 |
Property Rights Index | 50.5 | 72.3 |
Judical Effectiveness Index | 47 | 51.1 |
Business Freedom Index | 60.2 | 77 |
Fiscal Health Index | 24.7 | 96.5 |
Labor Freedom Index | 46.5 | 72.4 |
Investment Freedom Index | 55 | 85 |
Financial Freedom Index | 60 | 60 |
Trade Freedom Index | 69.2 | 86.4 |
Monetary Freedom Index | 53.7 | 80.2 |
Government Spending Index | 50.7 | 58.3 |
Tax Burden Index | 69.6 | 76.9 |
Government Integrity Index | 49.7 | 46.4 |
Corruption Perceptions Index | 40 | 58 |
Life expectancy at birth, years | 76.4 | 74.7 |
Suicide mortality rate, per 100,000 people | 9.2 | 21.2 |
Mortality caused by road traffic injury, per 100,000 people | 14 | 9.3 |
Intentional homicides, per 100,000 people | 5.1 | 4.2 |
International tourism, number of arrivals | 6.9M | 1.9M |
Government debt & reserves
Stat | Argentina | Latvia |
---|---|---|
Central government debt, % of GDP | 86.3% | 37.6% |
External debt stocks, % of GNI | 56.1% | N/A |
External debt stocks | $280.5B | N/A |
Short-term debt, % of total reserves | 102.1% | N/A |
Total debt service, % of exports and primary income | 45% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 5.4% | 6% |
Gross savings, % of GDP | 15.5% | 22.8% |
Gross capital formation, % of GDP | 21% | 23.5% |
Total reserves including gold | $66.2B | $4.4B |
Foreign direct investment net inflows | $11.9B | $447M |
Exports, imports and economic structure
Stat | Argentina | Latvia |
---|---|---|
Exports of goods and services, % of GDP | 14.3% | 61.3% |
Imports of goods and services, % of GDP | 16.4% | 61.5% |
Current account balance (balance of payments) | -$27.5B | -$211M |
Revenue excluding grants, % of GDP | 19.4% | 41.4% |
Grants excluding technical cooperation, BoP | $30.3M | $148.1M |
Personal remittances received | $515.9M | $1.2B |
Industry including construction value added, % of GDP | 23% | 19.5% |
Agriculture, forestry and fishing value added, % of GDP | 6.1% | 3.6% |
Charges for the use of intellectual property, payments BoP | $2B | $64.6M |
Charges for the use of intellectual property, receipts BoP | $268.3M | $10.6M |
Expense, % of GDP | 24.3% | 43% |
Government Expenditure, % of GDP | 40.5% | 37.3% |