Latvia vs Peru: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Latvia | Peru |
---|---|---|
GDP | $34.4B | $222B |
GDP growth, 1 year | 4.8% | 4% |
GDP growth, 5-years average | 3.3% | 3.2% |
Population | 1.9M | 29.4M |
GDP per capita | $18k | $6.9k |
GDP per capita growth | 5.47% | 2.21% |
Purchasing Power Parity conversion factor | 0.5 | 1.58 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.59 | 0.48 |
GDP per capita, PPP adjusted | $30k | $14k |
GNI, Atlas method | $31.8B | $207.1B |
GNI per capita | $17k | $6.5k |
GNI, PPP adjusted | $57.4B | $438.6B |
GNI per capita, PPP adjusted | $30k | $14k |
Financial system and Human development
Stat | Latvia | Peru |
---|---|---|
Income Tax Rate | 31.4% | 30% |
Corporate Tax Rate | 20% | 28% |
Inflation, consumer prices | 2.6% | 1.3% |
Inflation, GDP deflator | 4% | 2% |
Unemployment | 7.9% | 2.8% |
Economic Freedom Index | 71.9 | 67.9 |
Personal Freedom Index | 8.65 | 7.36 |
Human Freedom Index | 8.16 | 7.46 |
Property Rights Index | 72.3 | 54.9 |
Judical Effectiveness Index | 51.1 | 30.6 |
Business Freedom Index | 77 | 67.1 |
Fiscal Health Index | 96.5 | 89 |
Labor Freedom Index | 72.4 | 62.9 |
Investment Freedom Index | 85 | 75 |
Financial Freedom Index | 60 | 60 |
Trade Freedom Index | 86.4 | 88.4 |
Monetary Freedom Index | 80.2 | 86.3 |
Government Spending Index | 58.3 | 86.4 |
Tax Burden Index | 76.9 | 80.8 |
Government Integrity Index | 46.4 | 33.5 |
Corruption Perceptions Index | 58 | 35 |
Life expectancy at birth, years | 74.7 | 76.3 |
Suicide mortality rate, per 100,000 people | 21.2 | 4.9 |
Mortality caused by road traffic injury, per 100,000 people | 9.3 | 13.5 |
Intentional homicides, per 100,000 people | 4.2 | 7.7 |
International tourism, number of arrivals | 1.9M | 4.4M |
Government debt & reserves
Stat | Latvia | Peru |
---|---|---|
Central government debt, % of GDP | 37.6% | 26.8% |
External debt stocks, % of GNI | N/A | 31.3% |
External debt stocks | N/A | $66.7B |
Short-term debt, % of total reserves | N/A | 16.6% |
Total debt service, % of exports and primary income | N/A | 12.2% |
Adjusted net savings including particulate emission damage, % of GNI | 6% | 7.1% |
Gross savings, % of GDP | 22.8% | 19.8% |
Gross capital formation, % of GDP | 23.5% | 21.3% |
Total reserves including gold | $4.4B | $60.3B |
Foreign direct investment net inflows | $447M | $6.5B |
Exports, imports and economic structure
Stat | Latvia | Peru |
---|---|---|
Exports of goods and services, % of GDP | 61.3% | 25.4% |
Imports of goods and services, % of GDP | 61.5% | 23.5% |
Current account balance (balance of payments) | -$211M | -$3.6B |
Revenue excluding grants, % of GDP | 41.4% | 17% |
Grants excluding technical cooperation, BoP | $148.1M | $213.7M |
Personal remittances received | $1.2B | $3.2B |
Industry including construction value added, % of GDP | 19.5% | 31.5% |
Agriculture, forestry and fishing value added, % of GDP | 3.6% | 6.9% |
Charges for the use of intellectual property, payments BoP | $64.6M | $349.2M |
Charges for the use of intellectual property, receipts BoP | $10.6M | $25.9M |
Expense, % of GDP | 43% | 20.3% |
Government Expenditure, % of GDP | 37.3% | 21.3% |