Trinidad and Tobago has a population of 1.37M (ranked 154/197), compared with 340M in The United States (ranked 3/197). Trinidad and Tobago's land area is 1,981 sq mi versus 3,531,839 sq mi for The United States (ranked 166th vs. 3rd).
By GDP, Trinidad and Tobago ranks 114/197 ($26.4B) and The United States ranks 1/197 ($29.2T). By GDP per capita, Trinidad and Tobago ranks 60/197 ($19,315), while The United States ranks 9/197 ($85,810).
Main facts and rankings
|
|
|
---|---|---|
Population |
1372940
|
343323530
|
Population rank | 154/197 | 3/197 |
GDP |
$26.4B
2024 |
$29.2T
2024 |
GDP rank | 114/197 | 1/197 |
GDP per capita |
$19,315
2024 |
$85,810
2024 |
GDP per capita rank | 60/197 | 9/197 |
GDP per capita, PPP |
$36,021
2024 |
$85,810
2024 |
Government debt |
$17B
2024 |
$35.3T
2024 |
Debt-to-GDP ratio |
67.2%
2025 |
122.5%
2025 |
Government debt per person |
$12,454
2024 |
$103,646
2024 |
Government debt per person rank | 45/185 | 2/185 |
Average annual personal income after taxes |
$11,432
2025 |
$54,474
2025 |
Land area |
1,981 sq mi
2025 |
3,531,839 sq mi
2025 |
Population density |
691 ppl/mi²
2024 |
96.3 ppl/mi²
2024 |
Fertility rate |
1.53
2023 |
1.62
2023 |
Median age |
38.2 years
2024 |
39.3 years
2024 |
Life expectancy |
73.7 years
2025 |
79.6 years
2025 |
Trinidad and Tobago and United States: Comparison Charts
Trinidad and Tobago and United States economies compared
Year | GDP | |
---|---|---|
|
|
|
1960 | $535,673,252 | $542,390,475,099 |
1961 | $584,964,621 | $562,640,778,342 |
1962 | $619,322,810 | $604,729,643,906 |
1963 | $678,239,329 | $638,380,883,119 |
1964 | $711,897,520 | $685,631,590,687 |
1965 | $736,573,159 | $743,503,780,837 |
1966 | $723,739,857 | $814,082,043,611 |
1967 | $761,981,912 | $860,737,154,024 |
1968 | $758,899,950 | $941,639,100,804 |
1969 | $779,200,000 | $1,018,471,133,697 |
1970 | $821,850,000 | $1,073,303,000,000 |
1971 | $896,765,215 | $1,164,850,000,000 |
1972 | $1,083,391,758 | $1,279,110,000,000 |
1973 | $1,308,785,431 | $1,425,376,000,000 |
1974 | $2,042,001,071 | $1,545,243,000,000 |
1975 | $2,442,669,825 | $1,684,904,000,000 |
1976 | $2,500,424,955 | $1,873,412,000,000 |
1977 | $3,138,666,667 | $2,081,826,000,000 |
1978 | $3,562,333,458 | $2,351,599,000,000 |
1979 | $4,602,416,625 | $2,627,333,000,000 |
1980 | $6,235,833,333 | $2,857,307,000,000 |
1981 | $6,992,083,333 | $3,207,041,000,000 |
1982 | $8,140,416,667 | $3,343,789,000,000 |
1983 | $7,763,750,000 | $3,634,038,000,000 |
1984 | $7,757,083,333 | $4,037,613,000,000 |
1985 | $7,375,918,367 | $4,338,979,000,000 |
1986 | $4,794,444,444 | $4,579,631,000,000 |
1987 | $4,797,777,778 | $4,855,215,000,000 |
1988 | $4,496,910,569 | $5,236,438,000,000 |
1989 | $4,323,058,824 | $5,641,580,000,000 |
1990 | $5,068,000,000 | $5,963,144,000,000 |
1991 | $5,307,905,882 | $6,158,129,000,000 |
1992 | $5,439,552,941 | $6,520,327,000,000 |
1993 | $4,669,491,134 | $6,858,559,000,000 |
1994 | $4,947,181,646 | $7,287,236,000,000 |
1995 | $5,329,217,747 | $7,639,749,000,000 |
1996 | $5,759,570,336 | $8,073,122,000,000 |
1997 | $5,737,771,523 | $8,577,552,000,000 |
1998 | $6,043,686,654 | $9,062,817,000,000 |
1999 | $6,808,982,521 | $9,631,172,000,000 |
2000 | $8,154,342,116 | $10,250,952,000,000 |
2001 | $8,824,849,191 | $10,581,929,000,000 |
2002 | $9,008,298,229 | $10,929,108,000,000 |
2003 | $11,305,459,802 | $11,456,450,000,000 |
2004 | $13,280,291,990 | $12,217,196,000,000 |
2005 | $15,982,389,018 | $13,039,197,000,000 |
2006 | $18,369,361,094 | $13,815,583,000,000 |
2007 | $21,641,620,050 | $14,474,228,000,000 |
2008 | $27,871,587,350 | $14,769,862,000,000 |
2009 | $19,172,165,226 | $14,478,067,000,000 |
2010 | $22,157,920,592 | $15,048,971,000,000 |
2011 | $25,433,007,437 | $15,599,732,000,000 |
2012 | $27,147,349,937 | $16,253,970,000,000 |
2013 | $28,560,536,917 | $16,880,683,000,000 |
2014 | $29,474,180,442 | $17,608,138,000,000 |
2015 | $26,841,143,095 | $18,295,019,000,000 |
2016 | $23,624,333,664 | $18,804,913,000,000 |
2017 | $23,847,765,529 | $19,612,102,000,000 |
2018 | $23,888,910,152 | $20,656,516,000,000 |
2019 | $23,588,037,787 | $21,539,982,000,000 |
2020 | $20,991,339,707 | $21,354,105,000,000 |
2021 | $24,177,305,760 | $23,681,171,000,000 |
2022 | $28,510,328,245 | $26,006,893,000,000 |
2023 | $25,489,373,405 | $27,720,709,000,000 |
2024 | $26,428,963,758 | $29,184,890,000,000 |
Trinidad and Tobago and United States economies compared
Year | GDP per capita | |
---|---|---|
|
|
|
1960 | $634 | $3,002 |
1961 | $678 | $3,063 |
1962 | $704 | $3,242 |
1963 | $756 | $3,373 |
1964 | $780 | $3,573 |
1965 | $793 | $3,827 |
1966 | $768 | $4,142 |
1967 | $797 | $4,332 |
1968 | $783 | $4,692 |
1969 | $795 | $5,025 |
1970 | $829 | $5,234 |
1971 | $894 | $5,609 |
1972 | $1,067 | $6,094 |
1973 | $1,273 | $6,726 |
1974 | $1,962 | $7,226 |
1975 | $2,319 | $7,801 |
1976 | $2,345 | $8,592 |
1977 | $2,907 | $9,453 |
1978 | $3,258 | $10,565 |
1979 | $4,155 | $11,674 |
1980 | $5,559 | $12,613 |
1981 | $6,160 | $13,976 |
1982 | $7,091 | $14,434 |
1983 | $6,690 | $15,544 |
1984 | $6,613 | $17,121 |
1985 | $6,212 | $18,237 |
1986 | $3,985 | $19,071 |
1987 | $3,941 | $20,039 |
1988 | $3,656 | $21,417 |
1989 | $3,482 | $22,857 |
1990 | $4,047 | $23,840 |
1991 | $4,205 | $24,293 |
1992 | $4,277 | $25,381 |
1993 | $3,647 | $26,353 |
1994 | $3,840 | $27,662 |
1995 | $4,115 | $28,661 |
1996 | $4,427 | $29,937 |
1997 | $4,394 | $31,430 |
1998 | $4,613 | $32,823 |
1999 | $5,179 | $34,484 |
2000 | $6,179 | $36,330 |
2001 | $6,657 | $37,134 |
2002 | $6,763 | $37,998 |
2003 | $8,445 | $39,490 |
2004 | $9,871 | $41,725 |
2005 | $12,346 | $44,123 |
2006 | $14,153 | $46,302 |
2007 | $16,607 | $48,050 |
2008 | $21,299 | $48,570 |
2009 | $14,634 | $47,195 |
2010 | $16,815 | $48,651 |
2011 | $19,151 | $50,066 |
2012 | $20,332 | $51,784 |
2013 | $21,305 | $53,410 |
2014 | $21,908 | $55,304 |
2015 | $19,887 | $57,040 |
2016 | $17,449 | $58,207 |
2017 | $17,579 | $60,322 |
2018 | $17,576 | $63,201 |
2019 | $17,293 | $65,605 |
2020 | $15,359 | $64,411 |
2021 | $17,679 | $71,352 |
2022 | $20,874 | $78,035 |
2023 | $18,639 | $82,769 |
2024 | $19,315 | $85,810 |
Trinidad and Tobago vs. United States life expectancy calculator
Year | Life expectancy, years | |
---|---|---|
|
|
|
1950 | 57 | 68.1 |
1951 | 57.3 | 68.2 |
1952 | 57.7 | 68.4 |
1953 | 58.3 | 68.7 |
1954 | 59.1 | 69.5 |
1955 | 59.7 | 69.6 |
1956 | 60.3 | 69.6 |
1957 | 60.7 | 69.4 |
1958 | 61.4 | 69.7 |
1959 | 61.9 | 69.9 |
1960 | 62.5 | 69.8 |
1961 | 63 | 70.3 |
1962 | 63.4 | 70.1 |
1963 | 63.6 | 69.9 |
1964 | 64 | 70.2 |
1965 | 64.2 | 70.2 |
1966 | 64.3 | 70.2 |
1967 | 64.5 | 70.5 |
1968 | 64.6 | 70.2 |
1969 | 64.8 | 70.5 |
1970 | 64.9 | 70.7 |
1971 | 64.9 | 71.1 |
1972 | 65.2 | 71.2 |
1973 | 65.4 | 71.4 |
1974 | 65.5 | 72 |
1975 | 65.6 | 72.5 |
1976 | 66 | 72.8 |
1977 | 66.2 | 73.2 |
1978 | 66.2 | 73.4 |
1979 | 66.4 | 73.8 |
1980 | 66.5 | 73.7 |
1981 | 66.5 | 74.1 |
1982 | 66.4 | 74.5 |
1983 | 66.4 | 74.6 |
1984 | 66.6 | 74.7 |
1985 | 66.7 | 74.7 |
1986 | 66.9 | 74.7 |
1987 | 67.1 | 74.9 |
1988 | 67.4 | 74.8 |
1989 | 67.5 | 75.1 |
1990 | 67.6 | 75.4 |
1991 | 67.8 | 75.5 |
1992 | 67.8 | 75.8 |
1993 | 67.8 | 75.6 |
1994 | 67.8 | 75.7 |
1995 | 68 | 75.9 |
1996 | 68 | 76.2 |
1997 | 68.1 | 76.5 |
1998 | 68.3 | 76.7 |
1999 | 68.5 | 76.7 |
2000 | 68.6 | 76.8 |
2001 | 68.9 | 76.9 |
2002 | 69.2 | 77 |
2003 | 69.5 | 77.1 |
2004 | 69.9 | 77.5 |
2005 | 70.2 | 77.5 |
2006 | 70.4 | 77.8 |
2007 | 70.8 | 78 |
2008 | 71.1 | 78.1 |
2009 | 71.4 | 78.5 |
2010 | 71.8 | 78.7 |
2011 | 72.2 | 78.7 |
2012 | 72.5 | 78.8 |
2013 | 72.8 | 78.8 |
2014 | 72.9 | 78.9 |
2015 | 72.9 | 78.7 |
2016 | 72.9 | 78.7 |
2017 | 73 | 78.6 |
2018 | 72.7 | 78.8 |
2019 | 72.8 | 78.9 |
2020 | 72.6 | 77 |
2021 | 71.1 | 76.4 |
2022 | 73.3 | 78 |
2023 | 73.5 | 79.3 |
2024 | 73.6 | 79.5 |
2025 | 73.7 | 79.6 |
Trinidad and Tobago and United States population clocks and comparison
Year | Population | |
---|---|---|
|
|
|
1900 | - | 76,094,000 |
1901 | - | 77,584,000 |
1902 | - | 79,163,000 |
1903 | - | 80,632,000 |
1904 | - | 82,166,000 |
1905 | - | 83,822,000 |
1906 | - | 85,450,000 |
1907 | - | 87,008,000 |
1908 | - | 88,710,000 |
1909 | - | 90,490,000 |
1910 | - | 92,407,000 |
1911 | - | 93,863,000 |
1912 | - | 95,335,000 |
1913 | - | 97,225,000 |
1914 | - | 99,111,000 |
1915 | - | 100,546,000 |
1916 | - | 101,961,000 |
1917 | - | 103,268,000 |
1918 | - | 103,208,000 |
1919 | - | 104,514,000 |
1920 | - | 106,461,000 |
1921 | - | 108,538,000 |
1922 | - | 110,049,000 |
1923 | - | 111,947,000 |
1924 | - | 114,109,000 |
1925 | - | 115,829,000 |
1926 | - | 117,397,000 |
1927 | - | 119,035,000 |
1928 | - | 120,509,000 |
1929 | - | 121,767,000 |
1930 | - | 123,076,741 |
1931 | - | 124,039,648 |
1932 | - | 124,840,471 |
1933 | - | 125,578,763 |
1934 | - | 126,373,773 |
1935 | - | 127,250,232 |
1936 | - | 128,053,180 |
1937 | - | 128,824,829 |
1938 | - | 129,824,939 |
1939 | - | 130,879,718 |
1940 | - | 132,122,446 |
1941 | - | 133,402,471 |
1942 | - | 134,859,553 |
1943 | - | 136,739,353 |
1944 | - | 138,397,345 |
1945 | - | 139,928,165 |
1946 | - | 141,388,566 |
1947 | - | 144,126,071 |
1948 | - | 146,631,302 |
1949 | - | 149,188,130 |
1950 | - | 152,271,417 |
1951 | - | 154,877,889 |
1952 | - | 157,552,740 |
1953 | - | 160,184,192 |
1954 | - | 163,025,854 |
1955 | - | 165,931,202 |
1956 | - | 168,903,031 |
1957 | - | 171,984,130 |
1958 | - | 174,881,904 |
1959 | - | 177,829,628 |
1960 | 844,943 | 180,671,158 |
1961 | 863,144 | 183,691,481 |
1962 | 880,194 | 186,537,737 |
1963 | 896,804 | 189,241,798 |
1964 | 912,963 | 191,888,791 |
1965 | 928,425 | 194,302,963 |
1966 | 942,937 | 196,560,338 |
1967 | 956,418 | 198,712,056 |
1968 | 969,006 | 200,706,052 |
1969 | 980,706 | 202,676,946 |
1970 | 991,471 | 205,052,174 |
1971 | 1,002,585 | 207,660,677 |
1972 | 1,014,921 | 209,896,021 |
1973 | 1,027,851 | 211,908,788 |
1974 | 1,040,761 | 213,853,928 |
1975 | 1,053,469 | 215,973,199 |
1976 | 1,066,311 | 218,035,164 |
1977 | 1,079,554 | 220,239,425 |
1978 | 1,093,380 | 222,584,545 |
1979 | 1,107,639 | 225,055,487 |
1980 | 1,121,744 | 226,542,250 |
1981 | 1,135,132 | 229,465,744 |
1982 | 1,147,927 | 231,664,432 |
1983 | 1,160,534 | 233,792,014 |
1984 | 1,172,984 | 235,824,908 |
1985 | 1,187,366 | 237,923,734 |
1986 | 1,203,124 | 240,132,831 |
1987 | 1,217,364 | 242,288,936 |
1988 | 1,230,069 | 244,499,004 |
1989 | 1,241,600 | 246,819,222 |
1990 | 1,252,208 | 250,131,894 |
1991 | 1,262,171 | 253,492,503 |
1992 | 1,271,674 | 256,894,189 |
1993 | 1,280,466 | 260,255,352 |
1994 | 1,288,341 | 263,435,673 |
1995 | 1,295,169 | 266,557,091 |
1996 | 1,300,928 | 269,667,391 |
1997 | 1,305,836 | 272,911,760 |
1998 | 1,310,225 | 276,115,288 |
1999 | 1,314,708 | 279,294,713 |
2000 | 1,319,774 | 282,162,411 |
2001 | 1,325,567 | 284,968,955 |
2002 | 1,332,011 | 287,625,193 |
2003 | 1,338,709 | 290,107,933 |
2004 | 1,345,380 | 292,805,298 |
2005 | 1,294,494 | 295,516,599 |
2006 | 1,297,944 | 298,379,912 |
2007 | 1,303,188 | 301,231,207 |
2008 | 1,308,587 | 304,093,966 |
2009 | 1,310,106 | 306,771,529 |
2010 | 1,317,714 | 309,327,143 |
2011 | 1,328,019 | 311,583,481 |
2012 | 1,335,194 | 313,877,662 |
2013 | 1,340,557 | 316,059,947 |
2014 | 1,345,343 | 318,386,329 |
2015 | 1,349,667 | 320,738,994 |
2016 | 1,353,895 | 323,071,755 |
2017 | 1,356,633 | 325,122,128 |
2018 | 1,359,193 | 326,838,199 |
2019 | 1,363,985 | 328,329,953 |
2020 | 1,366,725 | 331,526,933 |
2021 | 1,367,558 | 331,893,745 |
2022 | 1,365,805 | 333,271,411 |
2023 | 1,367,510 | 334,914,895 |
2024 | 1,368,333 | 340,110,988 |
Fertility rates in Trinidad and Tobago and United States
Year | Fertility rate | |
---|---|---|
|
|
|
1960 | 5.41 | 3.65 |
1961 | 5.41 | 3.62 |
1962 | 5.36 | 3.46 |
1963 | 5.24 | 3.32 |
1964 | 5.08 | 3.19 |
1965 | 4.88 | 2.91 |
1966 | 4.62 | 2.72 |
1967 | 4.35 | 2.56 |
1968 | 4.11 | 2.46 |
1969 | 3.86 | 2.46 |
1970 | 3.71 | 2.48 |
1971 | 3.61 | 2.27 |
1972 | 3.55 | 2.01 |
1973 | 3.47 | 1.88 |
1974 | 3.32 | 1.84 |
1975 | 3.21 | 1.77 |
1976 | 3.14 | 1.74 |
1977 | 3.12 | 1.79 |
1978 | 3.13 | 1.76 |
1979 | 3.13 | 1.81 |
1980 | 3.15 | 1.84 |
1981 | 3.13 | 1.81 |
1982 | 3.11 | 1.83 |
1983 | 3.07 | 1.8 |
1984 | 3.02 | 1.81 |
1985 | 2.99 | 1.84 |
1986 | 2.9 | 1.84 |
1987 | 2.78 | 1.87 |
1988 | 2.65 | 1.93 |
1989 | 2.53 | 2.01 |
1990 | 2.39 | 2.08 |
1991 | 2.29 | 2.06 |
1992 | 2.21 | 2.05 |
1993 | 2.13 | 2.02 |
1994 | 2.06 | 2 |
1995 | 1.97 | 1.98 |
1996 | 1.89 | 1.98 |
1997 | 1.83 | 1.97 |
1998 | 1.78 | 2 |
1999 | 1.76 | 2.01 |
2000 | 1.73 | 2.06 |
2001 | 1.71 | 2.03 |
2002 | 1.67 | 2.02 |
2003 | 1.65 | 2.05 |
2004 | 1.63 | 2.05 |
2005 | 1.63 | 2.06 |
2006 | 1.62 | 2.11 |
2007 | 1.62 | 2.12 |
2008 | 1.62 | 2.07 |
2009 | 1.62 | 2 |
2010 | 1.61 | 1.93 |
2011 | 1.61 | 1.89 |
2012 | 1.61 | 1.88 |
2013 | 1.6 | 1.86 |
2014 | 1.6 | 1.86 |
2015 | 1.6 | 1.84 |
2016 | 1.6 | 1.82 |
2017 | 1.59 | 1.77 |
2018 | 1.59 | 1.73 |
2019 | 1.58 | 1.71 |
2020 | 1.57 | 1.64 |
2021 | 1.56 | 1.66 |
2022 | 1.54 | 1.66 |
2023 | 1.53 | 1.62 |
Trinidad and Tobago and United States demographics compared
Year | Median age, years | |
---|---|---|
|
|
|
1960 | 18.5 | 29.2 |
1961 | 18.4 | 29 |
1962 | 18.4 | 28.7 |
1963 | 18.3 | 28.5 |
1964 | 18.3 | 28.2 |
1965 | 18.3 | 28.1 |
1966 | 18.4 | 27.9 |
1967 | 18.4 | 27.9 |
1968 | 18.5 | 27.9 |
1969 | 18.6 | 27.9 |
1970 | 18.8 | 27.8 |
1971 | 19.1 | 27.9 |
1972 | 19.3 | 28 |
1973 | 19.6 | 28.3 |
1974 | 19.9 | 28.5 |
1975 | 20.2 | 28.7 |
1976 | 20.6 | 28.9 |
1977 | 20.8 | 29.2 |
1978 | 21.1 | 29.6 |
1979 | 21.4 | 29.9 |
1980 | 21.7 | 30.1 |
1981 | 21.9 | 30.4 |
1982 | 22.2 | 30.7 |
1983 | 22.4 | 30.9 |
1984 | 22.6 | 31.2 |
1985 | 22.8 | 31.5 |
1986 | 23.1 | 31.8 |
1987 | 23.3 | 32.1 |
1988 | 23.6 | 32.4 |
1989 | 23.9 | 32.7 |
1990 | 24.2 | 32.9 |
1991 | 24.5 | 33.2 |
1992 | 24.8 | 33.4 |
1993 | 25.1 | 33.6 |
1994 | 25.3 | 33.8 |
1995 | 25.6 | 34.1 |
1996 | 26 | 34.4 |
1997 | 26.4 | 34.6 |
1998 | 26.7 | 34.9 |
1999 | 27.1 | 35.1 |
2000 | 27.5 | 35.3 |
2001 | 27.9 | 35.5 |
2002 | 28.3 | 35.6 |
2003 | 28.7 | 35.8 |
2004 | 29.1 | 36 |
2005 | 29.5 | 36.2 |
2006 | 29.8 | 36.4 |
2007 | 30.3 | 36.5 |
2008 | 30.7 | 36.6 |
2009 | 31.2 | 36.7 |
2010 | 31.7 | 36.9 |
2011 | 32.1 | 37 |
2012 | 32.6 | 37.1 |
2013 | 33.1 | 37.2 |
2014 | 33.5 | 37.3 |
2015 | 34 | 37.5 |
2016 | 34.4 | 37.6 |
2017 | 34.9 | 37.7 |
2018 | 35.3 | 37.9 |
2019 | 35.7 | 38 |
2020 | 36.3 | 38.2 |
2021 | 36.8 | 38.5 |
2022 | 37.2 | 38.7 |
2023 | 37.7 | 39 |
2024 | 38.2 | 39.3 |
Interactive Maps
Use the buttons below to switch between world maps comparing statistics for Trinidad and Tobago and the United States.
GDP per capita
GDP
Life expectancy
Population
Population density
Fertility rate
Median age
Land area
National statistics comparison
Finance
|
|
|
---|---|---|
GNI, Atlas method |
$27.4B
2024 |
$28.5T
2024 |
Government expenditure, % of GDP |
32.4%
2025 |
37.8%
2025 |
Education expenditure, % of GDP |
3.01%
2023 |
5.42%
2021 |
Military expenditure, % of GDP |
0.89%
2023 |
3.36%
2023 |
Armed forces personnel |
5,000
2020 |
1,395,000
2020 |
Deficit/surplus, % of GDP |
-3.39%
2025 |
-6.46%
2025 |
Unemployment rate |
3.36%
2023 |
4.02%
2024 |
Services, % of GDP |
59.9%
2023 |
79.7%
2024 |
Industry, % of GDP |
35%
2023 |
17.3%
2024 |
Economic freedom index |
63.6
2025 |
70.2
2025 |
Income share by richest 10% |
29.9%
1992 |
30.4%
2023 |
Income share by poorest 10% |
2.1%
1992 |
1.8%
2023 |
Number of millionaires | n/a |
21,951,319
2024 |
Percentage of millionaires | n/a |
8.48%
2024 |
Number of billionaires | n/a |
902
2025 |
Percentage of billionaires | n/a |
0.0003%
2025 |
Listed domestic companies |
26
2001 |
4,010
2024 |
Market capitalization of domestic companies |
$3.89B
2001 |
$62.2T
2024 |
Total reserves including gold |
$5.6B
2024 |
$910B
2024 |
Personal remittances received |
$199M
2024 |
$8.71B
2024 |
International tourist arrivals |
141,000
2020 |
45,037,000
2020 |
International tourism as share of exports |
2.34%
2020 |
3.88%
2020 |
Banked people share |
74.6%
2024 |
97%
2024 |
Energy
|
|
|
---|---|---|
Energy use, kg of oil equivalent per capita |
11,038 kg
2022 |
6,364 kg
2023 |
GDP PPP per kg equivalent of energy use |
$2.99
2022 |
$12.9
2023 |
Carbon dioxide (CO2) emissions |
27.2 megatons
2023 |
4,682 megatons
2023 |
CO2 emissions per capita |
19.9 tons
2023 |
14 tons
2023 |
Fossil fuel energy use share |
99.9%
2022 |
81.6%
2023 |
Renewable energy use share |
0.5%
2021 |
10.9%
2021 |
Alternative and nuclear energy use share |
0%
2022 |
14%
2023 |
Net energy imports use share |
-75.5%
2022 |
-9%
2023 |
Electric power consumption per capita |
6,591 kWh
2022 |
12,551 kWh
2023 |
Renewable electricity output share |
0.07%
2021 |
20.3%
2021 |
Hydroelectric share |
0%
2021 |
6.04%
2023 |
Nuclear share |
0%
2021 |
18.1%
2023 |
Electricity access |
98.7%
2023 |
100%
2023 |
Society
|
|
|
---|---|---|
% of world population |
0.02%
2024 |
4.18%
2024 |
Annual migration change |
+1,334
2024 |
+1,286,132
2024 |
Urban population |
53.6%
2024 |
83.5%
2024 |
Male:Female ratio |
50:50
2024 |
50:50
2024 |
Average male height |
5.77 ft
2025 |
5.8 ft
2025 |
Average female height |
5.36 ft
2025 |
5.36 ft
2025 |
Quality of life index |
46.7
2025 |
86.9
2025 |
Corruption Perceptions Index |
41
2024 |
65
2024 |
Higher education index |
21
2025 |
100
2025 |
Homicides per 100K people |
39.5
2022 |
5.76
2023 |
Road traffic mortality per 100K people |
9.3
2019 |
12.7
2019 |
Visa free countries |
142
2025 |
169
2025 |
Adult literacy rate |
97.9%
2000 |
99%
2003 |
English speaking |
87.7%
2023 |
95.3%
2023 |
People using the Internet |
84.7%
2023 |
93.1%
2023 |
Health
|
|
|
---|---|---|
Government health expenditure per capita |
$1,292
2022 |
$12,434
2022 |
Out-of-pocket health expenditure per capita |
$636
2022 |
$1,380
2022 |
Life expectancy |
73.7 years
2025 |
79.6 years
2025 |
Foreign aid share of health expenditure |
0.04%
2022 |
0%
2022 |
Physicians per 1,000 people |
3.41
2021 |
3.61
2021 |
Age at first childbirth | n/a |
27.3 years
2021 |
Maternal mortality per 100K births |
54
2023 |
17
2023 |
Mortality rate before reaching 5 years of age, per 1,000 live births |
19.1
2023 |
6.5
2023 |
Obesity rate |
28.9%
2022 |
42.7%
2022 |
Diabetes prevalence |
12.4%
2024 |
13.7%
2024 |
Air quality index |
86
2025 |
84
2025 |
Tobacco use prevalence | n/a |
24.3%
2022 |
Pure alcohol consumption per capita |
6.03 liters
2020 |
9.9 liters
2020 |
Territory
|
|
|
---|---|---|
% of world land |
0.003%
2025 |
6.14%
2025 |
Land area per capita |
1,448 sq mi
2024 |
10,384 sq mi
2024 |
Agricultural land area |
208.5 sq mi
2025 |
1,627,576 sq mi
2025 |
Forest area |
876 sq mi
2025 |
1,196,125 sq mi
2025 |
Roads length | n/a |
4,092,730 mi
2023 |
In-depth comparisons
Relevant pages:
By topic
vs
comparisons:
Facts comparisons