Dominica vs Kenya: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Dominica | Kenya |
---|---|---|
GDP | $550.9M | $87.9B |
GDP growth, 1 year | -12% | 6% |
GDP growth, 5-years average | -2.8% | 5.6% |
Population | 74k | 48.5M |
GDP per capita | $7.7k | $1.7k |
GDP per capita growth | 2.03% | 3.9% |
Purchasing Power Parity conversion factor | 1.87 | 49.97 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.69 | 0.49 |
GDP per capita, PPP adjusted | $9.9k | $3.7k |
GNI, Atlas method | $508.1M | $83.1B |
GNI per capita | $7.1k | $1.6k |
GNI, PPP adjusted | $735.4M | $176.7B |
GNI per capita, PPP adjusted | $10k | $3.4k |
Financial system and Human development
Stat | Dominica | Kenya |
---|---|---|
Income Tax Rate | 35% | 30% |
Corporate Tax Rate | 30% | 30% |
Inflation, consumer prices | 1.4% | 4.7% |
Inflation, GDP deflator | 3.6% | 2.8% |
Unemployment | 0% | 9.3% |
Economic Freedom Index | 60.8 | 55.3 |
Personal Freedom Index | 6.1 | 6.48 |
Human Freedom Index | 6.1 | 6.61 |
Property Rights Index | 59.8 | 63.2 |
Judical Effectiveness Index | 62.6 | 48.6 |
Business Freedom Index | 70.4 | 55 |
Fiscal Health Index | 86.2 | 13.5 |
Labor Freedom Index | 60.7 | 55.8 |
Investment Freedom Index | 70 | 55 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 68.4 | 60.4 |
Monetary Freedom Index | 83.5 | 75 |
Government Spending Index | 16 | 79.6 |
Tax Burden Index | 70.5 | 78.7 |
Government Integrity Index | 51.2 | 28.2 |
Corruption Perceptions Index | 57 | 27 |
Life expectancy at birth, years | 76.6 | 65.9 |
Suicide mortality rate, per 100,000 people | 2 | 3.2 |
Mortality caused by road traffic injury, per 100,000 people | 10.9 | 27.8 |
Intentional homicides, per 100,000 people | 25.7 | 5 |
International tourism, number of arrivals | 63k | 1.4M |
Government debt & reserves
Stat | Dominica | Kenya |
---|---|---|
Central government debt, % of GDP | 83.1% | 57.2% |
External debt stocks, % of GNI | 55.3% | 36.1% |
External debt stocks | $279.2M | $31.5B |
Short-term debt, % of total reserves | 6.9% | 31.1% |
Total debt service, % of exports and primary income | 16.5% | 22.6% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | -2.2% |
Gross savings, % of GDP | N/A | 10.5% |
Gross capital formation, % of GDP | N/A | 18.4% |
Total reserves including gold | $191.3M | $8.2B |
Foreign direct investment net inflows | $13.3M | $1.6B |
Exports, imports and economic structure
Stat | Dominica | Kenya |
---|---|---|
Exports of goods and services, % of GDP | 42.9% | 13.2% |
Imports of goods and services, % of GDP | 65.1% | 23% |
Current account balance (balance of payments) | -$225.1M | -$5B |
Revenue excluding grants, % of GDP | N/A | 22% |
Grants excluding technical cooperation, BoP | $28.3M | $1.5B |
Personal remittances received | $49.2M | $2.7B |
Industry including construction value added, % of GDP | 15.8% | 16.4% |
Agriculture, forestry and fishing value added, % of GDP | 11.1% | 34.2% |
Charges for the use of intellectual property, payments BoP | $662k | $206.8M |
Charges for the use of intellectual property, receipts BoP | $119 | $68.6M |
Expense, % of GDP | N/A | 26.2% |
Government Expenditure, % of GDP | 52.9% | 26.1% |