Dominica vs the United Kingdom: Economic Indicators Comparison
The United Kingdom with a GDP of $2.9T ranked the 5th largest economy in the world, while Dominica ranked 189th with $550.9M. By GDP 5-years average growth and GDP per capita, the United Kingdom and Dominica ranked 126th vs 177th and 23rd vs 87th, respectively.
Gross Domestic Product & Income
Stat | Dominica | United Kingdom |
---|---|---|
GDP | $550.9M | $2.9T |
GDP growth, 1 year | -12% | 1.4% |
GDP growth, 5-years average | -2.8% | 2.1% |
Population | 74k | 66M |
GDP per capita | $7.7k | $43k |
GDP per capita growth | 2.03% | 0.73% |
Purchasing Power Parity conversion factor | 1.87 | 0.7 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.69 | 0.93 |
GDP per capita, PPP adjusted | $9.9k | $46k |
GNI, Atlas method | $508.1M | $2.8T |
GNI per capita | $7.1k | $42k |
GNI, PPP adjusted | $735.4M | $3T |
GNI per capita, PPP adjusted | $10k | $45k |
Financial system and Human development
Stat | Dominica | United Kingdom |
---|---|---|
Income Tax Rate | 35% | 45% |
Corporate Tax Rate | 30% | 20% |
Inflation, consumer prices | 1.4% | 2.5% |
Inflation, GDP deflator | 3.6% | 1.9% |
Unemployment | 0% | 4% |
Economic Freedom Index | 60.8 | 79.3 |
Personal Freedom Index | 6.1 | 9.08 |
Human Freedom Index | 6.1 | 8.55 |
Property Rights Index | 59.8 | 92.2 |
Judical Effectiveness Index | 62.6 | 82.7 |
Business Freedom Index | 70.4 | 94.7 |
Fiscal Health Index | 86.2 | 78.1 |
Labor Freedom Index | 60.7 | 73.1 |
Investment Freedom Index | 70 | 80 |
Financial Freedom Index | 30 | 80 |
Trade Freedom Index | 68.4 | 86.4 |
Monetary Freedom Index | 83.5 | 80.3 |
Government Spending Index | 16 | 49.5 |
Tax Burden Index | 70.5 | 64.7 |
Government Integrity Index | 51.2 | 89.9 |
Corruption Perceptions Index | 57 | 80 |
Life expectancy at birth, years | 76.6 | 81.2 |
Suicide mortality rate, per 100,000 people | 2 | 8.9 |
Mortality caused by road traffic injury, per 100,000 people | 10.9 | 3.1 |
Intentional homicides, per 100,000 people | 25.7 | 1.2 |
International tourism, number of arrivals | 63k | 36.3M |
Government debt & reserves
Stat | Dominica | United Kingdom |
---|---|---|
Central government debt, % of GDP | 83.1% | 86.9% |
External debt stocks, % of GNI | 55.3% | N/A |
External debt stocks | $279.2M | N/A |
Short-term debt, % of total reserves | 6.9% | N/A |
Total debt service, % of exports and primary income | 16.5% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | N/A | 5.5% |
Gross savings, % of GDP | N/A | 13.4% |
Gross capital formation, % of GDP | N/A | 17.3% |
Total reserves including gold | $191.3M | $172.7B |
Foreign direct investment net inflows | $13.3M | $35.1B |
Exports, imports and economic structure
Stat | Dominica | United Kingdom |
---|---|---|
Exports of goods and services, % of GDP | 42.9% | 30% |
Imports of goods and services, % of GDP | 65.1% | 31.8% |
Current account balance (balance of payments) | -$225.1M | -$123.1B |
Revenue excluding grants, % of GDP | N/A | 35.3% |
Grants excluding technical cooperation, BoP | $28.3M | N/A |
Personal remittances received | $49.2M | $4.4B |
Industry including construction value added, % of GDP | 15.8% | 17.5% |
Agriculture, forestry and fishing value added, % of GDP | 11.1% | 0.6% |
Charges for the use of intellectual property, payments BoP | $662k | $13.5B |
Charges for the use of intellectual property, receipts BoP | $119 | $21.7B |
Expense, % of GDP | N/A | 36% |
Government Expenditure, % of GDP | 52.9% | 41% |