The latest officially reported population of Mongolia was 3,524,788 in 2024 vs 104,175 people in Tonga in 2024. In 2025, based on the adjusted UN estimation, the current Mongolia's population is 3,599,274 people compared to 103,744 in Tonga.
Population statistics:
- Mongolia's population is 34.7 times bigger than Tonga's.
- Mongolia is ranked the 132nd most populous country in the world, while Tonga is the 183rd.
- The countries together account for 0.04% of the world: 0.04% for Mongolia vs 0.001% for Tonga.
- For the last 10 years, Mongolia has had an average growth rate of +1.79% per year vs -0.25% in Tonga.
- Since 2005, the population of Mongolia has increased from 2.54M people to 3.6M (41.9% growth), while Tonga has declined from 106K to 104K (1.82% decline).
- Mongolia is projected to reach its peak in 2100 at 5.6M people compared to the peak of 118K people in 2100 for Tonga.
Mongolia vs Tonga: live population counter
|
|
|
|
|---|---|---|
| Current population |
3599274
|
103744
|
| Population rank | 132/197 | 183/197 |
| Percent of world population | 0.04% | 0.001% |
| One net population change |
12 minutes
|
20.8 hours
|
| One birth every |
7.95 minutes
|
3.62 hours
|
| One death every |
27.5 minutes
|
13 hours
|
| One migration net change every |
4.4 days
|
4.08 hours
|
| Annual migration change | +83 | -2,149 |
| Daily growth/decline | +120 | -1 |
| Annual growth/decline | +43,643 | -422 |
| Annual growth/decline rate | +1.25% | -0.4% |
| Population growth rate rank | 88/197 | 181/197 |
Mongolia and Tonga: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 977,595 | 66,170 | - | - |
| 1961 | 1,009,284 | 68,037 | 3.24% | 2.82% |
| 1962 | 1,041,444 | 69,940 | 3.19% | 2.8% |
| 1963 | 1,071,362 | 71,885 | 2.87% | 2.78% |
| 1964 | 1,100,234 | 73,879 | 2.69% | 2.77% |
| 1965 | 1,131,177 | 75,924 | 2.81% | 2.77% |
| 1966 | 1,163,754 | 78,002 | 2.88% | 2.74% |
| 1967 | 1,196,996 | 79,814 | 2.86% | 2.32% |
| 1968 | 1,229,930 | 81,353 | 2.75% | 1.93% |
| 1969 | 1,262,284 | 82,885 | 2.63% | 1.88% |
| 1970 | 1,295,272 | 84,401 | 2.61% | 1.83% |
| 1971 | 1,330,071 | 85,896 | 2.69% | 1.77% |
| 1972 | 1,366,821 | 87,356 | 2.76% | 1.7% |
| 1973 | 1,405,502 | 88,805 | 2.83% | 1.66% |
| 1974 | 1,446,050 | 90,683 | 2.88% | 2.11% |
| 1975 | 1,488,296 | 93,017 | 2.92% | 2.57% |
| 1976 | 1,531,945 | 95,325 | 2.93% | 2.48% |
| 1977 | 1,576,245 | 96,725 | 2.89% | 1.47% |
| 1978 | 1,619,468 | 97,204 | 2.74% | 0.5% |
| 1979 | 1,660,659 | 97,544 | 2.54% | 0.35% |
| 1980 | 1,701,335 | 97,769 | 2.45% | 0.23% |
| 1981 | 1,742,857 | 97,909 | 2.44% | 0.14% |
| 1982 | 1,785,364 | 97,980 | 2.44% | 0.07% |
| 1983 | 1,829,092 | 97,998 | 2.45% | 0.02% |
| 1984 | 1,874,349 | 97,990 | 2.47% | -0.008% |
| 1985 | 1,921,514 | 97,984 | 2.52% | -0.006% |
| 1986 | 1,970,965 | 98,010 | 2.57% | 0.03% |
| 1987 | 2,022,800 | 98,376 | 2.63% | 0.37% |
| 1988 | 2,076,322 | 98,969 | 2.65% | 0.6% |
| 1989 | 2,124,185 | 99,403 | 2.31% | 0.44% |
| 1990 | 2,098,710 | 99,700 | -1.2% | 0.3% |
| 1991 | 2,165,342 | 99,895 | 3.17% | 0.2% |
| 1992 | 2,167,790 | 100,022 | 0.11% | 0.13% |
| 1993 | 2,165,130 | 100,103 | -0.12% | 0.08% |
| 1994 | 2,189,395 | 100,166 | 1.12% | 0.06% |
| 1995 | 2,224,945 | 100,225 | 1.62% | 0.06% |
| 1996 | 2,259,507 | 100,275 | 1.55% | 0.05% |
| 1997 | 2,291,750 | 100,674 | 1.43% | 0.4% |
| 1998 | 2,323,809 | 101,388 | 1.4% | 0.71% |
| 1999 | 2,356,813 | 102,046 | 1.42% | 0.65% |
| 2000 | 2,388,299 | 102,677 | 1.34% | 0.62% |
| 2001 | 2,417,751 | 103,288 | 1.23% | 0.6% |
| 2002 | 2,449,027 | 103,874 | 1.29% | 0.57% |
| 2003 | 2,480,374 | 104,464 | 1.28% | 0.57% |
| 2004 | 2,508,412 | 105,071 | 1.13% | 0.58% |
| 2005 | 2,536,407 | 105,671 | 1.12% | 0.57% |
| 2006 | 2,567,168 | 106,253 | 1.21% | 0.55% |
| 2007 | 2,601,850 | 106,726 | 1.35% | 0.45% |
| 2008 | 2,643,201 | 107,020 | 1.59% | 0.28% |
| 2009 | 2,691,115 | 107,203 | 1.81% | 0.17% |
| 2010 | 2,738,622 | 107,400 | 1.77% | 0.18% |
| 2011 | 2,786,317 | 107,570 | 1.74% | 0.16% |
| 2012 | 2,839,705 | 107,460 | 1.92% | -0.1% |
| 2013 | 2,899,011 | 107,078 | 2.09% | -0.36% |
| 2014 | 2,963,113 | 106,609 | 2.21% | -0.44% |
| 2015 | 3,026,864 | 106,095 | 2.15% | -0.48% |
| 2016 | 3,088,856 | 105,524 | 2.05% | -0.54% |
| 2017 | 3,148,917 | 105,356 | 1.94% | -0.16% |
| 2018 | 3,208,189 | 105,567 | 1.88% | 0.2% |
| 2019 | 3,267,673 | 105,669 | 1.85% | 0.1% |
| 2020 | 3,327,204 | 105,704 | 1.82% | 0.03% |
| 2021 | 3,383,741 | 105,490 | 1.7% | -0.2% |
| 2022 | 3,433,748 | 105,042 | 1.48% | -0.42% |
| 2023 | 3,481,145 | 104,597 | 1.38% | -0.42% |
| 2024 | 3,524,788 | 104,175 | 1.25% | -0.4% |
| 2025 | 3,566,934 | 103,744 | 1.2% | -0.41% |
| 2026 | 3,607,194 | 103,290 | 1.13% | -0.44% |
| 2027 | 3,646,133 | 102,899 | 1.08% | -0.38% |
| 2028 | 3,684,133 | 102,568 | 1.04% | -0.32% |
| 2029 | 3,721,196 | 102,280 | 1.01% | -0.28% |
| 2030 | 3,757,736 | 102,069 | 0.98% | -0.21% |
| 2031 | 3,793,979 | 101,927 | 0.96% | -0.14% |
| 2032 | 3,830,403 | 101,837 | 0.96% | -0.09% |
| 2033 | 3,867,674 | 101,807 | 0.97% | -0.03% |
| 2034 | 3,905,872 | 101,806 | 0.99% | -0.001% |
| 2035 | 3,944,896 | 101,833 | 1% | 0.03% |
| 2036 | 3,984,836 | 101,895 | 1.01% | 0.06% |
| 2037 | 4,025,966 | 101,993 | 1.03% | 0.1% |
| 2038 | 4,067,894 | 102,173 | 1.04% | 0.18% |
| 2039 | 4,110,455 | 102,367 | 1.05% | 0.19% |
| 2040 | 4,153,587 | 102,568 | 1.05% | 0.2% |
| 2041 | 4,197,027 | 102,805 | 1.05% | 0.23% |
| 2042 | 4,240,723 | 103,038 | 1.04% | 0.23% |
| 2043 | 4,284,073 | 103,306 | 1.02% | 0.26% |
| 2044 | 4,327,016 | 103,612 | 1% | 0.3% |
| 2045 | 4,369,833 | 103,928 | 0.99% | 0.3% |
| 2046 | 4,411,717 | 104,232 | 0.96% | 0.29% |
| 2047 | 4,452,180 | 104,502 | 0.92% | 0.26% |
| 2048 | 4,491,289 | 104,744 | 0.88% | 0.23% |
| 2049 | 4,529,071 | 104,975 | 0.84% | 0.22% |
| 2050 | 4,565,277 | 105,193 | 0.8% | 0.21% |
From 2005 to 2015, the population of Mongolia increased by 490,457 people (a 19.3% growth), while Tonga gained 424 people (a 0.4% growth).
For the next 10 years, from 2015 to 2025, Mongolia gained 572,410 (a 18.9% growth), while Tonga's population decreased by -2,351 (a 2.22% decline).
Mongolia was ranked 137th most populous country in 2005 and is 132nd in 2025. Tonga was ranked 182nd in 2005 and ranked 183rd now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Mongolia's population will grow by 26.8% to 4,565,277 people with a rank change from 132nd to 130th. The population of Tonga will increase by 1.4% to 105,193 people and will still be ranked 183rd.
Biggest cities by population
Compare countries by 7 more topics
Population differences between Mongolia and Tonga
|
|
|
|
|---|---|---|
| Life expectancy | 72.2 years | 73.2 years |
| Average age | 29.6 years | 27.9 years |
| Median age | 27.8 years | 21.9 years |
| Male:Female ratio | 49.9:50.1 | 47.2:52.8 |
| Fertility rate | 2.7 births per woman | 3.13 births per woman |
| Population density | 5.86 ppl/mi² | 375 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons