The latest officially reported population of Russia was 143,533,851 in 2024 vs 104,175 people in Tonga in 2024. In 2025, based on the adjusted UN estimation, the current Russia's population is 142,718,132 people compared to 103,744 in Tonga.
Population statistics:
- Russia's population is 1,376 times bigger than Tonga's.
- Russia is ranked the 9th most populous country in the world, while Tonga is the 183rd.
- The countries together account for 1.73% of the world: 1.73% for Russia vs 0.001% for Tonga.
- For the last 10 years, Russia has had an average growth rate of -0.02% per year vs -0.25% in Tonga.
- Since 2005, the population of Russia has decreased from 144M people to 143M (0.56% decline), while Tonga has declined from 106K to 104K (1.82% decline).
- Tonga is projected to reach its peak in 2100 at 118K people, while Russia's population already peaked in 1992 at 149M people and is projected to decrease to 125M people by 2100.
Russia vs Tonga: live population counter
|
|
|
|
|---|---|---|
| Current population |
142718132
|
103744
|
| Population rank | 9/197 | 183/197 |
| Percent of world population | 1.73% | 0.001% |
| One net population change |
1.8 minutes
|
20.8 hours
|
| One birth every |
25.5 seconds
|
3.62 hours
|
| One death every |
18.1 seconds
|
13 hours
|
| One migration net change every |
2.95 minutes
|
4.08 hours
|
| Annual migration change | -178,042 | -2,149 |
| Daily growth/decline | -801 | -1 |
| Annual growth/decline | -292,279 | -422 |
| Annual growth/decline rate | -0.2% | -0.4% |
| Population growth rate rank | 177/197 | 181/197 |
Russia and Tonga: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 119,897,000 | 66,170 | - | - |
| 1961 | 121,236,000 | 68,037 | 1.12% | 2.82% |
| 1962 | 122,591,000 | 69,940 | 1.12% | 2.8% |
| 1963 | 123,960,000 | 71,885 | 1.12% | 2.78% |
| 1964 | 125,345,000 | 73,879 | 1.12% | 2.77% |
| 1965 | 126,745,000 | 75,924 | 1.12% | 2.77% |
| 1966 | 127,468,000 | 78,002 | 0.57% | 2.74% |
| 1967 | 128,196,000 | 79,814 | 0.57% | 2.32% |
| 1968 | 128,928,000 | 81,353 | 0.57% | 1.93% |
| 1969 | 129,664,000 | 82,885 | 0.57% | 1.88% |
| 1970 | 130,404,000 | 84,401 | 0.57% | 1.83% |
| 1971 | 131,155,000 | 85,896 | 0.58% | 1.77% |
| 1972 | 131,909,000 | 87,356 | 0.57% | 1.7% |
| 1973 | 132,669,000 | 88,805 | 0.58% | 1.66% |
| 1974 | 133,432,000 | 90,683 | 0.58% | 2.11% |
| 1975 | 134,200,000 | 93,017 | 0.58% | 2.57% |
| 1976 | 135,147,000 | 95,325 | 0.71% | 2.48% |
| 1977 | 136,100,000 | 96,725 | 0.71% | 1.47% |
| 1978 | 137,060,000 | 97,204 | 0.71% | 0.5% |
| 1979 | 138,027,000 | 97,544 | 0.71% | 0.35% |
| 1980 | 139,010,000 | 97,769 | 0.71% | 0.23% |
| 1981 | 139,941,000 | 97,909 | 0.67% | 0.14% |
| 1982 | 140,823,000 | 97,980 | 0.63% | 0.07% |
| 1983 | 141,668,000 | 97,998 | 0.6% | 0.02% |
| 1984 | 142,745,000 | 97,990 | 0.76% | -0.008% |
| 1985 | 143,858,000 | 97,984 | 0.78% | -0.006% |
| 1986 | 144,894,000 | 98,010 | 0.72% | 0.03% |
| 1987 | 145,908,000 | 98,376 | 0.7% | 0.37% |
| 1988 | 146,857,000 | 98,969 | 0.65% | 0.6% |
| 1989 | 147,721,000 | 99,403 | 0.59% | 0.44% |
| 1990 | 147,969,406 | 99,700 | 0.17% | 0.3% |
| 1991 | 148,394,216 | 99,895 | 0.29% | 0.2% |
| 1992 | 148,538,197 | 100,022 | 0.1% | 0.13% |
| 1993 | 148,458,777 | 100,103 | -0.05% | 0.08% |
| 1994 | 148,407,912 | 100,166 | -0.03% | 0.06% |
| 1995 | 148,375,787 | 100,225 | -0.02% | 0.06% |
| 1996 | 148,160,129 | 100,275 | -0.15% | 0.05% |
| 1997 | 147,915,361 | 100,674 | -0.17% | 0.4% |
| 1998 | 147,670,784 | 101,388 | -0.17% | 0.71% |
| 1999 | 147,214,776 | 102,046 | -0.31% | 0.65% |
| 2000 | 146,596,869 | 102,677 | -0.42% | 0.62% |
| 2001 | 145,976,482 | 103,288 | -0.42% | 0.6% |
| 2002 | 145,306,497 | 103,874 | -0.46% | 0.57% |
| 2003 | 144,648,618 | 104,464 | -0.45% | 0.57% |
| 2004 | 144,067,316 | 105,071 | -0.4% | 0.58% |
| 2005 | 143,518,814 | 105,671 | -0.38% | 0.57% |
| 2006 | 143,049,637 | 106,253 | -0.33% | 0.55% |
| 2007 | 142,805,114 | 106,726 | -0.17% | 0.45% |
| 2008 | 142,742,366 | 107,020 | -0.04% | 0.28% |
| 2009 | 142,785,348 | 107,203 | 0.03% | 0.17% |
| 2010 | 142,849,468 | 107,400 | 0.04% | 0.18% |
| 2011 | 143,018,195 | 107,570 | 0.12% | 0.16% |
| 2012 | 143,378,447 | 107,460 | 0.25% | -0.1% |
| 2013 | 143,805,638 | 107,078 | 0.3% | -0.36% |
| 2014 | 144,237,223 | 106,609 | 0.3% | -0.44% |
| 2015 | 144,640,716 | 106,095 | 0.28% | -0.48% |
| 2016 | 145,015,460 | 105,524 | 0.26% | -0.54% |
| 2017 | 145,293,260 | 105,356 | 0.19% | -0.16% |
| 2018 | 145,398,106 | 105,567 | 0.07% | 0.2% |
| 2019 | 145,453,291 | 105,669 | 0.04% | 0.1% |
| 2020 | 145,245,148 | 105,704 | -0.14% | 0.03% |
| 2021 | 144,746,762 | 105,490 | -0.34% | -0.2% |
| 2022 | 144,236,933 | 105,042 | -0.35% | -0.42% |
| 2023 | 143,826,130 | 104,597 | -0.28% | -0.42% |
| 2024 | 143,533,851 | 104,175 | -0.2% | -0.4% |
| 2025 | 142,718,132 | 103,744 | -0.57% | -0.41% |
| 2026 | 142,120,553 | 103,290 | -0.42% | -0.44% |
| 2027 | 141,773,330 | 102,899 | -0.24% | -0.38% |
| 2028 | 141,402,326 | 102,568 | -0.26% | -0.32% |
| 2029 | 141,021,009 | 102,280 | -0.27% | -0.28% |
| 2030 | 140,628,883 | 102,069 | -0.28% | -0.21% |
| 2031 | 140,218,596 | 101,927 | -0.29% | -0.14% |
| 2032 | 139,807,207 | 101,837 | -0.29% | -0.09% |
| 2033 | 139,414,947 | 101,807 | -0.28% | -0.03% |
| 2034 | 139,034,543 | 101,806 | -0.27% | -0.001% |
| 2035 | 138,666,694 | 101,833 | -0.26% | 0.03% |
| 2036 | 138,311,757 | 101,895 | -0.26% | 0.06% |
| 2037 | 137,968,177 | 101,993 | -0.25% | 0.1% |
| 2038 | 137,643,032 | 102,173 | -0.24% | 0.18% |
| 2039 | 137,336,299 | 102,367 | -0.22% | 0.19% |
| 2040 | 137,053,347 | 102,568 | -0.21% | 0.2% |
| 2041 | 136,795,588 | 102,805 | -0.19% | 0.23% |
| 2042 | 136,558,692 | 103,038 | -0.17% | 0.23% |
| 2043 | 136,335,849 | 103,306 | -0.16% | 0.26% |
| 2044 | 136,124,845 | 103,612 | -0.15% | 0.3% |
| 2045 | 135,933,758 | 103,928 | -0.14% | 0.3% |
| 2046 | 135,756,848 | 104,232 | -0.13% | 0.29% |
| 2047 | 135,574,181 | 104,502 | -0.13% | 0.26% |
| 2048 | 135,372,557 | 104,744 | -0.15% | 0.23% |
| 2049 | 135,156,911 | 104,975 | -0.16% | 0.22% |
| 2050 | 134,923,391 | 105,193 | -0.17% | 0.21% |
From 2005 to 2015, the population of Russia increased by 1,121,902 people (a 0.78% growth), while Tonga gained 424 people (a 0.4% growth).
For the next 10 years, from 2015 to 2025, Russia lost -1,922,584 (a 1.33% decline), while Tonga's population decreased by -2,351 (a 2.22% decline).
Russia was ranked 9th most populous country in 2005 and is still 9th in 2025. Tonga was ranked 182nd in 2005 and ranked 183rd now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Russia's population will shrink by 5.46% to 134,923,391 people with a rank change from 9th to 13th. The population of Tonga will increase by 1.4% to 105,193 people and will still be ranked 183rd.
Biggest cities by population
|
|
|
|---|---|
| City | Population |
| Moscow | 13.3M |
| Saint Petersburg | 5.65M |
| Novosibirsk | 1.64M |
| Yekaterinburg | 1.47M |
| Kazan | 1.33M |
| Nizhny Novgorod | 1.2M |
| Chelyabinsk | 1.18M |
| Krasnodar | 1.15M |
| Samara | 1.15M |
| Ufa | 1.14M |
Compare countries by 7 more topics
Population differences between Russia and Tonga
|
|
|
|
|---|---|---|
| Life expectancy | 73.5 years | 73.2 years |
| Average age | 40.8 years | 27.9 years |
| Median age | 40.9 years | 21.9 years |
| Male:Female ratio | 46.4:53.6 | 47.2:52.8 |
| Fertility rate | 1.41 births per woman | 3.13 births per woman |
| Population density | 22.7 ppl/mi² | 375 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons