The latest officially reported population of Nepal was 29,651,054 in 2024 vs 104,175 people in Tonga in 2024. In 2025, based on the adjusted UN estimation, the current Nepal's population is 29,627,185 people compared to 103,744 in Tonga.
Population statistics:
- Nepal's population is 285.6 times bigger than Tonga's.
- Nepal is ranked the 52nd most populous country in the world, while Tonga is the 183rd.
- The countries together account for 0.36% of the world: 0.36% for Nepal vs 0.001% for Tonga.
- For the last 10 years, Nepal has had an average growth rate of +0.66% per year vs -0.25% in Tonga.
- Since 2005, the population of Nepal has increased from 26.3M people to 29.6M (12.6% growth), while Tonga has declined from 106K to 104K (1.82% decline).
- Nepal is projected to reach its peak in 2067 at 35.8M people compared to the peak of 118K people in 2100 for Tonga.
Nepal vs Tonga: live population counter
|
|
|
|
|---|---|---|
| Current population |
29627185
|
103744
|
| Population rank | 52/197 | 183/197 |
| Percent of world population | 0.36% | 0.001% |
| One net population change |
12.1 minutes
|
20.8 hours
|
| One birth every |
54.9 seconds
|
3.62 hours
|
| One death every |
2.55 minutes
|
13 hours
|
| One migration net change every |
1.31 minutes
|
4.08 hours
|
| Annual migration change | -401,282 | -2,149 |
| Daily growth/decline | -119 | -1 |
| Annual growth/decline | -43,560 | -422 |
| Annual growth/decline rate | -0.15% | -0.4% |
| Population growth rate rank | 174/197 | 181/197 |
Nepal and Tonga: population history and growth rate by year chart
| Year | Population | Growth rate | ||
|---|---|---|---|---|
|
|
|
|
|
|
| 1960 | 10,123,658 | 66,170 | - | - |
| 1961 | 10,318,396 | 68,037 | 1.92% | 2.82% |
| 1962 | 10,521,116 | 69,940 | 1.96% | 2.8% |
| 1963 | 10,729,818 | 71,885 | 1.98% | 2.78% |
| 1964 | 10,946,392 | 73,879 | 2.02% | 2.77% |
| 1965 | 11,173,411 | 75,924 | 2.07% | 2.77% |
| 1966 | 11,408,710 | 78,002 | 2.11% | 2.74% |
| 1967 | 11,652,716 | 79,814 | 2.14% | 2.32% |
| 1968 | 11,906,266 | 81,353 | 2.18% | 1.93% |
| 1969 | 12,167,036 | 82,885 | 2.19% | 1.88% |
| 1970 | 12,436,190 | 84,401 | 2.21% | 1.83% |
| 1971 | 12,710,061 | 85,896 | 2.2% | 1.77% |
| 1972 | 12,989,099 | 87,356 | 2.2% | 1.7% |
| 1973 | 13,275,239 | 88,805 | 2.2% | 1.66% |
| 1974 | 13,568,435 | 90,683 | 2.21% | 2.11% |
| 1975 | 13,870,695 | 93,017 | 2.23% | 2.57% |
| 1976 | 14,177,649 | 95,325 | 2.21% | 2.48% |
| 1977 | 14,499,175 | 96,725 | 2.27% | 1.47% |
| 1978 | 14,839,695 | 97,204 | 2.35% | 0.5% |
| 1979 | 15,190,590 | 97,544 | 2.36% | 0.35% |
| 1980 | 15,553,105 | 97,769 | 2.39% | 0.23% |
| 1981 | 15,922,423 | 97,909 | 2.37% | 0.14% |
| 1982 | 16,297,987 | 97,980 | 2.36% | 0.07% |
| 1983 | 16,689,119 | 97,998 | 2.4% | 0.02% |
| 1984 | 17,085,242 | 97,990 | 2.37% | -0.008% |
| 1985 | 17,477,692 | 97,984 | 2.3% | -0.006% |
| 1986 | 17,868,124 | 98,010 | 2.23% | 0.03% |
| 1987 | 18,250,505 | 98,376 | 2.14% | 0.37% |
| 1988 | 18,638,661 | 98,969 | 2.13% | 0.6% |
| 1989 | 19,057,807 | 99,403 | 2.25% | 0.44% |
| 1990 | 19,524,573 | 99,700 | 2.45% | 0.3% |
| 1991 | 20,036,500 | 99,895 | 2.62% | 0.2% |
| 1992 | 20,609,707 | 100,022 | 2.86% | 0.13% |
| 1993 | 21,180,159 | 100,103 | 2.77% | 0.08% |
| 1994 | 21,717,479 | 100,166 | 2.54% | 0.06% |
| 1995 | 22,245,439 | 100,225 | 2.43% | 0.06% |
| 1996 | 22,741,862 | 100,275 | 2.23% | 0.05% |
| 1997 | 23,219,463 | 100,674 | 2.1% | 0.4% |
| 1998 | 23,680,357 | 101,388 | 1.98% | 0.71% |
| 1999 | 24,125,199 | 102,046 | 1.88% | 0.65% |
| 2000 | 24,546,509 | 102,677 | 1.75% | 0.62% |
| 2001 | 24,946,748 | 103,288 | 1.63% | 0.6% |
| 2002 | 25,328,981 | 103,874 | 1.53% | 0.57% |
| 2003 | 25,688,758 | 104,464 | 1.42% | 0.57% |
| 2004 | 26,016,656 | 105,071 | 1.28% | 0.58% |
| 2005 | 26,309,458 | 105,671 | 1.13% | 0.57% |
| 2006 | 26,565,425 | 106,253 | 0.97% | 0.55% |
| 2007 | 26,788,492 | 106,726 | 0.84% | 0.45% |
| 2008 | 26,990,037 | 107,020 | 0.75% | 0.28% |
| 2009 | 27,173,035 | 107,203 | 0.68% | 0.17% |
| 2010 | 27,341,952 | 107,400 | 0.62% | 0.18% |
| 2011 | 27,464,494 | 107,570 | 0.45% | 0.16% |
| 2012 | 27,534,915 | 107,460 | 0.26% | -0.1% |
| 2013 | 27,589,996 | 107,078 | 0.2% | -0.36% |
| 2014 | 27,672,370 | 106,609 | 0.3% | -0.44% |
| 2015 | 27,823,629 | 106,095 | 0.55% | -0.48% |
| 2016 | 27,955,462 | 105,524 | 0.47% | -0.54% |
| 2017 | 28,011,258 | 105,356 | 0.2% | -0.16% |
| 2018 | 28,079,689 | 105,567 | 0.24% | 0.2% |
| 2019 | 28,414,064 | 105,669 | 1.19% | 0.1% |
| 2020 | 28,966,574 | 105,704 | 1.94% | 0.03% |
| 2021 | 29,475,010 | 105,490 | 1.76% | -0.2% |
| 2022 | 29,715,436 | 105,042 | 0.82% | -0.42% |
| 2023 | 29,694,614 | 104,597 | -0.07% | -0.42% |
| 2024 | 29,651,054 | 104,175 | -0.15% | -0.4% |
| 2025 | 29,618,120 | 103,744 | -0.11% | -0.41% |
| 2026 | 29,629,406 | 103,290 | 0.04% | -0.44% |
| 2027 | 29,727,164 | 102,899 | 0.33% | -0.38% |
| 2028 | 29,947,588 | 102,568 | 0.74% | -0.32% |
| 2029 | 30,232,115 | 102,280 | 0.95% | -0.28% |
| 2030 | 30,509,999 | 102,069 | 0.92% | -0.21% |
| 2031 | 30,780,916 | 101,927 | 0.89% | -0.14% |
| 2032 | 31,045,411 | 101,837 | 0.86% | -0.09% |
| 2033 | 31,304,035 | 101,807 | 0.83% | -0.03% |
| 2034 | 31,555,068 | 101,806 | 0.8% | -0.001% |
| 2035 | 31,798,003 | 101,833 | 0.77% | 0.03% |
| 2036 | 32,033,714 | 101,895 | 0.74% | 0.06% |
| 2037 | 32,262,286 | 101,993 | 0.71% | 0.1% |
| 2038 | 32,484,801 | 102,173 | 0.69% | 0.18% |
| 2039 | 32,700,695 | 102,367 | 0.66% | 0.19% |
| 2040 | 32,909,540 | 102,568 | 0.64% | 0.2% |
| 2041 | 33,112,254 | 102,805 | 0.62% | 0.23% |
| 2042 | 33,309,062 | 103,038 | 0.59% | 0.23% |
| 2043 | 33,499,440 | 103,306 | 0.57% | 0.26% |
| 2044 | 33,683,331 | 103,612 | 0.55% | 0.3% |
| 2045 | 33,861,058 | 103,928 | 0.53% | 0.3% |
| 2046 | 34,032,994 | 104,232 | 0.51% | 0.29% |
| 2047 | 34,197,261 | 104,502 | 0.48% | 0.26% |
| 2048 | 34,352,077 | 104,744 | 0.45% | 0.23% |
| 2049 | 34,500,201 | 104,975 | 0.43% | 0.22% |
| 2050 | 34,642,021 | 105,193 | 0.41% | 0.21% |
From 2005 to 2015, the population of Nepal increased by 1,514,171 people (a 5.76% growth), while Tonga gained 424 people (a 0.4% growth).
For the next 10 years, from 2015 to 2025, Nepal gained 1,803,556 (a 6.48% growth), while Tonga's population decreased by -2,351 (a 2.22% decline).
Nepal was ranked 43rd most populous country in 2005 and is 52nd in 2025. Tonga was ranked 182nd in 2005 and ranked 183rd now.
The UN's World Population Prospects forecasts that with changing growth rate trends in 25 years (in 2050) Nepal's population will grow by 16.9% to 34,642,021 people with a rank change from 52nd to 58th. The population of Tonga will increase by 1.4% to 105,193 people and will still be ranked 183rd.
Biggest cities by population
Compare countries by 7 more topics
Population differences between Nepal and Tonga
|
|
|
|
|---|---|---|
| Life expectancy | 70.9 years | 73.2 years |
| Average age | 29.5 years | 27.9 years |
| Median age | 26 years | 21.9 years |
| Male:Female ratio | 47.9:52.1 | 47.2:52.8 |
| Fertility rate | 1.98 births per woman | 3.13 births per woman |
| Population density | 536 ppl/mi² | 375 ppl/mi² |
Population map with other countries
Population
Growth rate visualization in other countries
Growth rate
Relevant pages:
By topic
vs
comparisons:
Population comparisons