Panama vs Poland: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Panama | Poland |
---|---|---|
GDP | $65.1B | $585.7B |
GDP growth, 1 year | 3.9% | 5.1% |
GDP growth, 5-years average | 5% | 4% |
Population | 4.1M | 38.4M |
GDP per capita | $16k | $15k |
GDP per capita growth | 1.94% | 5.14% |
Purchasing Power Parity conversion factor | 0.61 | 1.78 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.61 | 0.49 |
GDP per capita, PPP adjusted | $26k | $32k |
GNI, Atlas method | $60B | $535.5B |
GNI per capita | $14k | $14k |
GNI, PPP adjusted | $98.4B | $1.1T |
GNI per capita, PPP adjusted | $24k | $30k |
Financial system and Human development
Stat | Panama | Poland |
---|---|---|
Income Tax Rate | 25% | 32% |
Corporate Tax Rate | 25% | 19% |
Inflation, consumer prices | 0.8% | 1.6% |
Inflation, GDP deflator | 0.7% | 1.2% |
Unemployment | 3.9% | 3.7% |
Economic Freedom Index | 67.2 | 69.1 |
Personal Freedom Index | 7.73 | 8.95 |
Human Freedom Index | 7.53 | 8.02 |
Property Rights Index | 58.8 | 63.1 |
Judical Effectiveness Index | 30 | 42.8 |
Business Freedom Index | 70.8 | 62.6 |
Fiscal Health Index | 91.2 | 92.2 |
Labor Freedom Index | 43.3 | 62 |
Investment Freedom Index | 75 | 80 |
Financial Freedom Index | 70 | 70 |
Trade Freedom Index | 79.2 | 86.4 |
Monetary Freedom Index | 79.4 | 82 |
Government Spending Index | 85.7 | 48.8 |
Tax Burden Index | 85.3 | 74.7 |
Government Integrity Index | 37.2 | 64.6 |
Corruption Perceptions Index | 37 | 60 |
Life expectancy at birth, years | 78.1 | 77.9 |
Suicide mortality rate, per 100,000 people | 4.3 | 16.2 |
Mortality caused by road traffic injury, per 100,000 people | 14.3 | 9.7 |
Intentional homicides, per 100,000 people | 9.7 | 0.8 |
International tourism, number of arrivals | 1.8M | 19.6M |
Government debt & reserves
Stat | Panama | Poland |
---|---|---|
Central government debt, % of GDP | 39.4% | 48.4% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 25.3% | 10.6% |
Gross savings, % of GDP | 29.1% | 19.6% |
Gross capital formation, % of GDP | 41.7% | 20.7% |
Total reserves including gold | $2.1B | $117B |
Foreign direct investment net inflows | $5.9B | $16.7B |
Exports, imports and economic structure
Stat | Panama | Poland |
---|---|---|
Exports of goods and services, % of GDP | 42.3% | 55.6% |
Imports of goods and services, % of GDP | 45.3% | 52.2% |
Current account balance (balance of payments) | -$6.8B | -$5.8B |
Revenue excluding grants, % of GDP | N/A | 33.6% |
Grants excluding technical cooperation, BoP | $22.3M | $1.4B |
Personal remittances received | $537.9M | $7.1B |
Industry including construction value added, % of GDP | 29.2% | 28.6% |
Agriculture, forestry and fishing value added, % of GDP | 2.2% | 2.1% |
Charges for the use of intellectual property, payments BoP | $39.4M | $3.6B |
Charges for the use of intellectual property, receipts BoP | $21.7M | $614M |
Expense, % of GDP | N/A | 34.2% |
Government Expenditure, % of GDP | 21.8% | 41.3% |