Cameroon vs the Solomon Islands: Economic Indicators Comparison
Cameroon with a GDP of $38.7B ranked the 98th largest economy in the world, while the Solomon Islands ranked 182nd with $1.4B. By GDP 5-years average growth and GDP per capita, Cameroon and the Solomon Islands ranked 38th vs 90th and 158th vs 145th, respectively.
Gross Domestic Product & Income
Stat | Cameroon | Solomon Islands |
---|---|---|
GDP | $38.7B | $1.4B |
GDP growth, 1 year | 4% | 3.4% |
GDP growth, 5-years average | 4.8% | 3% |
Population | 24.1M | 611k |
GDP per capita | $1.5k | $2.1k |
GDP per capita growth | 1.38% | 1.18% |
Purchasing Power Parity conversion factor | 225.18 | 7.02 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.41 | 0.88 |
GDP per capita, PPP adjusted | $3.8k | $2.2k |
GNI, Atlas method | $36.4B | $1.3B |
GNI per capita | $1.4k | $2k |
GNI, PPP adjusted | $93.4B | $1.5B |
GNI per capita, PPP adjusted | $3.7k | $2.3k |
Financial system and Human development
Stat | Cameroon | Solomon Islands |
---|---|---|
Income Tax Rate | 35% | 40% |
Corporate Tax Rate | 33% | 30% |
Inflation, consumer prices | 2.4% | 1% |
Inflation, GDP deflator | 1.6% | 3.5% |
Unemployment | 3.4% | 1.8% |
Economic Freedom Index | 53.6 | 52.9 |
Personal Freedom Index | 5.83 | 6.1 |
Human Freedom Index | 5.7 | 6.1 |
Property Rights Index | 45.3 | 54.6 |
Judical Effectiveness Index | 30.8 | 53.7 |
Business Freedom Index | 46 | 67.7 |
Fiscal Health Index | 63.7 | 76.6 |
Labor Freedom Index | 50.1 | 72 |
Investment Freedom Index | 30 | 15 |
Financial Freedom Index | 50 | 30 |
Trade Freedom Index | 59.6 | 48 |
Monetary Freedom Index | 84.1 | 84.3 |
Government Spending Index | 88.3 | 34.2 |
Tax Burden Index | 74.8 | 65.6 |
Government Integrity Index | 20.8 | 33.5 |
Corruption Perceptions Index | 25 | 44 |
Life expectancy at birth, years | 58.5 | 72.6 |
Suicide mortality rate, per 100,000 people | 12.2 | 4.7 |
Mortality caused by road traffic injury, per 100,000 people | 30.1 | 17.4 |
Intentional homicides, per 100,000 people | 1.4 | 3.8 |
International tourism, number of arrivals | 1.1M | 28k |
Government debt & reserves
Stat | Cameroon | Solomon Islands |
---|---|---|
Central government debt, % of GDP | 37.7% | 12.1% |
External debt stocks, % of GNI | 28.7% | 29.1% |
External debt stocks | $10.9B | $388.5M |
Short-term debt, % of total reserves | 12.5% | 7% |
Total debt service, % of exports and primary income | 10.7% | 5.6% |
Adjusted net savings including particulate emission damage, % of GNI | 4.5% | -13.3% |
Gross savings, % of GDP | 17.5% | 3.2% |
Gross capital formation, % of GDP | 22.8% | 14.6% |
Total reserves including gold | $3.5B | $617.1M |
Foreign direct investment net inflows | $765.1M | $12.1M |
Exports, imports and economic structure
Stat | Cameroon | Solomon Islands |
---|---|---|
Exports of goods and services, % of GDP | 19.3% | 45.1% |
Imports of goods and services, % of GDP | 23.7% | 53.3% |
Current account balance (balance of payments) | -$1.4B | -$50.6M |
Revenue excluding grants, % of GDP | 15.1% | 33.8% |
Grants excluding technical cooperation, BoP | $469M | $153.5M |
Personal remittances received | $333.6M | $19.3M |
Industry including construction value added, % of GDP | 25.8% | N/A |
Agriculture, forestry and fishing value added, % of GDP | 14.4% | 35% |
Charges for the use of intellectual property, payments BoP | $2.3M | $4.4M |
Charges for the use of intellectual property, receipts BoP | $8.5M | $599k |
Expense, % of GDP | 10.9% | 31.9% |
Government Expenditure, % of GDP | 19.8% | 46.8% |