Germany vs the Solomon Islands: Economic Indicators Comparison
Germany with a GDP of $3.9T ranked the 4th largest economy in the world, while the Solomon Islands ranked 182nd with $1.4B. By GDP 5-years average growth and GDP per capita, Germany and the Solomon Islands ranked 136th vs 90th and 19th vs 145th, respectively.
Gross Domestic Product & Income
Stat | Germany | Solomon Islands |
---|---|---|
GDP | $3.9T | $1.4B |
GDP growth, 1 year | 1.5% | 3.4% |
GDP growth, 5-years average | 1.9% | 3% |
Population | 83.1M | 611k |
GDP per capita | $48k | $2.1k |
GDP per capita growth | 1.2% | 1.18% |
Purchasing Power Parity conversion factor | 0.76 | 7.02 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.9 | 0.88 |
GDP per capita, PPP adjusted | $53k | $2.2k |
GNI, Atlas method | $3.9T | $1.3B |
GNI per capita | $47k | $2k |
GNI, PPP adjusted | $4.5T | $1.5B |
GNI per capita, PPP adjusted | $55k | $2.3k |
Financial system and Human development
Stat | Germany | Solomon Islands |
---|---|---|
Income Tax Rate | 47.5% | 40% |
Corporate Tax Rate | 15.8% | 30% |
Inflation, consumer prices | 1.9% | 1% |
Inflation, GDP deflator | 1.5% | 3.5% |
Unemployment | 3.4% | 1.8% |
Economic Freedom Index | 73.5 | 52.9 |
Personal Freedom Index | 9.14 | 6.1 |
Human Freedom Index | 8.42 | 6.1 |
Property Rights Index | 80.5 | 54.6 |
Judical Effectiveness Index | 74.3 | 53.7 |
Business Freedom Index | 82.8 | 67.7 |
Fiscal Health Index | 92.9 | 76.6 |
Labor Freedom Index | 53 | 72 |
Investment Freedom Index | 80 | 15 |
Financial Freedom Index | 70 | 30 |
Trade Freedom Index | 86.4 | 48 |
Monetary Freedom Index | 76.7 | 84.3 |
Government Spending Index | 42.2 | 34.2 |
Tax Burden Index | 60.9 | 65.6 |
Government Integrity Index | 82.8 | 33.5 |
Corruption Perceptions Index | 80 | 44 |
Life expectancy at birth, years | 81 | 72.6 |
Suicide mortality rate, per 100,000 people | 13.6 | 4.7 |
Mortality caused by road traffic injury, per 100,000 people | 4.1 | 17.4 |
Intentional homicides, per 100,000 people | 1 | 3.8 |
International tourism, number of arrivals | 38.9M | 28k |
Government debt & reserves
Stat | Germany | Solomon Islands |
---|---|---|
Central government debt, % of GDP | 59.8% | 12.1% |
External debt stocks, % of GNI | N/A | 29.1% |
External debt stocks | N/A | $388.5M |
Short-term debt, % of total reserves | N/A | 7% |
Total debt service, % of exports and primary income | N/A | 5.6% |
Adjusted net savings including particulate emission damage, % of GNI | 14.1% | -13.3% |
Gross savings, % of GDP | 29.3% | 3.2% |
Gross capital formation, % of GDP | 21.8% | 14.6% |
Total reserves including gold | $198B | $617.1M |
Foreign direct investment net inflows | $105.3B | $12.1M |
Exports, imports and economic structure
Stat | Germany | Solomon Islands |
---|---|---|
Exports of goods and services, % of GDP | 47.4% | 45.1% |
Imports of goods and services, % of GDP | 41.3% | 53.3% |
Current account balance (balance of payments) | $289.9B | -$50.6M |
Revenue excluding grants, % of GDP | 28.5% | 33.8% |
Grants excluding technical cooperation, BoP | N/A | $153.5M |
Personal remittances received | $18B | $19.3M |
Industry including construction value added, % of GDP | 27.5% | N/A |
Agriculture, forestry and fishing value added, % of GDP | 0.8% | 35% |
Charges for the use of intellectual property, payments BoP | $15.6B | $4.4M |
Charges for the use of intellectual property, receipts BoP | $24.4B | $599k |
Expense, % of GDP | 28.2% | 31.9% |
Government Expenditure, % of GDP | 43.9% | 46.8% |