Cameroon vs Croatia: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Cameroon | Croatia |
---|---|---|
GDP | $38.7B | $61B |
GDP growth, 1 year | 4% | 2.7% |
GDP growth, 5-years average | 4.8% | 2.3% |
Population | 24.1M | 4.1M |
GDP per capita | $1.5k | $15k |
GDP per capita growth | 1.38% | 3.51% |
Purchasing Power Parity conversion factor | 225.18 | 3.39 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.41 | 0.54 |
GDP per capita, PPP adjusted | $3.8k | $26k |
GNI, Atlas method | $36.4B | $57.2B |
GNI per capita | $1.4k | $14k |
GNI, PPP adjusted | $93.4B | $111.1B |
GNI per capita, PPP adjusted | $3.7k | $27k |
Financial system and Human development
Stat | Cameroon | Croatia |
---|---|---|
Income Tax Rate | 35% | 40% |
Corporate Tax Rate | 33% | 18% |
Inflation, consumer prices | 2.4% | 1.5% |
Inflation, GDP deflator | 1.6% | 1.8% |
Unemployment | 3.4% | 8.9% |
Economic Freedom Index | 53.6 | 62.2 |
Personal Freedom Index | 5.83 | 8.08 |
Human Freedom Index | 5.7 | 7.46 |
Property Rights Index | 45.3 | 69.9 |
Judical Effectiveness Index | 30.8 | 39.6 |
Business Freedom Index | 46 | 53.6 |
Fiscal Health Index | 63.7 | 89.1 |
Labor Freedom Index | 50.1 | 44 |
Investment Freedom Index | 30 | 75 |
Financial Freedom Index | 50 | 60 |
Trade Freedom Index | 59.6 | 86.4 |
Monetary Freedom Index | 84.1 | 77.6 |
Government Spending Index | 88.3 | 34.7 |
Tax Burden Index | 74.8 | 65.9 |
Government Integrity Index | 20.8 | 51 |
Corruption Perceptions Index | 25 | 48 |
Life expectancy at birth, years | 58.5 | 77.8 |
Suicide mortality rate, per 100,000 people | 12.2 | 16.5 |
Mortality caused by road traffic injury, per 100,000 people | 30.1 | 8.1 |
Intentional homicides, per 100,000 people | 1.4 | 1.1 |
International tourism, number of arrivals | 1.1M | 16.6M |
Government debt & reserves
Stat | Cameroon | Croatia |
---|---|---|
Central government debt, % of GDP | 37.7% | 73.9% |
External debt stocks, % of GNI | 28.7% | N/A |
External debt stocks | $10.9B | N/A |
Short-term debt, % of total reserves | 12.5% | N/A |
Total debt service, % of exports and primary income | 10.7% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 4.5% | 10.8% |
Gross savings, % of GDP | 17.5% | 24.2% |
Gross capital formation, % of GDP | 22.8% | 23.1% |
Total reserves including gold | $3.5B | $20B |
Foreign direct investment net inflows | $765.1M | $1.3B |
Exports, imports and economic structure
Stat | Cameroon | Croatia |
---|---|---|
Exports of goods and services, % of GDP | 19.3% | 50.5% |
Imports of goods and services, % of GDP | 23.7% | 51.4% |
Current account balance (balance of payments) | -$1.4B | $1.5B |
Revenue excluding grants, % of GDP | 15.1% | 39.7% |
Grants excluding technical cooperation, BoP | $469M | $260k |
Personal remittances received | $333.6M | $2.9B |
Industry including construction value added, % of GDP | 25.8% | 20.4% |
Agriculture, forestry and fishing value added, % of GDP | 14.4% | 2.9% |
Charges for the use of intellectual property, payments BoP | $2.3M | $309.7M |
Charges for the use of intellectual property, receipts BoP | $8.5M | $63.2M |
Expense, % of GDP | 10.9% | 38.5% |
Government Expenditure, % of GDP | 19.8% | 46.6% |