Skip to content

Slovakia vs South Africa statistics compared

Updated on by Georank team

Slovakia has a population of 5.42M (ranked 119/197), compared with 64M in South Africa (ranked 24/197). Slovakia's land area is 18,564 sq mi versus 468,377 sq mi for South Africa (ranked 128th vs. 24th).

By GDP, Slovakia ranks 61/197 ($141B) and South Africa ranks 40/197 ($401B). By GDP per capita, Slovakia ranks 47/197 ($25,993), while South Africa ranks 111/197 ($6,267).

Main facts and rankings

Slovakia South Africa
Population
5359438
65683993
Population rank 125/197 24/197
GDP
$141B
2024
$401B
2024
GDP rank 61/197 40/197
GDP per capita
$25,993
2024
$6,267
2024
GDP per capita rank 47/197 111/197
GDP per capita, PPP
$48,132
2024
$15,456
2024
Government debt
$80.7B
2024
$305B
2024
Debt-to-GDP ratio
57.2%
2024
76%
2024
Government debt per person
$14,876
2024
$4,761
2024
Government debt per person rank 40/185 83/185
Average annual personal income after taxes
$17,983
2026
$15,431
2026
Land area 18,564 sq mi 468,377 sq mi
Population density
288.7 ppl/mi²
2026
139.8 ppl/mi²
2026
Fertility rate
1.49
2023
2.22
2023
Median age
42.7 years
2024
29.5 years
2024
Life expectancy
78.8 years
2026
66.7 years
2026

Slovakia and South Africa: Comparison Charts

Slovakia and South Africa economies compared

GDP
Slovakia

South Africa
1x
Year GDP
Slovakia South Africa
2024 $140,934,076,532 $401,144,998,374
2023 $133,578,518,424 $381,440,724,491
2022 $115,792,972,358 $407,596,043,068
2021 $120,511,265,913 $419,986,284,375
2020 $107,732,602,896 $337,974,655,408
2019 $105,843,498,304 $389,330,032,224
2018 $106,611,673,365 $405,260,723,893
2017 $95,978,130,735 $381,448,814,653
2016 $90,347,173,229 $323,585,509,674
2015 $89,178,548,717 $346,709,790,459
2014 $101,713,075,599 $381,198,869,776
2013 $99,134,277,850 $400,886,013,596
2012 $94,724,394,278 $434,400,545,086
2011 $99,705,104,723 $458,199,494,831
2010 $91,112,160,801 $417,363,822,802
2009 $89,342,984,698 $329,754,060,647
2008 $100,830,060,553 $316,131,258,616
2007 $86,587,749,518 $333,077,117,254
2006 $70,751,813,443 $303,858,675,364
2005 $62,547,753,148 $288,867,217,197
2004 $57,215,475,076 $255,806,908,595
2003 $46,616,149,117 $197,018,965,309
2002 $35,243,658,399 $129,087,556,612
2001 $30,726,659,551 $135,429,905,923
2000 $29,215,726,005 $151,752,757,215
1999 $30,496,272,225 $151,516,957,079
1998 $29,976,207,629 $152,982,984,557
1997 $27,844,628,979 $168,978,057,328
1996 $28,197,790,875 $163,234,925,381
1995 $26,180,022,222 $171,735,933,897
1994 $20,428,139,756 $153,512,712,382
1993 $16,737,973,764 $147,194,747,566
1992 $15,699,327,209 $146,956,150,987
1991 $14,459,924,589 $135,203,698,238
1990 $12,915,046,978 $126,048,140,142
1989 - $108,055,624,082
1988 - $103,976,831,871
1987 - $96,535,763,418
1986 - $73,354,771,399
1985 - $64,459,376,087
1984 - $84,870,163,366
1983 - $96,204,110,942
1982 - $85,904,057,409
1981 - $93,141,472,164
1980 - $89,411,864,402
1979 - $63,038,658,089
1978 - $51,607,412,902
1977 - $45,328,411,332
1976 - $41,150,460,288
1975 - $42,906,905,672
1974 - $41,389,186,095
1973 - $33,262,772,008
1972 - $24,515,919,217
1971 - $23,411,076,638
1970 - $21,218,391,513
1969 - $19,256,992,297
1968 - $17,124,793,150
1967 - $15,821,393,671
1966 - $14,211,394,315
1965 - $13,068,994,772
1964 - $11,955,995,218
1963 - $10,854,195,658
1962 - $9,813,996,074
1961 - $9,225,996,310
1960 - $8,748,596,501

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/slovakia/south-africa | CC BY

Slovakia and South Africa economies compared

GDP per capita
Slovakia

South Africa
1x
Year GDP per capita
Slovakia South Africa
2024 $25,993 $6,267
2023 $24,615 $6,034
2022 $21,318 $6,534
2021 $22,123 $6,829
2020 $19,735 $5,581
2019 $19,406 $6,534
2018 $19,573 $6,914
2017 $17,646 $6,618
2016 $16,636 $5,651
2015 $16,442 $6,112
2014 $18,771 $6,857
2013 $18,313 $7,332
2012 $17,517 $8,077
2011 $18,469 $8,646
2010 $16,899 $7,973
2009 $16,587 $6,375
2008 $18,744 $6,185
2007 $16,110 $6,592
2006 $13,168 $6,077
2005 $11,642 $5,837
2004 $10,650 $5,221
2003 $8,675 $4,062
2002 $6,555 $2,688
2001 $5,712 $2,847
2000 $5,422 $3,218
1999 $5,652 $3,242
1998 $5,561 $3,310
1997 $5,172 $3,700
1996 $5,248 $3,618
1995 $4,883 $3,856
1994 $3,821 $3,489
1993 $3,143 $3,400
1992 $2,959 $3,462
1991 $2,727 $3,243
1990 $2,437 $3,093
1989 - $2,727
1988 - $2,702
1987 - $2,586
1986 - $2,027
1985 - $1,839
1984 - $2,504
1983 - $2,938
1982 - $2,717
1981 - $3,050
1980 - $3,029
1979 - $2,202
1978 - $1,852
1977 - $1,671
1976 - $1,559
1975 - $1,670
1974 - $1,656
1973 - $1,369
1972 - $1,038
1971 - $1,020
1970 - $952
1969 - $891
1968 - $817
1967 - $779
1966 - $722
1965 - $685
1964 - $646
1963 - $605
1962 - $563
1961 - $546
1960 - $532

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/slovakia/south-africa | CC BY

Slovakia vs. South Africa life expectancy calculator

Life expectancy
Slovakia

South Africa
1x
Year Life expectancy, years
Slovakia South Africa
2026 78.8 66.7
2025 78.7 66.5
2024 78.5 66.3
2023 78.3 66.1
2022 77 65.5
2021 74.6 62
2020 76.9 65.2
2019 77.7 66.1
2018 77.3 65.7
2017 77.2 65.4
2016 77.2 64.7
2015 76.7 64.1
2014 76.8 63.2
2013 76.5 62.4
2012 76.2 61.7
2011 76 60.6
2010 75.5 58.9
2009 75.2 57.4
2008 74.9 56
2007 74.5 54.9
2006 74.4 54.2
2005 74.2 53.9
2004 74.2 54
2003 73.8 54.2
2002 73.8 55.6
2001 73.6 57.2
2000 73.1 58.4
1999 73 59.2
1998 72.6 59.9
1997 72.7 60.5
1996 72.7 61.1
1995 72.3 61.6
1994 72.3 62.1
1993 71.9 62.6
1992 71.4 62.8
1991 70.9 63
1990 70.8 62.9
1989 70.9 63
1988 71.1 62.9
1987 71.1 62.7
1986 70.9 62.4
1985 70.7 62.2
1984 70.7 61.8
1983 70.5 61.4
1982 70.8 60.9
1981 70.6 60.4
1980 70.4 60
1979 70.7 59.5
1978 70.4 59
1977 70.4 58.5
1976 70.5 58
1975 70.3 57.6
1974 70.2 57.1
1973 70 56.7
1972 70.3 56.4
1971 69.9 56
1970 69.7 55.7
1969 69.8 55.4
1968 70.5 55.2
1967 71 55
1966 70.4 54.7
1965 70.3 54.4
1964 71.1 54.2
1963 70.7 53.9
1962 70.3 53.6
1961 70.8 53.1
1960 70.3 52.6
1959 69 51.9
1958 69.4 51.1
1957 67.5 50.2
1956 68.4 49.2
1955 67.8 48.2
1954 66.7 47.1
1953 65.7 46.1
1952 64.3 45
1951 61.1 44.1
1950 60.8 43.1

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/facts/slovakia/south-africa | CC BY

Slovakia and South Africa population clocks and comparison

Population
Slovakia

South Africa
1x
Year Population
Slovakia South Africa
2024 5,422,069 64,007,187
2023 5,426,740 63,212,384
2022 5,431,752 62,378,410
2021 5,447,247 61,502,603
2020 5,458,827 60,562,381
2019 5,454,147 59,587,885
2018 5,446,771 58,613,001
2017 5,439,232 57,635,162
2016 5,430,798 57,259,551
2015 5,423,801 56,723,537
2014 5,418,649 55,594,838
2013 5,413,393 54,678,791
2012 5,407,579 53,782,567
2011 5,398,384 52,995,205
2010 5,391,428 52,344,051
2009 5,386,406 51,728,516
2008 5,379,233 51,114,599
2007 5,374,622 50,528,584
2006 5,373,054 49,998,277
2005 5,372,807 49,490,033
2004 5,372,280 48,991,421
2003 5,373,374 48,500,348
2002 5,376,912 48,019,415
2001 5,378,867 47,566,800
2000 5,388,720 47,159,719
1999 5,396,020 46,730,335
1998 5,390,516 46,223,880
1997 5,383,291 45,666,838
1996 5,373,361 45,123,018
1995 5,361,999 44,541,554
1994 5,346,331 44,004,139
1993 5,325,305 43,297,156
1992 5,305,016 42,443,509
1991 5,303,294 41,687,898
1990 5,299,187 40,746,268
1989 5,275,942 39,628,575
1988 5,250,596 38,480,649
1987 5,222,840 37,326,190
1986 5,193,838 36,180,515
1985 5,161,768 35,042,093
1984 5,127,097 33,892,788
1983 5,091,971 32,739,304
1982 5,055,099 31,615,339
1981 5,016,105 30,541,044
1980 4,979,815 29,518,857
1979 4,938,973 28,634,162
1978 4,890,125 27,869,507
1977 4,840,501 27,118,952
1976 4,789,507 26,395,450
1975 4,739,105 25,690,940
1974 4,689,623 24,989,108
1973 4,641,445 24,294,263
1972 4,596,622 23,609,456
1971 4,557,449 22,942,143
1970 4,538,223 22,279,984
1969 4,518,607 21,614,676
1968 4,483,915 20,957,287
1967 4,449,367 20,314,066
1966 4,411,666 19,690,087
1965 4,370,983 19,089,380
1964 4,327,341 18,511,361
1963 4,282,017 17,954,564
1962 4,238,188 17,418,522
1961 4,191,667 16,908,035
1960 4,068,095 16,440,172

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/slovakia/south-africa | CC BY

Fertility rates in Slovakia and South Africa

Fertility rate
Slovakia

South Africa
1x
Year Fertility rate
Slovakia South Africa
2023 1.49 2.22
2022 1.57 2.23
2021 1.63 2.25
2020 1.59 2.26
2019 1.57 2.26
2018 1.54 2.27
2017 1.52 2.28
2016 1.48 2.26
2015 1.4 2.36
2014 1.37 2.42
2013 1.34 2.43
2012 1.34 2.45
2011 1.45 2.44
2010 1.43 2.44
2009 1.44 2.5
2008 1.34 2.68
2007 1.27 2.55
2006 1.25 2.55
2005 1.27 2.51
2004 1.25 2.44
2003 1.2 2.36
2002 1.19 2.32
2001 1.2 2.37
2000 1.3 2.41
1999 1.33 2.56
1998 1.37 2.63
1997 1.43 2.73
1996 1.47 2.99
1995 1.52 3.17
1994 1.67 3.26
1993 1.87 3.37
1992 1.93 3.48
1991 2.05 3.62
1990 2.09 3.72
1989 2.07 3.98
1988 2.13 4.18
1987 2.14 4.35
1986 2.2 4.41
1985 2.26 4.5
1984 2.26 4.57
1983 2.28 4.63
1982 2.28 4.7
1981 2.29 4.71
1980 2.32 4.78
1979 2.45 4.82
1978 2.47 4.85
1977 2.49 4.94
1976 2.55 5.07
1975 2.55 5.19
1974 2.61 5.3
1973 2.56 5.41
1972 2.49 5.49
1971 2.43 5.57
1970 2.41 5.63
1969 2.43 5.72
1968 2.39 5.78
1967 2.48 5.85
1966 2.66 5.91
1965 2.78 5.89
1964 2.89 5.96
1963 2.92 6.01
1962 2.83 6.05
1961 2.96 6.08
1960 3.04 6.11

Data sources: World Bank | Health (1960–2023, retrieved 2026-04-06).

GeoRank.org/facts/slovakia/south-africa | CC BY

Slovakia and South Africa demographics compared

Median age
Slovakia

South Africa
1x
Year Median age, years
Slovakia South Africa
2024 42.7 29.5
2023 42.3 29.2
2022 41.9 28.9
2021 41.5 28.6
2020 41.2 28.3
2019 40.8 27.9
2018 40.4 27.5
2017 40 27
2016 39.6 26.7
2015 39.2 26.4
2014 38.8 26
2013 38.4 25.7
2012 38 25.3
2011 37.6 25
2010 37.3 24.6
2009 36.9 24.3
2008 36.6 24
2007 36.2 23.8
2006 35.8 23.5
2005 35.5 23.3
2004 35.2 23.1
2003 34.9 22.8
2002 34.6 22.4
2001 34.3 22.2
2000 33.9 21.9
1999 33.6 21.6
1998 33.3 21.4
1997 33 21.2
1996 32.7 21.2
1995 32.5 21.5
1994 32.2 22
1993 31.9 21.9
1992 31.7 21.5
1991 31.5 21.5
1990 31.3 21.3
1989 31.1 21.1
1988 30.8 20.9
1987 30.6 20.7
1986 30.3 20.5
1985 30.1 20.4
1984 29.8 20.2
1983 29.6 20
1982 29.4 19.8
1981 29.1 19.6
1980 28.9 19.4
1979 28.8 19.3
1978 28.6 19.2
1977 28.5 19.1
1976 28.4 19
1975 28.4 18.9
1974 28.4 18.9
1973 28.4 18.8
1972 28.3 18.8
1971 28.3 18.8
1970 28.3 18.8
1969 28.3 18.8
1968 28.2 18.8
1967 28.1 18.8
1966 28 18.8
1965 28 18.8
1964 27.9 18.9
1963 27.9 18.9
1962 27.8 18.9
1961 27.7 19
1960 27.6 19

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/slovakia/south-africa | CC BY

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for Slovakia and South Africa.

1x
1x
1x
1x
1x
1x
1x

National statistics comparison

Finance

Slovakia South Africa
GNI, Atlas method
$128B
2024
$391B
2024
Government expenditure, % of GDP
47.1%
2024
33%
2024
Education expenditure, % of GDP
4.66%
2022
6.02%
2024
Military expenditure, % of GDP
2.01%
2024
0.7%
2024
Armed forces personnel
18,000
2020
89,000
2020
Deficit/surplus, % of GDP
-5.27%
2024
-5.79%
2024
Unemployment rate
5.34%
2024
32.3%
2024
Services, % of GDP
60%
2024
63%
2024
Industry, % of GDP
28.9%
2024
24.3%
2024
Economic freedom index
67.7
2026
58.6
2026
Income share by richest 10%
18.8%
2023
50.5%
2014
Income share by poorest 10%
3.3%
2023
0.9%
2014
Number of millionaires n/a
90,595
2025
Percentage of millionaires n/a
0.22%
2025
Number of billionaires
2
2025
7
2025
Percentage of billionaires
0.00005%
2025
0.00002%
2025
Listed domestic companies
67
2013
220
2024
Market capitalization of domestic companies
$5.38B
2014
$986B
2024
Total reserves including gold
$14.5B
2024
$65.4B
2024
Personal remittances received
$2.95B
2024
$855M
2024
International tourist arrivals
15,299,000
2018
3,886,600
2020
International tourism as share of exports
1.43%
2020
2.89%
2020
Banked people share
92.2%
2024
81.1%
2024

Energy

Slovakia South Africa
Energy use, kg of oil equivalent per capita
3,055 kg
2023
1,939 kg
2023
GDP PPP per kg equivalent of energy use
$15.1
2023
$7.84
2023
Carbon dioxide (CO2) emissions
29.9 megatons
2024
440 megatons
2024
CO2 emissions per capita
5.51 tons
2024
6.88 tons
2024
Fossil fuel energy use share
59.5%
2023
93.3%
2022
Renewable energy use share
17.9%
2021
9.7%
2021
Alternative and nuclear energy use share
31.9%
2023
3.58%
2023
Net energy imports use share
57.9%
2023
-12.5%
2023
Electric power consumption per capita
4,674 kWh
2023
3,247 kWh
2023
Renewable electricity output share
23.6%
2021
6.45%
2021
Hydroelectric share
16.8%
2023
2.91%
2023
Nuclear share
61.3%
2023
3.73%
2023
Electricity access
100%
2023
87.7%
2023

Society

Slovakia South Africa
% of world population
0.07%
2024
0.79%
2024
Annual migration change
-31,377
2025
+146,370
2025
Urban population
53.2%
2024
63.7%
2024
Male:Female ratio
48.8:51.2
2024
48.7:51.3
2024
Average male height
5.94 ft
2025
5.56 ft
2025
Average female height
5.48 ft
2025
5.2 ft
2025
Quality of life index
73
2026
42.1
2026
Corruption Perceptions Index
48
2025
41
2025
Higher education index
75
2026
81
2026
Homicides per 100K people
1.12
2023
45.5
2022
Road traffic mortality per 100K people
6.1
2019
22.2
2019
Visa free countries
171
2025
109
2025
Adult literacy rate
99.6%
2004
91.2%
2024
English speaking
25.9%
2023
31%
2023
People using the Internet
89.8%
2024
75.7%
2023

Health

Slovakia South Africa
Government health expenditure per capita
$1,813
2023
$537
2023
Out-of-pocket health expenditure per capita
$365
2023
$35.9
2023
Life expectancy
78.8 years
2026
66.7 years
2026
Foreign aid share of health expenditure n/a
2.06%
2023
Physicians per 1,000 people
3.7
2022
0.79
2022
Age at first childbirth
27.3 years
2023
n/a
Maternal mortality per 100K births
4
2023
118
2023
Mortality rate before reaching 5 years of age
6.1
2023
34.7
2023
Obesity rate
27.6%
2022
31.4%
2022
Diabetes prevalence
7.1%
2024
7.2%
2024
Air quality index
57
2026
39
2026
Tobacco use prevalence
32.4%
2022
20.7%
2022
Pure alcohol consumption per capita
10.7 liters
2020
7.13 liters
2020

Territory

Slovakia South Africa
% of world land
0.03%
2026
0.81%
2026
Land area per capita
3,424 sq mi
2024
7,318 sq mi
2024
Agricultural land area
7,046 sq mi
2026
371,975 sq mi
2026
Forest area
7,436 sq mi
2026
65,409 sq mi
2026
Roads length
24,224 mi
2018
466,028 mi
2016

In-depth comparisons

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
  5. International Monetary Fund (IMF) | Fiscal Monitor (2024, retrieved 2026-02-20)
  6. LivingCost (2026, retrieved 2025-10-14)
  7. World Obesity Federation (2022, retrieved 2026-02-08)
  8. Passport Index (2025, retrieved 2026-02-08)
  9. Transparency International (2025, retrieved 2026-02-10)
  10. The Heritage Foundation | Economic Freedom Index (2026, retrieved 2026-03-09)
  11. EduRank (2026, retrieved 2025-10-13)
  12. United Nations Economic Commission for Europe (UNECE) (2023, retrieved 2026-03-10)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.