Guinea vs Iran: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Guinea | Iran |
---|---|---|
GDP | $10.9B | $454B |
GDP growth, 1 year | 5.8% | -3.9% |
GDP growth, 5-years average | 6.7% | 2.8% |
Population | 12.7M | 80M |
GDP per capita | $879 | $5.6k |
GDP per capita growth | 3.2% | 2.33% |
Purchasing Power Parity conversion factor | 3160.71 | 9035.96 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.35 | 0.27 |
GDP per capita, PPP adjusted | $2.3k | $20k |
GNI, Atlas method | $10.6B | $441B |
GNI per capita | $850 | $5.5k |
GNI, PPP adjusted | $30.6B | $1.7T |
GNI per capita, PPP adjusted | $2.5k | $21k |
Financial system and Human development
Stat | Guinea | Iran |
---|---|---|
Income Tax Rate | 40% | 35% |
Corporate Tax Rate | 35% | 25% |
Inflation, consumer prices | 9.7% | 31.2% |
Inflation, GDP deflator | -1.3% | 12.2% |
Unemployment | 3.6% | 12% |
Economic Freedom Index | 56.5 | 49.2 |
Personal Freedom Index | 5.95 | 4.83 |
Human Freedom Index | 5.68 | 5.29 |
Property Rights Index | 38.7 | 36.9 |
Judical Effectiveness Index | 33.3 | 37.1 |
Business Freedom Index | 55.4 | 57.3 |
Fiscal Health Index | 93.8 | 86.5 |
Labor Freedom Index | 58 | 50.7 |
Investment Freedom Index | 50 | 5 |
Financial Freedom Index | 40 | 10 |
Trade Freedom Index | 60.4 | 54.6 |
Monetary Freedom Index | 70.6 | 49 |
Government Spending Index | 91.4 | 89.2 |
Tax Burden Index | 70 | 81 |
Government Integrity Index | 16.1 | 33.5 |
Corruption Perceptions Index | 28 | 28 |
Life expectancy at birth, years | 60.7 | 76.3 |
Suicide mortality rate, per 100,000 people | 6.3 | 4.1 |
Mortality caused by road traffic injury, per 100,000 people | 28.2 | 20.5 |
Intentional homicides, per 100,000 people | 8.8 | 2.5 |
International tourism, number of arrivals | 99k | 7.3M |
Government debt & reserves
Stat | Guinea | Iran |
---|---|---|
Central government debt, % of GDP | 38.7% | 33.2% |
External debt stocks, % of GNI | 24.6% | 1.5% |
External debt stocks | $2.6B | $6.3B |
Short-term debt, % of total reserves | 12.4% | 62.1% |
Total debt service, % of exports and primary income | 2.2% | 0.8% |
Adjusted net savings including particulate emission damage, % of GNI | -6.5% | 8.2% |
Gross savings, % of GDP | 3.1% | 37.7% |
Gross capital formation, % of GDP | 18.9% | 34.7% |
Total reserves including gold | $1.2B | $7.7B |
Foreign direct investment net inflows | $352.8M | $3.5B |
Exports, imports and economic structure
Stat | Guinea | Iran |
---|---|---|
Exports of goods and services, % of GDP | 37.6% | 24.9% |
Imports of goods and services, % of GDP | 53% | 23.8% |
Current account balance (balance of payments) | -$190.5M | $12.5B |
Revenue excluding grants, % of GDP | 12.1% | 25.4% |
Grants excluding technical cooperation, BoP | $367.3M | $65M |
Personal remittances received | $28.4M | $1.3B |
Industry including construction value added, % of GDP | 24.8% | 34.9% |
Agriculture, forestry and fishing value added, % of GDP | 24.3% | 9.5% |
Charges for the use of intellectual property, payments BoP | $620k | N/A |
Charges for the use of intellectual property, receipts BoP | -$1.5M | N/A |
Expense, % of GDP | 9.4% | 19.6% |
Government Expenditure, % of GDP | 16.9% | 19% |