Iran vs Nigeria: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Iran | Nigeria |
---|---|---|
GDP | $454B | $397.3B |
GDP growth, 1 year | -3.9% | 1.9% |
GDP growth, 5-years average | 2.8% | 2% |
Population | 80M | 190.9M |
GDP per capita | $5.6k | $2k |
GDP per capita growth | 2.33% | -0.67% |
Purchasing Power Parity conversion factor | 9035.96 | 110.03 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.27 | 0.34 |
GDP per capita, PPP adjusted | $20k | $6k |
GNI, Atlas method | $441B | $384.8B |
GNI per capita | $5.5k | $2k |
GNI, PPP adjusted | $1.7T | $1.1T |
GNI per capita, PPP adjusted | $21k | $5.7k |
Financial system and Human development
Stat | Iran | Nigeria |
---|---|---|
Income Tax Rate | 35% | 24% |
Corporate Tax Rate | 25% | 30% |
Inflation, consumer prices | 31.2% | 12.1% |
Inflation, GDP deflator | 12.2% | 10.2% |
Unemployment | 12% | 6% |
Economic Freedom Index | 49.2 | 57.2 |
Personal Freedom Index | 4.83 | 6.01 |
Human Freedom Index | 5.29 | 6.1 |
Property Rights Index | 36.9 | 38.1 |
Judical Effectiveness Index | 37.1 | 32.2 |
Business Freedom Index | 57.3 | 54.7 |
Fiscal Health Index | 86.5 | 64.1 |
Labor Freedom Index | 50.7 | 84 |
Investment Freedom Index | 5 | 45 |
Financial Freedom Index | 10 | 40 |
Trade Freedom Index | 54.6 | 62.4 |
Monetary Freedom Index | 49 | 61.7 |
Government Spending Index | 89.2 | 96.2 |
Tax Burden Index | 81 | 85.1 |
Government Integrity Index | 33.5 | 22.3 |
Corruption Perceptions Index | 28 | 27 |
Life expectancy at birth, years | 76.3 | 54 |
Suicide mortality rate, per 100,000 people | 4.1 | 9.5 |
Mortality caused by road traffic injury, per 100,000 people | 20.5 | 21.4 |
Intentional homicides, per 100,000 people | 2.5 | 9.9 |
International tourism, number of arrivals | 7.3M | 5.3M |
Government debt & reserves
Stat | Iran | Nigeria |
---|---|---|
Central government debt, % of GDP | 33.2% | 28.4% |
External debt stocks, % of GNI | 1.5% | 12.4% |
External debt stocks | $6.3B | $47B |
Short-term debt, % of total reserves | 62.1% | 0% |
Total debt service, % of exports and primary income | 0.8% | 8.3% |
Adjusted net savings including particulate emission damage, % of GNI | 8.2% | 1.4% |
Gross savings, % of GDP | 37.7% | 19.3% |
Gross capital formation, % of GDP | 34.7% | 19.8% |
Total reserves including gold | $7.7B | $42.8B |
Foreign direct investment net inflows | $3.5B | $2B |
Exports, imports and economic structure
Stat | Iran | Nigeria |
---|---|---|
Exports of goods and services, % of GDP | 24.9% | 15.5% |
Imports of goods and services, % of GDP | 23.8% | 17.5% |
Current account balance (balance of payments) | $12.5B | $5.3B |
Revenue excluding grants, % of GDP | 25.4% | N/A |
Grants excluding technical cooperation, BoP | $65M | $2B |
Personal remittances received | $1.3B | $24.3B |
Industry including construction value added, % of GDP | 34.9% | 25.7% |
Agriculture, forestry and fishing value added, % of GDP | 9.5% | 21.2% |
Charges for the use of intellectual property, payments BoP | N/A | $252.8M |
Charges for the use of intellectual property, receipts BoP | N/A | $7.8M |
Expense, % of GDP | 19.6% | N/A |
Government Expenditure, % of GDP | 19% | 11.2% |