Ecuador vs Iraq: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Ecuador | Iraq |
---|---|---|
GDP | $108.4B | $224.2B |
GDP growth, 1 year | 1.1% | 0.6% |
GDP growth, 5-years average | 1.2% | 3.1% |
Population | 16.6M | 38.3M |
GDP per capita | $6.3k | $5.8k |
GDP per capita growth | -0.4% | -2.84% |
Purchasing Power Parity conversion factor | 0.54 | 395.51 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.54 | 0.33 |
GDP per capita, PPP adjusted | $12k | $18k |
GNI, Atlas method | $104.4B | $193.6B |
GNI per capita | $6.1k | $5k |
GNI, PPP adjusted | $195.1B | $661.5B |
GNI per capita, PPP adjusted | $11k | $17k |
Financial system and Human development
Stat | Ecuador | Iraq |
---|---|---|
Income Tax Rate | 35% | 15% |
Corporate Tax Rate | 25% | 15% |
Inflation, consumer prices | -0.2% | 0.4% |
Inflation, GDP deflator | 2.5% | 15.4% |
Unemployment | 3.9% | 7.9% |
Economic Freedom Index | 51.3 | 21 |
Personal Freedom Index | 7.42 | 3.21 |
Human Freedom Index | 6.7 | 4.28 |
Property Rights Index | 40.4 | 43.9 |
Judical Effectiveness Index | 20.7 | 11.2 |
Business Freedom Index | 53.8 | 52.6 |
Fiscal Health Index | 62.3 | 76.6 |
Labor Freedom Index | 48 | 44.8 |
Investment Freedom Index | 35 | N/A |
Financial Freedom Index | 40 | N/A |
Trade Freedom Index | 66 | N/A |
Monetary Freedom Index | 81 | 76.4 |
Government Spending Index | 57.9 | 59.5 |
Tax Burden Index | 77.5 | N/A |
Government Integrity Index | 33.4 | 20.8 |
Corruption Perceptions Index | 34 | 18 |
Life expectancy at birth, years | 76.6 | 70.3 |
Suicide mortality rate, per 100,000 people | 7.1 | 3 |
Mortality caused by road traffic injury, per 100,000 people | 21.3 | 20.7 |
Intentional homicides, per 100,000 people | 5.8 | 9.9 |
International tourism, number of arrivals | 2.5M | 892k |
Government debt & reserves
Stat | Ecuador | Iraq |
---|---|---|
Central government debt, % of GDP | 46.1% | 48.4% |
External debt stocks, % of GNI | 42.6% | N/A |
External debt stocks | $45B | N/A |
Short-term debt, % of total reserves | 34.8% | N/A |
Total debt service, % of exports and primary income | 36.7% | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 11.4% | -7% |
Gross savings, % of GDP | 25.3% | 20.1% |
Gross capital formation, % of GDP | 26% | 12.9% |
Total reserves including gold | $2.2B | $64.7B |
Foreign direct investment net inflows | $1.4B | -$4.9B |
Exports, imports and economic structure
Stat | Ecuador | Iraq |
---|---|---|
Exports of goods and services, % of GDP | 22.8% | 44% |
Imports of goods and services, % of GDP | 23% | 35.9% |
Current account balance (balance of payments) | -$1.5B | $34.4B |
Revenue excluding grants, % of GDP | N/A | 26.3% |
Grants excluding technical cooperation, BoP | $122.5M | $1.7B |
Personal remittances received | $3B | $741.7M |
Industry including construction value added, % of GDP | 32.7% | 56.1% |
Agriculture, forestry and fishing value added, % of GDP | 9.2% | 2% |
Charges for the use of intellectual property, payments BoP | $18.9M | $7.8M |
Charges for the use of intellectual property, receipts BoP | N/A | $100k |
Expense, % of GDP | N/A | 25.3% |
Government Expenditure, % of GDP | 37.5% | 36.7% |