Costa Rica vs Ecuador: Economic Indicators Comparison
Ecuador with a GDP of $108.4B ranked the 61st largest economy in the world, while Costa Rica ranked 77th with $60.1B. By GDP 5-years average growth and GDP per capita, Ecuador and Costa Rica ranked 150th vs 70th and 96th vs 65th, respectively.
Gross Domestic Product & Income
Stat | Costa Rica | Ecuador |
---|---|---|
GDP | $60.1B | $108.4B |
GDP growth, 1 year | 2.7% | 1.1% |
GDP growth, 5-years average | 3.5% | 1.2% |
Population | 4.9M | 16.6M |
GDP per capita | $12k | $6.3k |
GDP per capita growth | 1.62% | -0.4% |
Purchasing Power Parity conversion factor | 392.7 | 0.54 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.68 | 0.54 |
GDP per capita, PPP adjusted | $18k | $12k |
GNI, Atlas method | $57.6B | $104.4B |
GNI per capita | $12k | $6.1k |
GNI, PPP adjusted | $83.5B | $195.1B |
GNI per capita, PPP adjusted | $17k | $11k |
Financial system and Human development
Stat | Costa Rica | Ecuador |
---|---|---|
Income Tax Rate | 25% | 35% |
Corporate Tax Rate | 30% | 25% |
Inflation, consumer prices | 2.3% | -0.2% |
Inflation, GDP deflator | 2.4% | 2.5% |
Unemployment | 8.1% | 3.9% |
Economic Freedom Index | 65.8 | 51.3 |
Personal Freedom Index | 8.28 | 7.42 |
Human Freedom Index | 7.81 | 6.7 |
Property Rights Index | 66.7 | 40.4 |
Judical Effectiveness Index | 54.4 | 20.7 |
Business Freedom Index | 66.5 | 53.8 |
Fiscal Health Index | 39.7 | 62.3 |
Labor Freedom Index | 55 | 48 |
Investment Freedom Index | 70 | 35 |
Financial Freedom Index | 50 | 40 |
Trade Freedom Index | 81.4 | 66 |
Monetary Freedom Index | 81.2 | 81 |
Government Spending Index | 88.4 | 57.9 |
Tax Burden Index | 78.9 | 77.5 |
Government Integrity Index | 57.2 | 33.4 |
Corruption Perceptions Index | 56 | 34 |
Life expectancy at birth, years | 79.9 | 76.6 |
Suicide mortality rate, per 100,000 people | 7.9 | 7.1 |
Mortality caused by road traffic injury, per 100,000 people | 16.7 | 21.3 |
Intentional homicides, per 100,000 people | 12.3 | 5.8 |
International tourism, number of arrivals | 3M | 2.5M |
Government debt & reserves
Stat | Costa Rica | Ecuador |
---|---|---|
Central government debt, % of GDP | 53.5% | 46.1% |
External debt stocks, % of GNI | 49% | 42.6% |
External debt stocks | $27.8B | $45B |
Short-term debt, % of total reserves | 44.9% | 34.8% |
Total debt service, % of exports and primary income | 18.3% | 36.7% |
Adjusted net savings including particulate emission damage, % of GNI | 15.9% | 11.4% |
Gross savings, % of GDP | 14.7% | 25.3% |
Gross capital formation, % of GDP | 19% | 26% |
Total reserves including gold | $7.5B | $2.2B |
Foreign direct investment net inflows | $2.8B | $1.4B |
Exports, imports and economic structure
Stat | Costa Rica | Ecuador |
---|---|---|
Exports of goods and services, % of GDP | 33.7% | 22.8% |
Imports of goods and services, % of GDP | 33.2% | 23% |
Current account balance (balance of payments) | -$1.9B | -$1.5B |
Revenue excluding grants, % of GDP | 25.2% | N/A |
Grants excluding technical cooperation, BoP | $26.1M | $122.5M |
Personal remittances received | $533.5M | $3B |
Industry including construction value added, % of GDP | 19.5% | 32.7% |
Agriculture, forestry and fishing value added, % of GDP | 4.6% | 9.2% |
Charges for the use of intellectual property, payments BoP | $565.2M | $18.9M |
Charges for the use of intellectual property, receipts BoP | $5.9M | N/A |
Expense, % of GDP | 30% | N/A |
Government Expenditure, % of GDP | 19.7% | 37.5% |