Belgium vs Mozambique: Economic Indicators Comparison
Belgium with a GDP of $542.8B ranked the 24th largest economy in the world, while Mozambique ranked 124th with $14.7B. By GDP 5-years average growth and GDP per capita, Belgium and Mozambique ranked 146th vs 35th and 20th vs 192nd, respectively.
Gross Domestic Product & Income
Stat | Belgium | Mozambique |
---|---|---|
GDP | $542.8B | $14.7B |
GDP growth, 1 year | 1.4% | 3.3% |
GDP growth, 5-years average | 1.5% | 5% |
Population | 11.4M | 29.7M |
GDP per capita | $48k | $499 |
GDP per capita growth | 1.04% | 0.46% |
Purchasing Power Parity conversion factor | 0.78 | 20.62 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.92 | 0.34 |
GDP per capita, PPP adjusted | $48k | $1.3k |
GNI, Atlas method | $524.4B | $13.6B |
GNI per capita | $46k | $460 |
GNI, PPP adjusted | $591B | $42.2B |
GNI per capita, PPP adjusted | $52k | $1.4k |
Financial system and Human development
Stat | Belgium | Mozambique |
---|---|---|
Income Tax Rate | 50% | 32% |
Corporate Tax Rate | 29% | 32% |
Inflation, consumer prices | 2.3% | 3.9% |
Inflation, GDP deflator | 1.5% | 2.1% |
Unemployment | 6.3% | 3.2% |
Economic Freedom Index | 68.9 | 50.5 |
Personal Freedom Index | 9.06 | 6.46 |
Human Freedom Index | 8.28 | 6.14 |
Property Rights Index | 84.5 | 34.9 |
Judical Effectiveness Index | 62.5 | 31.7 |
Business Freedom Index | 75.2 | 55.3 |
Fiscal Health Index | 77 | 40.3 |
Labor Freedom Index | 61.1 | 41.7 |
Investment Freedom Index | 85 | 35 |
Financial Freedom Index | 70 | 50 |
Trade Freedom Index | 86.4 | 78 |
Monetary Freedom Index | 80.5 | 72 |
Government Spending Index | 17.2 | 69.6 |
Tax Burden Index | 46.7 | 74.1 |
Government Integrity Index | 80.2 | 23.2 |
Corruption Perceptions Index | 75 | 23 |
Life expectancy at birth, years | 81.4 | 59.3 |
Suicide mortality rate, per 100,000 people | 20.7 | 4.9 |
Mortality caused by road traffic injury, per 100,000 people | 5.8 | 30.1 |
Intentional homicides, per 100,000 people | 1.7 | 3.4 |
International tourism, number of arrivals | 9.1M | 2.7M |
Government debt & reserves
Stat | Belgium | Mozambique |
---|---|---|
Central government debt, % of GDP | 101.4% | 100.4% |
External debt stocks, % of GNI | N/A | 107.6% |
External debt stocks | N/A | $15.2B |
Short-term debt, % of total reserves | N/A | 37.8% |
Total debt service, % of exports and primary income | N/A | 13.1% |
Adjusted net savings including particulate emission damage, % of GNI | 12% | -13.5% |
Gross savings, % of GDP | 24.5% | 12.9% |
Gross capital formation, % of GDP | 25.5% | 49% |
Total reserves including gold | $26.9B | $3.3B |
Foreign direct investment net inflows | -$62.8B | $2.7B |
Exports, imports and economic structure
Stat | Belgium | Mozambique |
---|---|---|
Exports of goods and services, % of GDP | 82.6% | 47.8% |
Imports of goods and services, % of GDP | 82.7% | 84.2% |
Current account balance (balance of payments) | -$5.3B | -$4.5B |
Revenue excluding grants, % of GDP | 38.4% | 0% |
Grants excluding technical cooperation, BoP | N/A | $1.3B |
Personal remittances received | $12.3B | $296.1M |
Industry including construction value added, % of GDP | 19.1% | 24.3% |
Agriculture, forestry and fishing value added, % of GDP | 0.5% | 24.5% |
Charges for the use of intellectual property, payments BoP | $3.7B | $2.9M |
Charges for the use of intellectual property, receipts BoP | $4.4B | $122k |
Expense, % of GDP | 39.6% | 0% |
Government Expenditure, % of GDP | 52.5% | 31.8% |