Belgium vs Kazakhstan: Economic Indicators Comparison
Belgium with a GDP of $542.8B ranked the 24th largest economy in the world, while Kazakhstan ranked 55th with $179.3B. By GDP 5-years average growth and GDP per capita, Belgium and Kazakhstan ranked 146th vs 95th and 20th vs 75th, respectively.
Gross Domestic Product & Income
Stat | Belgium | Kazakhstan |
---|---|---|
GDP | $542.8B | $179.3B |
GDP growth, 1 year | 1.4% | 4.1% |
GDP growth, 5-years average | 1.5% | 2.9% |
Population | 11.4M | 18.3M |
GDP per capita | $48k | $9.8k |
GDP per capita growth | 1.04% | 2.74% |
Purchasing Power Parity conversion factor | 0.78 | 121.32 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.92 | 0.35 |
GDP per capita, PPP adjusted | $48k | $28k |
GNI, Atlas method | $524.4B | $147.6B |
GNI per capita | $46k | $8.1k |
GNI, PPP adjusted | $591B | $446.9B |
GNI per capita, PPP adjusted | $52k | $24k |
Financial system and Human development
Stat | Belgium | Kazakhstan |
---|---|---|
Income Tax Rate | 50% | 10% |
Corporate Tax Rate | 29% | 20% |
Inflation, consumer prices | 2.3% | 6% |
Inflation, GDP deflator | 1.5% | 9.2% |
Unemployment | 6.3% | 4.9% |
Economic Freedom Index | 68.9 | 69.6 |
Personal Freedom Index | 9.06 | 6.87 |
Human Freedom Index | 8.28 | 6.91 |
Property Rights Index | 84.5 | 61.3 |
Judical Effectiveness Index | 62.5 | 62.1 |
Business Freedom Index | 75.2 | 74.6 |
Fiscal Health Index | 77 | 84.1 |
Labor Freedom Index | 61.1 | 86 |
Investment Freedom Index | 85 | 50 |
Financial Freedom Index | 70 | 50 |
Trade Freedom Index | 86.4 | 80.2 |
Monetary Freedom Index | 80.5 | 68.1 |
Government Spending Index | 17.2 | 85.5 |
Tax Burden Index | 46.7 | 92.3 |
Government Integrity Index | 80.2 | 40.9 |
Corruption Perceptions Index | 75 | 31 |
Life expectancy at birth, years | 81.4 | 73 |
Suicide mortality rate, per 100,000 people | 20.7 | 22.5 |
Mortality caused by road traffic injury, per 100,000 people | 5.8 | 17.6 |
Intentional homicides, per 100,000 people | 1.7 | 5 |
International tourism, number of arrivals | 9.1M | 8.8M |
Government debt & reserves
Stat | Belgium | Kazakhstan |
---|---|---|
Central government debt, % of GDP | 101.4% | 21.9% |
External debt stocks, % of GNI | N/A | 105.7% |
External debt stocks | N/A | $156.9B |
Short-term debt, % of total reserves | N/A | 27% |
Total debt service, % of exports and primary income | N/A | 48.3% |
Adjusted net savings including particulate emission damage, % of GNI | 12% | 5.8% |
Gross savings, % of GDP | 24.5% | 30.2% |
Gross capital formation, % of GDP | 25.5% | 23.8% |
Total reserves including gold | $26.9B | $31B |
Foreign direct investment net inflows | -$62.8B | $213.8M |
Exports, imports and economic structure
Stat | Belgium | Kazakhstan |
---|---|---|
Exports of goods and services, % of GDP | 82.6% | 37.5% |
Imports of goods and services, % of GDP | 82.7% | 25.3% |
Current account balance (balance of payments) | -$5.3B | -$288.9M |
Revenue excluding grants, % of GDP | 38.4% | 16% |
Grants excluding technical cooperation, BoP | N/A | $90.9M |
Personal remittances received | $12.3B | $618M |
Industry including construction value added, % of GDP | 19.1% | 33.5% |
Agriculture, forestry and fishing value added, % of GDP | 0.5% | 4.4% |
Charges for the use of intellectual property, payments BoP | $3.7B | $167.7M |
Charges for the use of intellectual property, receipts BoP | $4.4B | $912k |
Expense, % of GDP | 39.6% | 14.7% |
Government Expenditure, % of GDP | 52.5% | 22% |