Brunei vs Libya: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Brunei | Libya |
---|---|---|
GDP | $13.6B | $48.4B |
GDP growth, 1 year | -0.2% | 17.9% |
GDP growth, 5-years average | -0.9% | 1.7% |
Population | 429k | 6.7M |
GDP per capita | $32k | $7.2k |
GDP per capita growth | -0.99% | 6.37% |
Purchasing Power Parity conversion factor | 0.53 | 0.48 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.39 | 0.35 |
GDP per capita, PPP adjusted | $80k | $11k |
GNI, Atlas method | $12.7B | $42.8B |
GNI per capita | $30k | $6.4k |
GNI, PPP adjusted | $35.3B | $142.5B |
GNI per capita, PPP adjusted | $82k | $21k |
Financial system and Human development
Stat | Brunei | Libya |
---|---|---|
Income Tax Rate | 0% | 10% |
Corporate Tax Rate | 18.5% | N/A |
Inflation, consumer prices | 0.1% | 23.1% |
Inflation, GDP deflator | 9.2% | 15.8% |
Unemployment | 9.2% | 17.3% |
Economic Freedom Index | 66.6 | 47 |
Personal Freedom Index | 6.26 | 5.17 |
Human Freedom Index | 6.66 | 4.98 |
Property Rights Index | 69.8 | 30.1 |
Judical Effectiveness Index | 56.8 | 20.8 |
Business Freedom Index | 84.1 | 40.7 |
Fiscal Health Index | 20 | N/A |
Labor Freedom Index | 90.5 | 53.9 |
Investment Freedom Index | 65 | 5 |
Financial Freedom Index | 50 | N/A |
Trade Freedom Index | 85 | N/A |
Monetary Freedom Index | 77.1 | 53.6 |
Government Spending Index | 61.5 | 0 |
Tax Burden Index | 89.8 | N/A |
Government Integrity Index | 49.6 | 18.9 |
Corruption Perceptions Index | 63 | 17 |
Life expectancy at birth, years | 75.6 | 72.5 |
Suicide mortality rate, per 100,000 people | 4.6 | 5.2 |
Mortality caused by road traffic injury, per 100,000 people | 8 | 26.1 |
Intentional homicides, per 100,000 people | 0.5 | 2.5 |
International tourism, number of arrivals | 278k | 142k |
Government debt & reserves
Stat | Brunei | Libya |
---|---|---|
Central government debt, % of GDP | 2.5% | 4.9% |
External debt stocks, % of GNI | N/A | N/A |
External debt stocks | N/A | N/A |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | N/A |
Adjusted net savings including particulate emission damage, % of GNI | 34.6% | 35% |
Gross savings, % of GDP | 54.1% | 67.3% |
Gross capital formation, % of GDP | 41.1% | 29.8% |
Total reserves including gold | $3.4B | $85.3B |
Foreign direct investment net inflows | $511.5M | $0 |
Exports, imports and economic structure
Stat | Brunei | Libya |
---|---|---|
Exports of goods and services, % of GDP | 51.9% | 62.2% |
Imports of goods and services, % of GDP | 42% | 40.1% |
Current account balance (balance of payments) | $1.1B | -$4.7B |
Revenue excluding grants, % of GDP | N/A | N/A |
Grants excluding technical cooperation, BoP | $200k | $268.9M |
Personal remittances received | N/A | $16M |
Industry including construction value added, % of GDP | 63.2% | 77.5% |
Agriculture, forestry and fishing value added, % of GDP | 1% | 1.8% |
Charges for the use of intellectual property, payments BoP | $19.7M | N/A |
Charges for the use of intellectual property, receipts BoP | N/A | $10M |
Expense, % of GDP | N/A | N/A |
Government Expenditure, % of GDP | 35.8% | 105.8% |