Skip to content

Germany vs Norway statistics compared

Updated on by Georank

Germany has a population of 83.5M (ranked 19/197), compared with 5.61M in Norway (ranked 118/197). Germany's land area is 134,916 sq mi versus 140,645 sq mi for Norway (ranked 63rd vs. 62nd).

By GDP, Germany ranks 3/197 ($5.05T) and Norway ranks 32/197 ($531B). By GDP per capita, Germany ranks 18/197 ($60,496), while Norway ranks 9/197 ($94,594).

Main facts and rankings

Germany Norway
Population
82830814
5660666
Population rank 19/197 119/197
GDP
$5.05T
2025
$531B
2025
GDP rank 3/197 32/197
GDP per capita
$60,496
2025
$94,594
2025
GDP per capita rank 18/197 9/197
GDP per capita, PPP
$73,552
2024
$102,038
2024
Government debt
$3.18T
2025
$239B
2025
Debt-to-GDP ratio
62.9%
2025
45%
2025
Government debt per person
$38,071
2025
$42,567
2025
Government debt per person rank 21/185 15/185
Average annual personal income after taxes
$40,352
2026
$50,036
2026
Land area 134,916 sq mi 140,645 sq mi
Population density
614 ppl/mi²
2026
40.2 ppl/mi²
2026
Fertility rate
1.36
2024
1.45
2024
Median age
46.5 years
2025
40.9 years
2025
Life expectancy
81.9 years
2026
83.8 years
2026

Germany and Norway: Comparison Charts

Germany and Norway economies compared

GDP
Germany

Norway
1x
Year GDP
Germany Norway
2025 $5,050,922,925,047 $530,755,719,439
2024 $4,685,592,577,805 $500,886,328,034
2023 $4,562,207,532,490 $502,197,633,323
2022 $4,201,021,706,479 $617,321,834,099
2021 $4,355,251,953,411 $521,592,200,233
2020 $3,941,398,957,074 $382,252,517,922
2019 $3,959,894,794,039 $424,244,886,364
2018 $4,055,433,215,302 $454,588,871,811
2017 $3,765,351,626,106 $415,673,181,543
2016 $3,536,787,895,179 $383,284,047,619
2015 $3,425,099,578,746 $400,669,174,331
2014 $3,964,870,735,761 $515,829,568,897
2013 $3,807,023,797,051 $540,132,255,319
2012 $3,596,483,233,406 $525,082,939,407
2011 $3,823,575,803,794 $512,868,581,628
2010 $3,467,093,769,667 $440,132,138,425
2009 $3,478,545,516,684 $395,664,488,017
2008 $3,808,197,720,125 $472,060,283,688
2007 $3,484,056,680,855 $407,813,774,161
2006 $3,046,308,753,671 $349,773,283,645
2005 $2,893,393,187,362 $311,417,306,946
2004 $2,852,317,768,062 $265,662,977,688
2003 $2,534,715,518,349 $229,192,678,173
2002 $2,102,350,798,306 $195,359,978,957
2001 $1,966,381,496,642 $173,590,978,347
2000 $1,966,980,701,145 $170,620,327,660
1999 $2,213,873,468,587 $161,304,620,987
1998 $2,247,760,364,566 $152,955,958,172
1997 $2,218,790,886,533 $160,013,571,974
1996 $2,506,576,553,158 $162,427,517,132
1995 $2,593,053,091,306 $151,083,627,983
1994 $2,215,282,632,277 $126,324,387,894
1993 $2,078,954,217,438 $119,841,699,440
1992 $2,141,377,582,968 $129,998,873,602
1991 $1,875,792,575,133 $121,149,331,318
1990 $1,778,162,195,860 $119,344,377,526
1989 $1,404,092,925,205 $102,226,808,603
1988 $1,406,367,016,372 $101,497,621,605
1987 $1,302,932,318,825 $93,913,320,965
1986 $1,050,092,624,516 $78,438,205,742
1985 $735,218,723,093 $65,211,464,198
1984 $727,767,760,979 $61,866,078,539
1983 $773,507,930,295 $61,417,685,434
1982 $779,421,633,755 $62,453,362,256
1981 $803,404,797,058 $63,392,804,251
1980 $953,772,499,462 $64,176,789,764
1979 $884,574,218,333 $52,935,763,512
1978 $743,182,891,918 $46,355,988,784
1977 $602,698,323,086 $41,362,637,363
1976 $521,658,712,133 $35,815,449,464
1975 $492,434,094,920 $32,742,543,381
1974 $446,934,971,657 $27,033,413,362
1973 $399,833,571,167 $22,433,660,550
1972 $300,899,944,795 $17,283,931,878
1971 $250,900,942,397 $14,523,306,736
1970 $216,629,229,947 $12,753,503,479
1969 $177,733,486,326 $11,083,505,596
1968 $156,527,292,653 $10,178,705,992
1967 $145,100,667,773 $9,532,076,026
1966 $143,304,275,684 $8,712,528,095
1965 $134,774,688,191 $8,073,570,566
1964 $123,330,404,665 $7,172,430,304
1963 $112,232,503,744 $6,522,268,053
1962 $105,895,435,234 $6,078,186,245
1961 $96,558,204,043 $5,642,867,672
1960 $84,619,845,881 $5,172,811,442

Data sources: World Bank | Economy & Growth (1960–2025, retrieved 2026-07-08).

GeoRank.org/facts/germany/norway | CC BY

Germany and Norway economies compared

GDP per capita
Germany

Norway
1x
Year GDP per capita
Germany Norway
2025 $60,496 $94,594
2024 $56,104 $89,889
2023 $54,777 $90,984
2022 $50,507 $113,122
2021 $52,349 $96,443
2020 $47,395 $71,058
2019 $47,656 $79,329
2018 $48,916 $85,579
2017 $45,554 $78,771
2016 $42,949 $73,222
2015 $41,930 $77,221
2014 $48,960 $100,410
2013 $47,207 $106,333
2012 $44,718 $104,628
2011 $47,631 $103,545
2010 $42,397 $90,020
2009 $42,472 $81,940
2008 $46,379 $99,002
2007 $42,351 $86,600
2006 $36,980 $75,048
2005 $35,084 $67,358
2004 $34,567 $57,855
2003 $30,711 $50,208
2002 $25,487 $43,048
2001 $23,878 $38,458
2000 $23,926 $37,992
1999 $26,965 $36,151
1998 $27,396 $34,516
1997 $27,047 $36,324
1996 $30,600 $37,073
1995 $31,747 $34,659
1994 $27,202 $29,130
1993 $25,617 $27,793
1992 $26,560 $30,328
1991 $23,443 $28,427
1990 $22,386 $28,137
1989 $17,829 $24,185
1988 $17,997 $24,112
1987 $16,739 $22,430
1986 $13,511 $18,822
1985 $9,464 $15,704
1984 $9,347 $14,943
1983 $9,900 $14,877
1982 $9,950 $15,178
1981 $10,246 $15,463
1980 $12,183 $15,708
1979 $11,322 $12,998
1978 $9,517 $11,421
1977 $7,711 $10,230
1976 $6,659 $8,896
1975 $6,259 $8,171
1974 $5,660 $6,783
1973 $5,065 $5,664
1972 $3,824 $4,395
1971 $3,204 $3,721
1970 $2,771 $3,291
1969 $2,281 $2,881
1968 $2,025 $2,667
1967 $1,886 $2,519
1966 $1,871 $2,321
1965 $1,774 $2,168
1964 $1,637 $1,941
1963 $1,502 $1,779
1962 $1,431 $1,670
1961 $1,316 $1,563
1960 $1,162 $1,444

Data sources: World Bank | Economy & Growth (1960–2025, retrieved 2026-07-08).

GeoRank.org/facts/germany/norway | CC BY

Germany vs. Norway life expectancy calculator

Life expectancy
Germany

Norway
1x
Year Life expectancy, years
Germany Norway
2026 81.9 83.8
2025 81.7 83.6
2024 81.5 83.5
2023 81.4 83.3
2022 80.6 82.6
2021 81.1 83.2
2020 81 83.2
2019 81.2 83
2018 80.9 82.8
2017 80.9 82.6
2016 80.8 82.4
2015 80.6 82.3
2014 80.9 82.1
2013 80.5 81.7
2012 80.5 81.4
2011 80.4 81.2
2010 80.1 81
2009 79.9 80.9
2008 79.8 80.7
2007 79.7 80.5
2006 79.6 80.4
2005 79.3 80.2
2004 79.1 80
2003 78.5 79.5
2002 78.5 79
2001 78.4 78.9
2000 78.1 78.7
1999 77.8 78.4
1998 77.6 78.4
1997 77.2 78.2
1996 76.8 78.2
1995 76.6 77.8
1994 76.4 77.8
1993 76.1 77.2
1992 76 77.2
1991 75.6 77
1990 75.3 76.6
1989 75.5 76.5
1988 75.3 76.3
1987 75.1 76.1
1986 74.7 76.3
1985 74.5 75.9
1984 74.4 76.2
1983 73.9 76.1
1982 73.6 76
1981 73.3 75.9
1980 73.1 75.7
1979 72.9 75.4
1978 72.6 75.4
1977 72.6 75.4
1976 72 75
1975 71.5 74.8
1974 71.7 74.8
1973 71.4 74.4
1972 71.1 74.3
1971 70.9 74.2
1970 70.7 74.1
1969 70.5 73.7
1968 70.6 73.9
1967 71 74.1
1966 70.7 74
1965 70.6 73.7
1964 70.6 73.6
1963 70.1 73.1
1962 70 73.5
1961 69.8 73.6
1960 69.3 73.6
1959 69.3 73.6
1958 69.2 73.4
1957 68.5 73.4
1956 68.6 73.5
1955 68.3 73.4
1954 68.1 73.2
1953 67.8 73.1
1952 67.5 72.7
1951 67.1 72.5
1950 66.8 71.6

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-07-08).

GeoRank.org/facts/germany/norway | CC BY

Germany and Norway population clocks and comparison

Population
Germany

Norway
1x
Year Population
Germany Norway
2025 83,491,249 5,610,870
2024 83,516,593 5,572,279
2023 83,287,273 5,519,601
2022 83,177,813 5,457,127
2021 83,196,078 5,408,320
2020 83,160,871 5,379,475
2019 83,092,962 5,347,896
2018 82,905,782 5,311,916
2017 82,657,002 5,276,968
2016 82,348,669 5,234,519
2015 81,686,611 5,188,607
2014 80,982,500 5,137,232
2013 80,645,605 5,079,623
2012 80,425,823 5,018,573
2011 80,274,983 4,953,088
2010 81,776,930 4,889,252
2009 81,902,307 4,828,726
2008 82,110,097 4,768,212
2007 82,266,372 4,709,153
2006 82,376,451 4,660,677
2005 82,469,422 4,623,291
2004 82,516,260 4,591,910
2003 82,534,176 4,564,855
2002 82,488,495 4,538,159
2001 82,349,925 4,513,751
2000 82,211,508 4,490,967
1999 82,100,243 4,461,913
1998 82,047,195 4,431,464
1997 82,034,771 4,405,157
1996 81,914,831 4,381,336
1995 81,678,051 4,359,184
1994 81,438,348 4,336,613
1993 81,156,363 4,311,991
1992 80,624,598 4,286,401
1991 80,013,896 4,261,732
1990 79,433,029 4,241,473
1989 78,751,283 4,226,901
1988 78,144,619 4,209,488
1987 77,839,920 4,186,905
1986 77,720,436 4,167,354
1985 77,684,873 4,152,516
1984 77,858,685 4,140,099
1983 78,128,282 4,128,432
1982 78,333,366 4,114,787
1981 78,407,907 4,099,702
1980 78,288,576 4,085,620
1979 78,126,350 4,072,517
1978 78,091,820 4,058,671
1977 78,159,814 4,043,205
1976 78,336,950 4,026,152
1975 78,673,554 4,007,313
1974 78,967,433 3,985,258
1973 78,936,666 3,960,612
1972 78,688,452 3,933,004
1971 78,312,842 3,903,039
1970 78,169,289 3,875,763
1969 77,909,682 3,847,707
1968 77,294,314 3,816,486
1967 76,951,336 3,784,539
1966 76,600,311 3,753,012
1965 75,963,695 3,723,168
1964 75,318,337 3,694,339
1963 74,714,353 3,666,537
1962 74,025,784 3,638,918
1961 73,377,632 3,609,800
1960 72,814,900 3,581,239

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/facts/germany/norway | CC BY

Fertility rates in Germany and Norway

Fertility rate
Germany

Norway
1x
Year Fertility rate
Germany Norway
2024 1.36 1.45
2023 1.39 1.4
2022 1.46 1.41
2021 1.58 1.55
2020 1.53 1.48
2019 1.54 1.53
2018 1.57 1.56
2017 1.57 1.62
2016 1.6 1.71
2015 1.5 1.72
2014 1.47 1.75
2013 1.42 1.78
2012 1.41 1.85
2011 1.39 1.88
2010 1.39 1.95
2009 1.36 1.98
2008 1.38 1.96
2007 1.37 1.9
2006 1.33 1.9
2005 1.34 1.84
2004 1.36 1.83
2003 1.34 1.8
2002 1.34 1.75
2001 1.35 1.78
2000 1.38 1.85
1999 1.36 1.85
1998 1.36 1.81
1997 1.35 1.86
1996 1.3 1.89
1995 1.25 1.87
1994 1.24 1.87
1993 1.28 1.86
1992 1.29 1.88
1991 1.33 1.92
1990 1.45 1.93
1989 1.42 1.89
1988 1.46 1.84
1987 1.43 1.74
1986 1.43 1.71
1985 1.37 1.68
1984 1.29 1.66
1983 1.33 1.66
1982 1.41 1.71
1981 1.43 1.7
1980 1.44 1.72
1979 1.38 1.75
1978 1.38 1.77
1977 1.4 1.75
1976 1.45 1.86
1975 1.45 1.98
1974 1.51 2.13
1973 1.54 2.23
1972 1.71 2.38
1971 1.92 2.49
1970 2.03 2.5
1969 2.21 2.7
1968 2.38 2.75
1967 2.48 2.81
1966 2.53 2.9
1965 2.5 2.94
1964 2.54 2.98
1963 2.51 2.93
1962 2.44 2.91
1961 2.45 2.94
1960 2.37 2.85

Data sources: World Bank | Health (1960–2024, retrieved 2026-07-08).

GeoRank.org/facts/germany/norway | CC BY

Germany and Norway demographics compared

Median age
Germany

Norway
1x
Year Median age, years
Germany Norway
2025 46.5 40.9
2024 46.3 40.7
2023 46.2 40.5
2022 46 40.4
2021 45.9 40.3
2020 45.8 40
2019 45.8 39.8
2018 45.8 39.6
2017 45.8 39.4
2016 45.7 39.3
2015 45.7 39.2
2014 45.7 39
2013 45.5 38.9
2012 45.1 38.8
2011 44.6 38.7
2010 44.2 38.6
2009 43.9 38.5
2008 43.5 38.4
2007 43.1 38.3
2006 42.5 38.1
2005 42 37.9
2004 41.6 37.7
2003 41.2 37.5
2002 40.8 37.3
2001 40.4 37.1
2000 40 36.9
1999 39.7 36.7
1998 39.3 36.5
1997 38.9 36.4
1996 38.6 36.2
1995 38.4 36.1
1994 38.1 35.9
1993 37.9 35.8
1992 37.8 35.7
1991 37.7 35.5
1990 37.6 35.4
1989 37.6 35.2
1988 37.6 35.1
1987 37.4 34.9
1986 37.2 34.8
1985 37.1 34.6
1984 37 34.4
1983 36.7 34.1
1982 36.6 33.9
1981 36.5 33.6
1980 36.5 33.3
1979 36.4 33.1
1978 36.3 32.9
1977 36.1 32.7
1976 35.8 32.6
1975 35.5 32.5
1974 35 32.4
1973 34.7 32.4
1972 34.6 32.5
1971 34.4 32.7
1970 34.3 32.9
1969 34.1 33.2
1968 34.2 33.5
1967 34.3 33.7
1966 34.4 33.9
1965 34.4 34.1
1964 34.5 34.2
1963 34.6 34.3
1962 34.7 34.4
1961 34.7 34.4
1960 34.7 34.3

Data sources: World Bank | Health (1960–2025, retrieved 2026-07-08).

GeoRank.org/facts/germany/norway | CC BY

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for Germany and Norway.

1x
1x
1x
1x
1x
1x
1x

National statistics comparison

Finance

Germany Norway
GNI, Atlas method
$5.03T
2025
$546B
2025
Government expenditure, % of GDP
50.5%
2025
49.6%
2025
Education expenditure, % of GDP
5.24%
2022
5.43%
2022
Military expenditure, % of GDP
1.89%
2024
2.09%
2024
Armed forces personnel
183,000
2020
25,000
2020
Deficit/surplus, % of GDP
-2.67%
2025
+9.34%
2025
Unemployment rate
3.8%
2025
4.5%
2025
Services, % of GDP
64.5%
2025
55%
2025
Industry, % of GDP
25.2%
2025
34.5%
2025
Economic freedom index
71.7
2026
78.8
2026
Income share by richest 10%
26.2%
2022
21.6%
2023
Income share by poorest 10%
2.3%
2022
3.6%
2023
Number of millionaires
2,648,000
2026
348,000
2025
Percentage of millionaires
3.89%
2026
7.95%
2025
Number of billionaires
212
2026
17
2026
Percentage of billionaires
0.0003%
2026
0.0004%
2026
Listed domestic companies
416
2025
180
2017
Market capitalization of domestic companies
$2.9T
2025
$296B
2019
Total reserves including gold
$572B
2025
$85.5B
2025
Personal remittances received
$22.2B
2024
$947M
2024
International tourist arrivals
12,449,000
2020
1,397,000
2020
International tourism as share of exports
3.47%
2019
1.86%
2020
Banked people share
98.3%
2024
98.6%
2024

Energy

Germany Norway
Energy use, kg of oil equivalent per capita
2,825 kg
2024
4,775 kg
2024
GDP PPP per kg equivalent of energy use
$26
2024
$21.4
2024
Carbon dioxide (CO2) emissions
580 megatons
2024
40 megatons
2024
CO2 emissions per capita
6.94 tons
2024
7.18 tons
2024
Fossil fuel energy use share
77.6%
2023
46.3%
2023
Renewable energy use share
17.6%
2021
61.4%
2021
Alternative and nuclear energy use share
9.09%
2024
50%
2024
Net energy imports use share
70.5%
2023
-704%
2023
Electric power consumption per capita
6,109 kWh
2024
23,673 kWh
2024
Renewable electricity output share
39.8%
2021
99.1%
2021
Hydroelectric share
5.66%
2024
88.9%
2024
Nuclear share
1.41%
2023
0%
2021
Electricity access
100%
2023
100%
2023

Society

Germany Norway
% of world population
1.02%
2025
0.07%
2025
Annual migration change
-334,072
2025
+29,798
2025
Urban population
82.1%
2025
83.6%
2025
Male:Female ratio
49.4:50.6
2025
50.4:49.6
2025
Average male height
5.75 ft
2026
5.92 ft
2026
Average female height
5.34 ft
2026
5.46 ft
2026
Quality of life index
93.3
2026
95
2026
Corruption Perceptions Index
77
2025
81
2025
Higher education index
94
2026
93
2026
Homicides per 100K people
0.91
2023
0.73
2023
Road traffic mortality per 100K people
3.8
2019
2.1
2019
Visa free countries
174
2026
174
2026
Adult literacy rate
99%
2003
95%
2013
English speaking
55.7%
2026
87.6%
2026
People using the Internet
93.5%
2024
99%
2024

Health

Germany Norway
Government health expenditure per capita
$6,849
2024
$8,296
2023
Out-of-pocket health expenditure per capita
$733
2024
$1,136
2023
Life expectancy
81.9 years
2026
83.8 years
2026
Foreign aid share of health expenditure n/a
0%
2023
Physicians per 1,000 people
4.53
2022
4.97
2023
Age at first childbirth
29.9 years
2024
30.2 years
2024
Maternal mortality per 100K births
4
2023
1
2023
Mortality rate before reaching 5 years of age
3.7
2024
2.5
2024
Obesity rate
21%
2022
19.5%
2022
Diabetes prevalence
7.8%
2024
4.8%
2024
Air quality index
76
2026
87
2026
Tobacco use prevalence
22%
2024
12.9%
2024
Pure alcohol consumption per capita
11.8 liters
2020
7.38 liters
2020

Territory

Germany Norway
% of world land
0.23%
2026
0.24%
2026
Land area per capita
1,616 sq mi
2025
25,067 sq mi
2025
Agricultural land area
64,039 sq mi
2026
3,792 sq mi
2026
Forest area
44,089 sq mi
2026
47,118 sq mi
2026
Roads length
515,738 mi
2022
60,737 mi
2025

In-depth comparisons

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2026, retrieved 2026-07-08)
  2. United Nations | World Population Prospects (1950–2026, retrieved 2026-07-08)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-07-08)
  4. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-07-08)
  5. International Monetary Fund (IMF) | Fiscal Monitor (2025, retrieved 2026-07-08)
  6. LivingCost (2026, retrieved 2026-07-08)
  7. World Obesity Federation (2022, retrieved 2026-07-08)
  8. United Nations Economic Commission for Europe (UNECE) (2024, retrieved 2026-07-08)
  9. Transparency International (2025, retrieved 2026-07-08)
  10. The Heritage Foundation | Economic Freedom Index (2026, retrieved 2026-07-08)
  11. Passport Index (2026, retrieved 2026-07-08)
  12. EduRank (2026, retrieved 2026-07-08)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.