Skip to content

Central African Republic vs Germany statistics compared

Updated on by Georank team

The Central African Republic has a population of 5.33M (ranked 121/197), compared with 83.5M in Germany (ranked 19/197). The Central African Republic's land area is 240,534 sq mi versus 134,916 sq mi for Germany (ranked 43rd vs. 63rd).

By GDP, The Central African Republic ranks 171/197 ($2.75B) and Germany ranks 3/197 ($4.69T). By GDP per capita, The Central African Republic ranks 195/197 ($516), while Germany ranks 19/197 ($56,104).

Main facts and rankings

CAR Germany
Population
5753659
82575542
Population rank 118/197 19/197
GDP
$2.75B
2024
$4.69T
2024
GDP rank 171/197 3/197
GDP per capita
$516
2024
$56,104
2024
GDP per capita rank 195/197 19/197
GDP per capita, PPP
$1,263
2024
$73,552
2024
Government debt
$1.67B
2024
$2.97T
2024
Debt-to-GDP ratio
60.7%
2024
63.5%
2024
Government debt per person
$313
2024
$35,606
2024
Government debt per person rank 178/185 21/185
Average annual personal income after taxes
$1,078
2026
$41,775
2026
Land area 240,534 sq mi 134,916 sq mi
Population density
23.7 ppl/mi²
2026
612 ppl/mi²
2026
Fertility rate
6.01
2023
1.39
2023
Median age
15.4 years
2024
46.3 years
2024
Life expectancy
58.2 years
2026
81.9 years
2026

Central African Republic and Germany: Comparison Charts

Central African Republic and Germany economies compared

GDP
Central African Republic

Germany
1x
Year GDP
CAR Germany
2024 $2,751,494,281 $4,685,592,577,805
2023 $2,555,492,086 $4,562,207,532,490
2022 $2,382,618,615 $4,201,021,706,479
2021 $2,516,498,412 $4,355,251,953,411
2020 $2,326,720,900 $3,941,398,957,074
2019 $2,221,301,351 $3,959,894,794,039
2018 $2,220,979,146 $4,055,433,215,302
2017 $2,072,349,973 $3,765,351,626,106
2016 $1,825,018,145 $3,536,787,895,179
2015 $1,695,825,714 $3,425,099,578,746
2014 $1,894,813,389 $3,964,870,735,761
2013 $1,691,544,110 $3,807,023,797,051
2012 $2,510,126,512 $3,596,483,233,406
2011 $2,437,982,705 $3,823,575,803,794
2010 $2,142,591,540 $3,467,093,769,667
2009 $2,067,381,665 $3,478,545,516,684
2008 $1,993,407,888 $3,808,197,720,125
2007 $1,699,811,295 $3,484,056,680,855
2006 $1,461,859,762 $3,046,308,753,671
2005 $1,337,894,379 $2,893,393,187,362
2004 $1,272,360,517 $2,852,317,768,062
2003 $1,142,315,523 $2,534,715,518,349
2002 $996,068,145 $2,102,350,798,306
2001 $932,648,605 $1,966,381,496,642
2000 $916,777,283 $1,966,980,701,145
1999 $999,477,511 $2,213,873,468,587
1998 $967,338,390 $2,247,760,364,566
1997 $937,741,513 $2,218,790,886,533
1996 $1,007,791,127 $2,506,576,553,158
1995 $1,115,389,674 $2,593,053,091,306
1994 $851,174,357 $2,215,282,632,277
1993 $1,278,781,262 $2,078,954,217,438
1992 $1,411,917,553 $2,141,377,582,968
1991 $1,377,374,987 $1,875,792,575,133
1990 $1,440,711,459 $1,778,162,195,860
1989 $1,233,930,281 $1,404,092,925,205
1988 $1,264,899,288 $1,406,367,016,372
1987 $1,200,991,978 $1,302,932,318,825
1986 $1,122,265,013 $1,050,092,624,516
1985 $864,849,836 $735,218,723,093
1984 $637,820,670 $727,767,760,979
1983 $658,679,333 $773,507,930,295
1982 $748,312,391 $779,421,633,755
1981 $694,803,623 $803,404,797,058
1980 $797,048,199 $953,772,499,462
1979 $700,764,748 $884,574,218,333
1978 $610,578,632 $743,182,891,918
1977 $507,298,148 $602,698,323,086
1976 $451,152,461 $521,658,712,133
1975 $378,660,016 $492,434,094,920
1974 $281,398,706 $446,934,971,657
1973 $271,183,082 $399,833,571,167
1972 $230,317,883 $300,899,944,795
1971 $201,450,800 $250,900,942,397
1970 $189,106,529 $216,629,229,947
1969 $188,039,210 $177,733,486,326
1968 $191,767,442 $156,527,292,653
1967 $163,820,514 $145,100,667,773
1966 $157,930,018 $143,304,275,684
1965 $150,574,795 $134,774,688,191
1964 $142,025,079 $123,330,404,665
1963 $129,379,124 $112,232,503,744
1962 $124,482,774 $105,895,435,234
1961 $123,134,583 $96,558,204,043
1960 $112,155,598 $84,619,845,881

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/central-african-republic/germany | CC BY

Central African Republic and Germany economies compared

GDP per capita
Central African Republic

Germany
1x
Year GDP per capita
CAR Germany
2024 $516 $56,104
2023 $496 $54,777
2022 $467 $50,507
2021 $492 $52,349
2020 $463 $47,395
2019 $449 $47,656
2018 $455 $48,916
2017 $432 $45,554
2016 $387 $42,949
2015 $366 $41,930
2014 $410 $48,960
2013 $364 $47,207
2012 $544 $44,718
2011 $534 $47,631
2010 $477 $42,397
2009 $456 $42,472
2008 $437 $46,379
2007 $381 $42,351
2006 $334 $36,980
2005 $312 $35,084
2004 $303 $34,567
2003 $278.4 $30,711
2002 $248.6 $25,487
2001 $238 $23,878
2000 $239.2 $23,926
1999 $268 $26,965
1998 $266.6 $27,396
1997 $265.5 $27,047
1996 $293.3 $30,600
1995 $333 $31,747
1994 $261.3 $27,202
1993 $405 $25,617
1992 $462 $26,560
1991 $465 $23,443
1990 $502 $22,386
1989 $443 $17,829
1988 $466 $17,997
1987 $450 $16,739
1986 $426 $13,511
1985 $333 $9,464
1984 $248.3 $9,347
1983 $259.6 $9,900
1982 $298.4 $9,950
1981 $280.3 $10,246
1980 $325 $12,183
1979 $289.1 $11,322
1978 $254.6 $9,517
1977 $213.8 $7,711
1976 $192.1 $6,659
1975 $163.6 $6,259
1974 $124 $5,660
1973 $121.8 $5,065
1972 $105.5 $3,824
1971 $94.1 $3,204
1970 $90.2 $2,771
1969 $91.7 $2,281
1968 $95.6 $2,025
1967 $83.6 $1,886
1966 $82.3 $1,871
1965 $80.2 $1,774
1964 $77.2 $1,637
1963 $71.8 $1,502
1962 $70.4 $1,431
1961 $71 $1,316
1960 $65.9 $1,162

Data sources: World Bank | Economy & Growth (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/central-african-republic/germany | CC BY

Central African Republic vs. Germany life expectancy calculator

Life expectancy
Central African Republic

Germany
1x
Year Life expectancy, years
CAR Germany
2026 58.2 81.9
2025 57.9 81.7
2024 57.7 81.5
2023 57.4 81.4
2022 18.8 80.6
2021 40.3 81.1
2020 50.6 81
2019 31.5 81.2
2018 52.3 80.9
2017 45.2 80.9
2016 51 80.8
2015 51.9 80.6
2014 40.3 80.9
2013 49.5 80.5
2012 51.3 80.5
2011 50.1 80.4
2010 46.9 80.1
2009 14.7 79.9
2008 49.9 79.8
2007 49.3 79.7
2006 48.7 79.6
2005 48.2 79.3
2004 47.7 79.1
2003 47.3 78.5
2002 46.8 78.5
2001 46.7 78.4
2000 46.6 78.1
1999 46.9 77.8
1998 47.1 77.6
1997 47.3 77.2
1996 47.7 76.8
1995 48.1 76.6
1994 48.5 76.4
1993 48.9 76.1
1992 49.2 76
1991 49.6 75.6
1990 49.9 75.3
1989 50.1 75.5
1988 50.2 75.3
1987 50.4 75.1
1986 50.4 74.7
1985 50.5 74.5
1984 50.4 74.4
1983 50.3 73.9
1982 50.2 73.6
1981 50 73.3
1980 49.8 73.1
1979 49.5 72.9
1978 49.2 72.6
1977 48.8 72.6
1976 48.4 72
1975 47.9 71.5
1974 47.4 71.7
1973 46.9 71.4
1972 46.3 71.1
1971 45.8 70.9
1970 45.2 70.7
1969 44.6 70.5
1968 44 70.6
1967 43.4 71
1966 42.8 70.7
1965 42.2 70.6
1964 41.6 70.6
1963 41.1 70.1
1962 40.6 70
1961 40.1 69.8
1960 39.6 69.3
1959 39.1 69.3
1958 38.7 69.2
1957 38.3 68.5
1956 37.8 68.6
1955 37.4 68.3
1954 37 68.1
1953 36.6 67.8
1952 36.2 67.5
1951 35.8 67.1
1950 35.4 66.8

Data sources: United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10).

GeoRank.org/facts/central-african-republic/germany | CC BY

Central African Republic and Germany population clocks and comparison

Population
Central African Republic

Germany
1x
Year Population
CAR Germany
2024 5,330,690 83,516,593
2023 5,152,421 83,287,273
2022 5,098,039 83,177,813
2021 5,112,100 83,196,078
2020 5,026,628 83,160,871
2019 4,944,703 83,092,962
2018 4,878,657 82,905,782
2017 4,793,511 82,657,002
2016 4,713,663 82,348,669
2015 4,629,320 81,686,611
2014 4,623,182 80,982,500
2013 4,642,419 80,645,605
2012 4,610,848 80,425,823
2011 4,565,021 80,274,983
2010 4,492,995 81,776,930
2009 4,529,047 81,902,307
2008 4,558,984 82,110,097
2007 4,462,770 82,266,372
2006 4,377,579 82,376,451
2005 4,288,810 82,469,422
2004 4,192,826 82,516,260
2003 4,103,086 82,534,176
2002 4,006,077 82,488,495
2001 3,919,487 82,349,925
2000 3,833,416 82,211,508
1999 3,729,450 82,100,243
1998 3,628,827 82,047,195
1997 3,531,700 82,034,771
1996 3,435,965 81,914,831
1995 3,348,052 81,678,051
1994 3,257,954 81,438,348
1993 3,157,839 81,156,363
1992 3,058,831 80,624,598
1991 2,963,191 80,013,896
1990 2,871,910 79,433,029
1989 2,783,970 78,751,283
1988 2,713,965 78,144,619
1987 2,669,155 77,839,920
1986 2,634,258 77,720,436
1985 2,600,932 77,684,873
1984 2,568,610 77,858,685
1983 2,537,399 78,128,282
1982 2,507,375 78,333,366
1981 2,478,402 78,407,907
1980 2,450,535 78,288,576
1979 2,423,794 78,126,350
1978 2,397,961 78,091,820
1977 2,372,930 78,159,814
1976 2,348,566 78,336,950
1975 2,313,916 78,673,554
1974 2,269,338 78,967,433
1973 2,226,008 78,936,666
1972 2,183,769 78,688,452
1971 2,141,450 78,312,842
1970 2,097,505 78,169,289
1969 2,051,515 77,909,682
1968 2,005,100 77,294,314
1967 1,960,444 76,951,336
1966 1,918,082 76,600,311
1965 1,877,854 75,963,695
1964 1,839,583 75,318,337
1963 1,803,063 74,714,353
1962 1,768,115 74,025,784
1961 1,734,580 73,377,632
1960 1,702,346 72,814,900

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/central-african-republic/germany | CC BY

Fertility rates in Central African Republic and Germany

Fertility rate
Central African Republic

Germany
1x
Year Fertility rate
CAR Germany
2023 6.01 1.39
2022 6.02 1.46
2021 6.05 1.58
2020 6.06 1.53
2019 6.09 1.54
2018 6.11 1.57
2017 6.13 1.57
2016 6.13 1.6
2015 6.13 1.5
2014 6.1 1.47
2013 6.08 1.42
2012 6.05 1.41
2011 6.01 1.39
2010 5.96 1.39
2009 5.94 1.36
2008 5.9 1.38
2007 5.87 1.37
2006 5.84 1.33
2005 5.81 1.34
2004 5.78 1.36
2003 5.8 1.34
2002 5.79 1.34
2001 5.81 1.35
2000 5.85 1.38
1999 5.88 1.36
1998 5.89 1.36
1997 5.92 1.35
1996 5.96 1.3
1995 5.94 1.25
1994 5.92 1.24
1993 5.93 1.28
1992 5.96 1.29
1991 6.03 1.33
1990 6.05 1.45
1989 6.07 1.42
1988 6.1 1.46
1987 6.12 1.43
1986 6.11 1.43
1985 6.12 1.37
1984 6.14 1.29
1983 6.15 1.33
1982 6.16 1.41
1981 6.17 1.43
1980 6.13 1.44
1979 6.09 1.38
1978 6.04 1.38
1977 5.99 1.4
1976 5.94 1.45
1975 5.88 1.45
1974 5.9 1.51
1973 5.93 1.54
1972 5.96 1.71
1971 5.99 1.92
1970 6.03 2.03
1969 6.06 2.21
1968 6.1 2.38
1967 6.08 2.48
1966 6.06 2.53
1965 6.03 2.5
1964 6.01 2.54
1963 5.99 2.51
1962 5.97 2.44
1961 5.96 2.45
1960 5.95 2.37

Data sources: World Bank | Health (1960–2023, retrieved 2026-04-06).

GeoRank.org/facts/central-african-republic/germany | CC BY

Central African Republic and Germany demographics compared

Median age
Central African Republic

Germany
1x
Year Median age, years
CAR Germany
2024 15.4 46.3
2023 15.3 46.2
2022 15.3 46
2021 15.4 45.9
2020 15.4 45.8
2019 15.4 45.8
2018 15.4 45.8
2017 15.4 45.8
2016 15.4 45.7
2015 15.4 45.7
2014 15.6 45.7
2013 16 45.5
2012 16.3 45.1
2011 16.6 44.6
2010 16.7 44.2
2009 16.9 43.9
2008 17 43.5
2007 17.1 43.1
2006 17.1 42.5
2005 17.2 42
2004 17.2 41.6
2003 17.2 41.2
2002 17.1 40.8
2001 17.1 40.4
2000 17.1 40
1999 17.1 39.7
1998 17.1 39.3
1997 17.1 38.9
1996 17.2 38.6
1995 17.3 38.4
1994 17.4 38.1
1993 17.5 37.9
1992 17.5 37.8
1991 17.6 37.7
1990 17.8 37.6
1989 17.9 37.6
1988 18 37.6
1987 18.1 37.4
1986 18.2 37.2
1985 18.3 37.1
1984 18.3 37
1983 18.3 36.7
1982 18.4 36.6
1981 18.4 36.5
1980 18.5 36.5
1979 18.5 36.4
1978 18.5 36.3
1977 18.5 36.1
1976 18.5 35.8
1975 18.5 35.5
1974 18.6 35
1973 18.6 34.7
1972 18.7 34.6
1971 18.8 34.4
1970 18.9 34.3
1969 18.9 34.1
1968 19 34.2
1967 19.2 34.3
1966 19.3 34.4
1965 19.4 34.4
1964 19.6 34.5
1963 19.7 34.6
1962 19.9 34.7
1961 20.1 34.7
1960 20.3 34.7

Data sources: World Bank | Health (1960–2024, retrieved 2026-04-06).

GeoRank.org/facts/central-african-republic/germany | CC BY

Interactive Maps

Use the buttons below to switch between world maps comparing statistics for the Central African Republic and Germany.

1x
1x
1x
1x
1x
1x
1x

National statistics comparison

Finance

CAR Germany
GNI, Atlas method
$2.74B
2024
$4.6T
2024
Government expenditure, % of GDP
19.5%
2024
49.4%
2024
Education expenditure, % of GDP
1.83%
2023
5.24%
2022
Military expenditure, % of GDP
2.52%
2024
1.89%
2024
Armed forces personnel
10,000
2020
183,000
2020
Deficit/surplus, % of GDP
-5.08%
2024
-2.66%
2024
Unemployment rate
6.9%
2017
3.37%
2024
Services, % of GDP
42.1%
2024
64%
2024
Industry, % of GDP
20%
2024
25.6%
2024
Economic freedom index
43.1
2026
71.7
2026
Income share by richest 10%
33.1%
2021
25%
2020
Income share by poorest 10%
2.1%
2021
2.9%
2020
Number of millionaires n/a
2,675,000
2025
Percentage of millionaires n/a
3.93%
2025
Number of billionaires n/a
171
2025
Percentage of billionaires n/a
0.0003%
2025
Listed domestic companies n/a
435
2024
Market capitalization of domestic companies n/a
$2.04T
2024
Total reserves including gold
$480M
2023
$378B
2024
Personal remittances received
$159K
1993
$21.2B
2024
International tourist arrivals
87,000
2019
12,449,000
2020
International tourism as share of exports n/a
3.47%
2019
Banked people share
13.7%
2017
98.3%
2024

Energy

CAR Germany
Energy use, kg of oil equivalent per capita n/a
2,928 kg
2023
GDP PPP per kg equivalent of energy use n/a
$24.5
2023
Carbon dioxide (CO2) emissions
0.34 megatons
2024
580 megatons
2024
CO2 emissions per capita
0.06 tons
2024
6.94 tons
2024
Fossil fuel energy use share n/a
77.6%
2023
Renewable energy use share
90.9%
2022
17.6%
2021
Alternative and nuclear energy use share n/a
9.15%
2023
Net energy imports use share n/a
70.5%
2023
Electric power consumption per capita n/a
5,947 kWh
2023
Renewable electricity output share
96.5%
2021
39.8%
2021
Hydroelectric share
96.2%
2021
4.95%
2023
Nuclear share
0%
2021
1.41%
2023
Electricity access
17.6%
2023
100%
2023

Society

CAR Germany
% of world population
0.07%
2024
1.03%
2024
Annual migration change
-14,693
2025
-334,072
2025
Urban population
44.1%
2024
82%
2024
Male:Female ratio
48:52
2024
49.4:50.6
2024
Average male height
5.54 ft
2025
5.92 ft
2025
Average female height
5.24 ft
2025
5.45 ft
2025
Quality of life index
0.85
2026
93.5
2026
Corruption Perceptions Index
24
2025
77
2025
Higher education index
3
2026
94
2026
Homicides per 100K people
20.1
2016
0.91
2023
Road traffic mortality per 100K people
37.7
2019
3.8
2019
Visa free countries
59
2025
172
2025
Adult literacy rate
37.5%
2020
99%
2003
English speaking
3%
2025
56.3%
2023
People using the Internet
7.51%
2019
93.5%
2024

Health

CAR Germany
Government health expenditure per capita
$53.8
2023
$6,849
2024
Out-of-pocket health expenditure per capita
$24.2
2023
$733
2024
Life expectancy
58.2 years
2026
81.9 years
2026
Foreign aid share of health expenditure
39.9%
2023
n/a
Physicians per 1,000 people
0.07
2023
4.53
2022
Age at first childbirth n/a
29.8 years
2023
Maternal mortality per 100K births
692
2023
4
2023
Mortality rate before reaching 5 years of age
92.2
2023
3.7
2023
Obesity rate
9.57%
2022
21%
2022
Diabetes prevalence
7.6%
2024
7.8%
2024
Air quality index
7
2026
76
2026
Tobacco use prevalence n/a
21.3%
2022
Pure alcohol consumption per capita
1.75 liters
2020
11.8 liters
2020

Territory

CAR Germany
% of world land
0.42%
2026
0.23%
2026
Land area per capita
45,122 sq mi
2024
1,615 sq mi
2024
Agricultural land area
21,887 sq mi
2026
64,039 sq mi
2026
Forest area
85,765 sq mi
2026
44,089 sq mi
2026
Roads length
14,913 mi
2018
515,738 mi
2022

In-depth comparisons

Help us show the world through your eyes

Share a photo of your city and help others discover what it looks like to live there. Your contribution makes our data come alive.

Data sources:

  1. World Bank | Health (1960–2025, retrieved 2026-04-06)
  2. United Nations | World Population Prospects (1950–2026, retrieved 2026-03-10)
  3. U.S. Census Bureau (1960–2025, retrieved 2026-02-08)
  4. Central Intelligence Agency (CIA) (2000–2019, retrieved 2026-02-20)
  5. International Monetary Fund (IMF) | Fiscal Monitor (2024, retrieved 2026-02-20)
  6. LivingCost (2026, retrieved 2025-10-14)
  7. World Obesity Federation (2022, retrieved 2026-02-08)
  8. Passport Index (2025, retrieved 2026-02-08)
  9. Transparency International (2025, retrieved 2026-02-10)
  10. The Heritage Foundation | Economic Freedom Index (2026, retrieved 2026-03-09)
  11. EduRank (2026, retrieved 2025-10-13)
  12. United Nations Economic Commission for Europe (UNECE) (2023, retrieved 2026-03-10)

Creative Commons Attribution (CC BY) — you’re free to copy, share, remix, adapt, and use even commercially as long as you give appropriate credit and clearly indicate if you made changes. Other sources may be subject to different license terms.