Benin vs Guinea-Bissau: Economic Indicators Comparison
Benin with a GDP of $10.4B ranked the 143rd largest economy in the world, while Guinea-Bissau ranked 181st with $1.5B. By GDP 5-years average growth and GDP per capita, Benin and Guinea-Bissau ranked 34th vs 44th and 173rd vs 179th, respectively.
Gross Domestic Product & Income
Stat | Benin | Guinea-Bissau |
---|---|---|
GDP | $10.4B | $1.5B |
GDP growth, 1 year | 6.5% | 3.8% |
GDP growth, 5-years average | 5% | 4.6% |
Population | 11.2M | 1.9M |
GDP per capita | $902 | $778 |
GDP per capita growth | 3.98% | 1.24% |
Purchasing Power Parity conversion factor | 206.52 | 240.31 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.37 | 0.43 |
GDP per capita, PPP adjusted | $2.4k | $1.9k |
GNI, Atlas method | $10B | $1.4B |
GNI per capita | $870 | $750 |
GNI, PPP adjusted | $27.6B | $3.4B |
GNI per capita, PPP adjusted | $2.4k | $1.8k |
Financial system and Human development
Stat | Benin | Guinea-Bissau |
---|---|---|
Income Tax Rate | 45% | 20% |
Corporate Tax Rate | 30% | 25% |
Inflation, consumer prices | 1% | 1.4% |
Inflation, GDP deflator | 0% | -0.4% |
Unemployment | 2.1% | 4.1% |
Economic Freedom Index | 55.2 | 53.3 |
Personal Freedom Index | 7.46 | 6.83 |
Human Freedom Index | 6.85 | 5.97 |
Property Rights Index | 41.3 | 41.3 |
Judical Effectiveness Index | 36.4 | 48.4 |
Business Freedom Index | 58 | 39.1 |
Fiscal Health Index | 46.6 | 67.3 |
Labor Freedom Index | 53.7 | 61.2 |
Investment Freedom Index | 60 | 30 |
Financial Freedom Index | 50 | 30 |
Trade Freedom Index | 49.4 | 49 |
Monetary Freedom Index | 84.3 | 82.7 |
Government Spending Index | 84.2 | 86.7 |
Tax Burden Index | 69 | 88.7 |
Government Integrity Index | 29.6 | 14.8 |
Corruption Perceptions Index | 40 | 16 |
Life expectancy at birth, years | 61.2 | 57.7 |
Suicide mortality rate, per 100,000 people | 9.9 | 4 |
Mortality caused by road traffic injury, per 100,000 people | 27.5 | 31.1 |
Intentional homicides, per 100,000 people | 1.1 | 1.1 |
International tourism, number of arrivals | 295k | 45k |
Government debt & reserves
Stat | Benin | Guinea-Bissau |
---|---|---|
Central government debt, % of GDP | 54.6% | 56.1% |
External debt stocks, % of GNI | 35.9% | 28.9% |
External debt stocks | $3.7B | $420.7M |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | 7.8% | 1.9% |
Adjusted net savings including particulate emission damage, % of GNI | -3.4% | -11% |
Gross savings, % of GDP | 12.3% | 8.8% |
Gross capital formation, % of GDP | 25.8% | 10.9% |
Total reserves including gold | N/A | N/A |
Foreign direct investment net inflows | $207.5M | $20.6M |
Exports, imports and economic structure
Stat | Benin | Guinea-Bissau |
---|---|---|
Exports of goods and services, % of GDP | 35.4% | 25.3% |
Imports of goods and services, % of GDP | 44.2% | 32.5% |
Current account balance (balance of payments) | -$927.3M | -$54.1M |
Revenue excluding grants, % of GDP | 12.9% | 12.7% |
Grants excluding technical cooperation, BoP | $328.1M | $80M |
Personal remittances received | $198.7M | $127.9M |
Industry including construction value added, % of GDP | 21.5% | 12.6% |
Agriculture, forestry and fishing value added, % of GDP | 22.6% | 47.5% |
Charges for the use of intellectual property, payments BoP | $18k | $2.4k |
Charges for the use of intellectual property, receipts BoP | $877 | $79k |
Expense, % of GDP | N/A | 12.6% |
Government Expenditure, % of GDP | 23% | 21.1% |