Benin vs China: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Benin | China |
---|---|---|
GDP | $10.4B | $13.6T |
GDP growth, 1 year | 6.5% | 6.6% |
GDP growth, 5-years average | 5% | 6.9% |
Population | 11.2M | 1.4B |
GDP per capita | $902 | $9.8k |
GDP per capita growth | 3.98% | 6.08% |
Purchasing Power Parity conversion factor | 206.52 | 3.54 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.37 | 0.54 |
GDP per capita, PPP adjusted | $2.4k | $18k |
GNI, Atlas method | $10B | $13.2T |
GNI per capita | $870 | $9.5k |
GNI, PPP adjusted | $27.6B | $25.3T |
GNI per capita, PPP adjusted | $2.4k | $18k |
Financial system and Human development
Stat | Benin | China |
---|---|---|
Income Tax Rate | 45% | 45% |
Corporate Tax Rate | 30% | 25% |
Inflation, consumer prices | 1% | 2.1% |
Inflation, GDP deflator | 0% | 2.9% |
Unemployment | 2.1% | 4.4% |
Economic Freedom Index | 55.2 | 59.5 |
Personal Freedom Index | 7.46 | 6 |
Human Freedom Index | 6.85 | 6.11 |
Property Rights Index | 41.3 | 60.9 |
Judical Effectiveness Index | 36.4 | 76.3 |
Business Freedom Index | 58 | 76.8 |
Fiscal Health Index | 46.6 | 67.5 |
Labor Freedom Index | 53.7 | 64.4 |
Investment Freedom Index | 60 | 20 |
Financial Freedom Index | 50 | 20 |
Trade Freedom Index | 49.4 | 72.4 |
Monetary Freedom Index | 84.3 | 71.1 |
Government Spending Index | 84.2 | 67.9 |
Tax Burden Index | 69 | 70.4 |
Government Integrity Index | 29.6 | 46 |
Corruption Perceptions Index | 40 | 39 |
Life expectancy at birth, years | 61.2 | 76.5 |
Suicide mortality rate, per 100,000 people | 9.9 | 9.7 |
Mortality caused by road traffic injury, per 100,000 people | 27.5 | 18.2 |
Intentional homicides, per 100,000 people | 1.1 | 0.6 |
International tourism, number of arrivals | 295k | 62.9M |
Government debt & reserves
Stat | Benin | China |
---|---|---|
Central government debt, % of GDP | 54.6% | 50.5% |
External debt stocks, % of GNI | 35.9% | 14.5% |
External debt stocks | $3.7B | $2T |
Short-term debt, % of total reserves | N/A | 38.5% |
Total debt service, % of exports and primary income | 7.8% | 8.2% |
Adjusted net savings including particulate emission damage, % of GNI | -3.4% | 20.1% |
Gross savings, % of GDP | 12.3% | 46.3% |
Gross capital formation, % of GDP | 25.8% | 44.1% |
Total reserves including gold | N/A | $3.2T |
Foreign direct investment net inflows | $207.5M | $203.5B |
Exports, imports and economic structure
Stat | Benin | China |
---|---|---|
Exports of goods and services, % of GDP | 35.4% | 19.5% |
Imports of goods and services, % of GDP | 44.2% | 18.7% |
Current account balance (balance of payments) | -$927.3M | $49.1B |
Revenue excluding grants, % of GDP | 12.9% | 15.8% |
Grants excluding technical cooperation, BoP | $328.1M | $191.6M |
Personal remittances received | $198.7M | $24.3B |
Industry including construction value added, % of GDP | 21.5% | 40.7% |
Agriculture, forestry and fishing value added, % of GDP | 22.6% | 7.2% |
Charges for the use of intellectual property, payments BoP | $18k | $35.8B |
Charges for the use of intellectual property, receipts BoP | $877 | $5.6B |
Expense, % of GDP | N/A | N/A |
Government Expenditure, % of GDP | 23% | 32.7% |