Brunei vs Guinea-Bissau: Economic Indicators Comparison
Brunei with a GDP of $13.6B ranked the 131st largest economy in the world, while Guinea-Bissau ranked 181st with $1.5B. By GDP 5-years average growth and GDP per capita, Brunei and Guinea-Bissau ranked 173rd vs 44th and 32nd vs 179th, respectively.
Gross Domestic Product & Income
Stat | Brunei | Guinea-Bissau |
---|---|---|
GDP | $13.6B | $1.5B |
GDP growth, 1 year | -0.2% | 3.8% |
GDP growth, 5-years average | -0.9% | 4.6% |
Population | 429k | 1.9M |
GDP per capita | $32k | $778 |
GDP per capita growth | -0.99% | 1.24% |
Purchasing Power Parity conversion factor | 0.53 | 240.31 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.39 | 0.43 |
GDP per capita, PPP adjusted | $80k | $1.9k |
GNI, Atlas method | $12.7B | $1.4B |
GNI per capita | $30k | $750 |
GNI, PPP adjusted | $35.3B | $3.4B |
GNI per capita, PPP adjusted | $82k | $1.8k |
Financial system and Human development
Stat | Brunei | Guinea-Bissau |
---|---|---|
Income Tax Rate | 0% | 20% |
Corporate Tax Rate | 18.5% | 25% |
Inflation, consumer prices | 0.1% | 1.4% |
Inflation, GDP deflator | 9.2% | -0.4% |
Unemployment | 9.2% | 4.1% |
Economic Freedom Index | 66.6 | 53.3 |
Personal Freedom Index | 6.26 | 6.83 |
Human Freedom Index | 6.66 | 5.97 |
Property Rights Index | 69.8 | 41.3 |
Judical Effectiveness Index | 56.8 | 48.4 |
Business Freedom Index | 84.1 | 39.1 |
Fiscal Health Index | 20 | 67.3 |
Labor Freedom Index | 90.5 | 61.2 |
Investment Freedom Index | 65 | 30 |
Financial Freedom Index | 50 | 30 |
Trade Freedom Index | 85 | 49 |
Monetary Freedom Index | 77.1 | 82.7 |
Government Spending Index | 61.5 | 86.7 |
Tax Burden Index | 89.8 | 88.7 |
Government Integrity Index | 49.6 | 14.8 |
Corruption Perceptions Index | 63 | 16 |
Life expectancy at birth, years | 75.6 | 57.7 |
Suicide mortality rate, per 100,000 people | 4.6 | 4 |
Mortality caused by road traffic injury, per 100,000 people | 8 | 31.1 |
Intentional homicides, per 100,000 people | 0.5 | 1.1 |
International tourism, number of arrivals | 278k | 45k |
Government debt & reserves
Stat | Brunei | Guinea-Bissau |
---|---|---|
Central government debt, % of GDP | 2.5% | 56.1% |
External debt stocks, % of GNI | N/A | 28.9% |
External debt stocks | N/A | $420.7M |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | 1.9% |
Adjusted net savings including particulate emission damage, % of GNI | 34.6% | -11% |
Gross savings, % of GDP | 54.1% | 8.8% |
Gross capital formation, % of GDP | 41.1% | 10.9% |
Total reserves including gold | $3.4B | N/A |
Foreign direct investment net inflows | $511.5M | $20.6M |
Exports, imports and economic structure
Stat | Brunei | Guinea-Bissau |
---|---|---|
Exports of goods and services, % of GDP | 51.9% | 25.3% |
Imports of goods and services, % of GDP | 42% | 32.5% |
Current account balance (balance of payments) | $1.1B | -$54.1M |
Revenue excluding grants, % of GDP | N/A | 12.7% |
Grants excluding technical cooperation, BoP | $200k | $80M |
Personal remittances received | N/A | $127.9M |
Industry including construction value added, % of GDP | 63.2% | 12.6% |
Agriculture, forestry and fishing value added, % of GDP | 1% | 47.5% |
Charges for the use of intellectual property, payments BoP | $19.7M | $2.4k |
Charges for the use of intellectual property, receipts BoP | N/A | $79k |
Expense, % of GDP | N/A | 12.6% |
Government Expenditure, % of GDP | 35.8% | 21.1% |