Antigua and Barbuda vs Benin: Economic Indicators Comparison
Benin with a GDP of $10.4B ranked the 143rd largest economy in the world, while Antigua and Barbuda ranked 179th with $1.6B. By GDP per capita, Benin and Antigua and Barbuda ranked 173rd vs 54th, respectively.
Gross Domestic Product & Income
Stat | Antigua and Barbuda | Benin |
---|---|---|
GDP | $1.6B | $10.4B |
GDP growth, 1 year | 7.39% | 6.5% |
GDP growth, 5-years average | N/A | 5% |
Population | 102k | 11.2M |
GDP per capita | $17k | $902 |
GDP per capita growth | 6.43% | 3.98% |
Purchasing Power Parity conversion factor | 1.68 | 206.52 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.62 | 0.37 |
GDP per capita, PPP adjusted | $27k | $2.4k |
GNI, Atlas method | $1.5B | $10B |
GNI per capita | $16k | $870 |
GNI, PPP adjusted | $2.5B | $27.6B |
GNI per capita, PPP adjusted | $25k | $2.4k |
Financial system and Human development
Stat | Antigua and Barbuda | Benin |
---|---|---|
Income Tax Rate | N/A | 45% |
Corporate Tax Rate | N/A | 30% |
Inflation, consumer prices | 1.2% | 1% |
Inflation, GDP deflator | 2.2% | 0% |
Unemployment | 8.4% | 2.1% |
Economic Freedom Index | 56 | 55.2 |
Personal Freedom Index | 6.8 | 7.46 |
Human Freedom Index | 6.7 | 6.85 |
Property Rights Index | N/A | 41.3 |
Judical Effectiveness Index | N/A | 36.4 |
Business Freedom Index | N/A | 58 |
Fiscal Health Index | N/A | 46.6 |
Labor Freedom Index | N/A | 53.7 |
Investment Freedom Index | N/A | 60 |
Financial Freedom Index | N/A | 50 |
Trade Freedom Index | N/A | 49.4 |
Monetary Freedom Index | N/A | 84.3 |
Government Spending Index | N/A | 84.2 |
Tax Burden Index | N/A | 69 |
Government Integrity Index | N/A | 29.6 |
Corruption Perceptions Index | 44 | 40 |
Life expectancy at birth, years | 76.8 | 61.2 |
Suicide mortality rate, per 100,000 people | 0.5 | 9.9 |
Mortality caused by road traffic injury, per 100,000 people | 7.9 | 27.5 |
Intentional homicides, per 100,000 people | 10.3 | 1.1 |
International tourism, number of arrivals | 269k | 295k |
Government debt & reserves
Stat | Antigua and Barbuda | Benin |
---|---|---|
Central government debt, % of GDP | N/A | 54.6% |
External debt stocks, % of GNI | N/A | 35.9% |
External debt stocks | N/A | $3.7B |
Short-term debt, % of total reserves | N/A | N/A |
Total debt service, % of exports and primary income | N/A | 7.8% |
Adjusted net savings including particulate emission damage, % of GNI | N/A | -3.4% |
Gross savings, % of GDP | N/A | 12.3% |
Gross capital formation, % of GDP | N/A | 25.8% |
Total reserves including gold | $328.7M | N/A |
Foreign direct investment net inflows | $135.1M | $207.5M |
Exports, imports and economic structure
Stat | Antigua and Barbuda | Benin |
---|---|---|
Exports of goods and services, % of GDP | 42.4% | 35.4% |
Imports of goods and services, % of GDP | 47.8% | 44.2% |
Current account balance (balance of payments) | -$113.2M | -$927.3M |
Revenue excluding grants, % of GDP | N/A | 12.9% |
Grants excluding technical cooperation, BoP | $3.1M | $328.1M |
Personal remittances received | $24.7M | $198.7M |
Industry including construction value added, % of GDP | 21.1% | 21.5% |
Agriculture, forestry and fishing value added, % of GDP | 1.7% | 22.6% |
Charges for the use of intellectual property, payments BoP | $5.3M | $18k |
Charges for the use of intellectual property, receipts BoP | N/A | $877 |
Expense, % of GDP | N/A | N/A |
Government Expenditure, % of GDP | N/A | 23% |