Bhutan vs Tanzania: Economic Indicators Comparison
Gross Domestic Product & Income
Stat | Bhutan | Tanzania |
---|---|---|
GDP | $2.4B | $58B |
GDP growth, 1 year | 5.8% | 6.6% |
GDP growth, 5-years average | 6.1% | 6.6% |
Population | 808k | 57.3M |
GDP per capita | $3.2k | $1.1k |
GDP per capita growth | 1.82% | 2.12% |
Purchasing Power Parity conversion factor | 21.81 | 741.25 |
Price level ratio of PPP conversion factor GDP to market exchange rate | 0.32 | 0.33 |
GDP per capita, PPP adjusted | $9.5k | $3.4k |
GNI, Atlas method | $2.2B | $55.7B |
GNI per capita | $3k | $1k |
GNI, PPP adjusted | $7B | $171.7B |
GNI per capita, PPP adjusted | $9.3k | $3.2k |
Financial system and Human development
Stat | Bhutan | Tanzania |
---|---|---|
Income Tax Rate | 25% | 30% |
Corporate Tax Rate | 30% | 30% |
Inflation, consumer prices | 3.6% | 3.5% |
Inflation, GDP deflator | 1.8% | 4.8% |
Unemployment | 2.2% | 1.9% |
Economic Freedom Index | 62.1 | 61.7 |
Personal Freedom Index | 6.9 | 6.51 |
Human Freedom Index | 6.85 | 6.37 |
Property Rights Index | 69.9 | 41.9 |
Judical Effectiveness Index | 46.4 | 43.4 |
Business Freedom Index | 68.2 | 45.9 |
Fiscal Health Index | 74.8 | 92.9 |
Labor Freedom Index | 79.4 | 66.4 |
Investment Freedom Index | 20 | 55 |
Financial Freedom Index | 30 | 50 |
Trade Freedom Index | 79.4 | 67.8 |
Monetary Freedom Index | 71.6 | 72.2 |
Government Spending Index | 71.1 | 91.6 |
Tax Burden Index | 82.9 | 80.6 |
Government Integrity Index | 51.2 | 32.5 |
Corruption Perceptions Index | 68 | 36 |
Life expectancy at birth, years | 71.1 | 64.5 |
Suicide mortality rate, per 100,000 people | 11.4 | 5.4 |
Mortality caused by road traffic injury, per 100,000 people | 17.4 | 29.2 |
Intentional homicides, per 100,000 people | 1.6 | 7 |
International tourism, number of arrivals | 274k | 1.4M |
Government debt & reserves
Stat | Bhutan | Tanzania |
---|---|---|
Central government debt, % of GDP | 102.6% | 36% |
External debt stocks, % of GNI | 109.2% | 33.1% |
External debt stocks | $2.5B | $18.6B |
Short-term debt, % of total reserves | 0.4% | 35.9% |
Total debt service, % of exports and primary income | 10.7% | 8.4% |
Adjusted net savings including particulate emission damage, % of GNI | 23.3% | 23.1% |
Gross savings, % of GDP | 21.6% | 30.5% |
Gross capital formation, % of GDP | 47.5% | 34% |
Total reserves including gold | $987.2M | $5B |
Foreign direct investment net inflows | $2.6M | $1.1B |
Exports, imports and economic structure
Stat | Bhutan | Tanzania |
---|---|---|
Exports of goods and services, % of GDP | 30.8% | 15.1% |
Imports of goods and services, % of GDP | 55.9% | 17.1% |
Current account balance (balance of payments) | -$497.6M | -$1.9B |
Revenue excluding grants, % of GDP | 18.5% | 13.7% |
Grants excluding technical cooperation, BoP | $49.2M | $1.6B |
Personal remittances received | $58.1M | $412.9M |
Industry including construction value added, % of GDP | 38.3% | 25.1% |
Agriculture, forestry and fishing value added, % of GDP | 15.9% | 28.7% |
Charges for the use of intellectual property, payments BoP | $304k | $6.1M |
Charges for the use of intellectual property, receipts BoP | $11k | $83k |
Expense, % of GDP | 18.5% | 14.3% |
Government Expenditure, % of GDP | 31.1% | 16.8% |